SlovakNHL.sk

Výsledky

20. 03. 2023Colorado - Chicago5:0(1:0, 2:0 ,2:0)podrobnosti
18. 03. 2023Phoenix - Chicago4:2(0:1, 1:0, 3:1)podrobnosti
16. 03. 2023Nashville - Chicago1:2(0:1, 0:0, 1:1)podrobnosti
14. 03. 2023Chicago - Boston6:3(1:0, 1:2, 4:1)podrobnosti
11. 03. 2023Tampa Bay - Chicago3:1(0:0, 1:0, 2:1)podrobnosti
10. 03. 2023Florida - Chicago4:3 PP(0:2, 0:0, 3:1, 1:0)podrobnosti
08. 03. 2023Detroit - Chicago4:3(0:2, 2:0, 2:1)podrobnosti
06. 03. 2023Chicago - Ottawa5:0(1:0, 3:0, 1:0)podrobnosti
04. 03. 2023Chicago - Nashville1:3(1:1, 0:1, 0:1)podrobnosti
02. 03. 2023Chicago - Dallas2:5(1:2, 1:0, 0:3)podrobnosti
28. 02. 2023Phoenix - Chicago4:1(2:0, 1:0, 1:1)podrobnosti
27. 02. 2023Anaheim - Chicago4:2(2:1, 1:1, 1:0)podrobnosti
25. 02. 2023San Jose - Chicago3:4 SN(2:2, 0:0, 1:1, 0:0, 0:1)podrobnosti
22. 02. 2023Dallas - Chicago3:4(2:0, 1:3, 0:1)podrobnosti
21. 02. 2023Chicago - VGK3:2 SN(1:1, 0:1, 1:0, 0:0, 1:0)podrobnosti
19. 02. 2023Chicago - Toronto5:3(1:1, 2:1, 2:1)podrobnosti
17. 02. 2023Ottawa - Chicago3:4 PP(0:1, 1:0, 2:2, 0:1)podrobnosti
15. 02. 2023Toronto - Chicago5:2(3:1, 2:1, 0:0)podrobnosti
14. 02. 2023Montreal - Chicago4:0(1:0, 0:0, 3:0)podrobnosti
11. 02. 2023Winnipeg - Chicago4:1(0:0, 3:0, 1:1)podrobnosti
10. 02. 2023Chicago - Phoenix4:3 PP(1:2, 1:0, 1:1, 1:0)podrobnosti
07. 02. 2023Chicago - Anaheim2:3 PP(0:0, 2:2, 0:0, 0:1)podrobnosti
28. 01. 2023Edmonton - Chicago7:3(1:0, 4:1, 2:2)podrobnosti
26. 01. 2023Calgary - Chicago1:5(1:1, 0:3, 0:1)podrobnosti
24. 01. 2023Vancouver - Chicago5:2(0:1, 2:1, 3:0)podrobnosti
22. 01. 2023Chicago - Los Angeles1:2(0:1, 0:1, 1:0)podrobnosti
21. 01. 2023St. Louis - Chicago3:5(0:2, 2:2, 1:1)podrobnosti
19. 01. 2023Philadelphia - Chicago1:4(1:0, 0:2, 0:2)podrobnosti
17. 01. 2023Chicago - Buffalo4:3 PP(1:2, 0:1, 2:0, 1:0)podrobnosti
14. 01. 2023Chicago - SEA5:8(1:6, 1:0, 3:2)podrobnosti
12. 01. 2023Chicago - Colorado3:2(1:1, 1:1, 1:0)podrobnosti
08. 01. 2023Chicago - Calgary4:3 PP(2:1, 1:2, 0:0, 1:0)podrobnosti
06. 01. 2023Chicago - Phoenix2:0(0:0, 1:0, 1:0)podrobnosti
03. 01. 2023Chicago - Tampa Bay1:4(1:1, 0:0, 0:3)podrobnosti
01. 01. 2023Chicago - San Jose2:5(0:0, 2:3, 0:2)podrobnosti
31. 12. 2022Columbus - Chicago4:1(1:1, 2:0, 1:0)podrobnosti
29. 12. 2022St. Louis - Chicago3:1(1:1, 1:0, 1:0)podrobnosti
27. 12. 2022Carolina - Chicago3:0(2:0, 0:0, 1:0)podrobnosti
23. 12. 2022Chicago - Columbus5:2(2:0, 2:1, 1:1)podrobnosti
21. 12. 2022Chicago - Nashville2:4(0:1, 2:1, 0:2)podrobnosti
18. 12. 2022Chicago - NY Rangers1:7(0:3, 1:2, 0:2)podrobnosti
16. 12. 2022Minnesota - Chicago4:1(1:0, 2:0, 1:1)podrobnosti
15. 12. 2022Chicago - VGK1:4(0:1, 0:1, 1:2)podrobnosti
13. 12. 2022Chicago - Washington3:7(1:2, 1:2, 1:3)podrobnosti
09. 12. 2022Chicago - Winnipeg1:3(0:1, 1:1, 0:1)podrobnosti
06. 12. 2022New Jersey - Chicago3:0(1:0, 2:0, 0:0)podrobnosti
04. 12. 2022NY Islanders - Chicago3:0(0:0, 3:0, 0:0)podrobnosti
03. 12. 2022NY Rangers - Chicago2:5(0:1, 1:2, 1:2)podrobnosti
30. 11. 2022Chicago - Edmonton4:5(0:0, 1:2, 3:3)podrobnosti
27. 11. 2022Chicago - Winnipeg2:7(0:1, 2:4, 0:2)podrobnosti
25. 11. 2022Chicago - Montreal2:3 SN(0:1, 1:1, 1:0, 0:0, 0:1)podrobnosti
23. 11. 2022Dallas - Chicago6:4(1:0, 0:3, 5:1)podrobnosti
20. 11. 2022Chicago - Pittsburgh3:5(0:1, 2:2, 1:2)podrobnosti
19. 11. 2022Boston - Chicago6:1(1:0, 3:1, 2:0)podrobnosti
16. 11. 2022Chicago - St. Louis2:5(0:1, 2:3, 0:1)podrobnosti
14. 11. 2022Chicago - Carolina0:3(0:2, 0:1, 0:0)podrobnosti
12. 11. 2022Anaheim - Chicago2:3(2:1, 0:1, 0:1)podrobnosti
10. 11. 2022Los Angeles - Chicago2:1 PP(0:1, 1:0, 0:0, 1:0)podrobnosti
05. 11. 2022Winnipeg - Chicago4:0(0:0, 3:0, 1:0)podrobnosti
03. 11. 2022Chicago - Los Angeles2:1 PP(0:0, 1:1, 0:0, 1:0)podrobnosti
01. 11. 2022Chicago - NY Islanders1:3(0:1, 0:0, 1:2)podrobnosti
30. 10. 2022Chicago - Minnesota3:4 SN(1:2, 1:0, 1:1, 0:0, 0:1)podrobnosti
29. 10. 2022Buffalo - Chicago4:3 PP(1:1, 0:2, 2:0, 1:0)podrobnosti
27. 10. 2022Chicago - Edmonton5:6(2:1, 2:2, 1:3)podrobnosti
25. 10. 2022Chicago - Florida4:2(2:0, 1:0, 1:2)podrobnosti
23. 10. 2022Chicago - SEA5:4(2:2, 1:2, 2:0)podrobnosti
21. 10. 2022Chicago - Detroit4:3 PP(0:2, 1:1, 2:0, 1:0)podrobnosti
15. 10. 2022San Jose - Chicago2:5(2:0, 0:3, 0:2)podrobnosti
13. 10. 2022VGK - Chicago1:0(0:0, 1:0, 0:0)podrobnosti
12. 10. 2022Colorado - Chicago5:2(2:1, 2:0, 1:1)podrobnosti
29. 04. 2022Buffalo - Chicago3:2 PP(0:0, 0:1, 2:1, 1:0)podrobnosti
27. 04. 2022Chicago - VGK4:3 SN(2:1, 1:2, 0:0, 0:0, 1:0)podrobnosti
25. 04. 2022Chicago - Philadelphia3:1(2:1, 0:0, 1:0)podrobnosti
23. 04. 2022San Jose - Chicago4:1(1:0, 2:1, 1:0)podrobnosti
21. 04. 2022Los Angeles - Chicago4:1(1:0, 1:1, 2:0)podrobnosti
20. 04. 2022Phoenix - Chicago3:4 PP(0:2, 1:1, 2:0, 0:1)podrobnosti
16. 04. 2022Nashville - Chicago4:3(1:1, 2:1, 1:1)podrobnosti
12. 04. 2022Chicago - Los Angeles2:5(0:2, 1:1, 1:2)podrobnosti
14. 04. 2022Chicago - San Jose5:4 SN(1:1, 2:1, 1:2, 0:0, 1:0)podrobnosti
10. 04. 2022Chicago - Dallas4:6(2:2, 1:3, 1:1)podrobnosti
07. 04. 2022Chicago - SEA0:2(0:0, 0:1, 0:1)podrobnosti
03. 04. 2022Chicago - Phoenix2:3 PP(1:0, 0:2, 1:0, 0:1)podrobnosti
01. 04. 2022Tampa Bay - Chicago5:2(2:2, 2:0, 1:0)podrobnosti
31. 03. 2022Florida - Chicago4:0(1:0, 2:0, 1:0)podrobnosti
28. 03. 2022Chicago - Buffalo5:6(3:0, 1:3, 1:3)podrobnosti
26. 03. 2022VGK - Chicago5:4 PP(0:1, 0:2, 4:1, 1:0)podrobnosti
24. 03. 2022Los Angeles - Chicago3:4 SN(0:1, 2:2, 1:0, 0:0, 0:1)podrobnosti
23. 03. 2022Anaheim - Chicago2:4(1:1, 0:1, 1:2)podrobnosti
20. 03. 2022Chicago - Winnipeg4:6(0:1, 2:4, 2:1)podrobnosti
19. 03. 2022Minnesota - Chicago3:1(1:0, 0:0, 2:1)podrobnosti
15. 03. 2022Chicago - Boston1:2 PP(0:0, 0:0, 1:1, 0:1)podrobnosti
12. 03. 2022Ottawa - Chicago3:6(2:0, 1:4, 0:2)podrobnosti
10. 03. 2022Boston - Chicago4:3(1:1, 2:1, 1:1)podrobnosti
08. 03. 2022Chicago - Anaheim8:3(5:0, 2:3, 1:0)podrobnosti
06. 03. 2022Chicago - Tampa Bay3:6(1:0, 1:3, 1:3)podrobnosti
05. 03. 2022Philadelphia - Chicago4:3(1:0, 1:3, 2:0)podrobnosti
03. 03. 2022Chicago - Edmonton4:3 PP(2:2, 0:0, 1:1, 1:0)podrobnosti
27. 02. 2022Chicago - St. Louis0:4(0:0, 0:3, 0:1)podrobnosti
25. 02. 2022Chicago - New Jersey8:5(1:2, 3:1, 4:2)podrobnosti
02. 02. 2022Chicago - Minnesota0:5(0:0, 0:3, 0:2)podrobnosti
31. 01. 2022Chicago - Vancouver1:3(0:1, 0:1, 1:1)podrobnosti
12. 02. 2022St. Louis - Chicago5:1(2:0, 1:1, 2:0)podrobnosti
28. 01. 2022Chicago - Colorado4:6(0:0, 0:2, 4:4)podrobnosti
26. 01. 2022Detroit - Chicago5:8(0:4, 3:0, 2:4)podrobnosti
24. 01. 2022Colorado - Chicago2:0(0:0, 1:0, 1:0)podrobnosti
22. 01. 2022Minnesota - Chicago4:3 PP(1:2, 0:0, 2:1, 1:0)podrobnosti
21. 01. 2022Chicago - Minnesota1:5(0:3, 0:2, 1:0)podrobnosti
09. 02. 2022Edmonton - Chicago1:4(0:2, 1:0, 0:2)podrobnosti
17. 01. 2022SEA - Chicago3:2 SN(0:0, 1:2, 1:0, 0:0, 1:0)podrobnosti
15. 01. 2022Chicago - Anaheim3:0(0:0, 1:0, 2:0)podrobnosti
13. 01. 2022Chicago - Montreal3:2 PP(1:0, 0:2, 1:0, 1:0)podrobnosti
11. 01. 2022Columbus - Chicago2:4(1:1, 0:1, 1:2)podrobnosti
08. 01. 2022VGK - Chicago1:2(1:0, 0:2, 0:0)podrobnosti
06. 01. 2022Phoenix - Chicago6:4(2:0, 1:2, 3:2)podrobnosti
04. 01. 2022Chicago - Colorado3:4 PP(0:2, 1:0, 2:1, 0:1)podrobnosti
02. 01. 2022Chicago - Calgary1:5(1:1, 0:2, 0:2)podrobnosti
01. 01. 2022Nashville - Chicago6:1(3:0, 2:1, 1:0)podrobnosti
14. 02. 2022Winnipeg - Chicago1:3(0:0, 0:1, 1:2)podrobnosti
17. 02. 2022Chicago - Columbus4:7(2:3, 1:1, 1:3)podrobnosti
18. 02. 2022Chicago - Dallas0:1 SN(0:0, 0:0, 0:0, 0:0, 0:1)podrobnosti
20. 02. 2022Chicago - Florida2:5(1:1, 0:1, 1:3)podrobnosti
18. 12. 2021Dallas - Chicago4:3 PP(2:0, 1:2, 0:1, 1:0)podrobnosti
17. 12. 2021Chicago - Nashville2:3 PP(1:1, 0:0, 1:1, 0:1)podrobnosti
15. 12. 2021Chicago - Washington5:4 PP(0:0, 3:2, 1:2, 1:0)podrobnosti
18. 04. 2022Chicago - Calgary2:5(1:3, 1:0, 0:2)podrobnosti
11. 12. 2021Toronto - Chicago5:4(3:1, 1:1, 1:2)podrobnosti
09. 12. 2021Montreal - Chicago0:2(0:0, 0:1, 0:1)podrobnosti
07. 12. 2021Chicago - NY Rangers2:6(2:1, 0:1, 0:4)podrobnosti
05. 12. 2021NY Islanders - Chicago2:3 SN(0:1, 1:0, 1:1, 0:0, 0:1)podrobnosti
04. 12. 2021NY Rangers - Chicago3:2(0:1, 2:0, 1:1)podrobnosti
02. 12. 2021Washington - Chicago3:4 SN(0:1, 2:1, 1:1, 0:0, 0:1)podrobnosti
28. 11. 2021Chicago - San Jose0:2(0:0, 0:1, 0:1)podrobnosti
26. 11. 2021Chicago - St. Louis3:2 PP(0:2, 1:0, 1:0, 1:0)podrobnosti
23. 11. 2021Calgary - Chicago5:2(2:1, 0:1, 3:0)podrobnosti
21. 11. 2021Vancouver - Chicago0:1(0:0, 0:0, 0:1)podrobnosti
20. 11. 2021Edmonton - Chicago5:2 (4:1, 0:0, 1:1)podrobnosti
17. 11. 2021SEA - Chicago2:4(0:1, 0:1, 2:2)podrobnosti
12. 11. 2021Chicago - Phoenix2:1(0:0, 1:0, 1:1)podrobnosti
09. 11. 2021Chicago - Pittsburgh3:2 SN(0:0, 2:0, 0:2, 0:0, 1:0)podrobnosti
07. 11. 2021Chicago - Nashville2:1 PP(0:0, 1:1, 0:0, 1:0)podrobnosti
05. 11. 2021Winnipeg - Chicago5:1(2:0, 2:0, 1:1 )podrobnosti
03. 11. 2021Chicago - Carolina3:4(1:1, 2:1, 0:2)podrobnosti
01. 11. 2021Chicago - Ottawa5:1(1:0, 1:0, 3:1)podrobnosti
30. 10. 2021St. Louis - Chicago1:0(0:0, 0:0, 1:0)podrobnosti
29. 10. 2021Carolina - Chicago6:3(4:2, 2:0, 0:1)podrobnosti
27. 10. 2021Chicago - Toronto2:3 PP(2:0, 0:1, 0:1, 0:1)podrobnosti
24. 10. 2021Chicago - Detroit3:6(1:1, 1:4, 1:1 )podrobnosti
21. 10. 2021Chicago - Vancouver1:4(1:1, 0:2, 0:1)podrobnosti
19. 10. 2021Chicago - NY Islanders1:4(0:0, 0:1, 1:3)podrobnosti
16. 10. 2021Pittsburgh - Chicago5:2(4:0, 1:1, 0:1)podrobnosti
15. 10. 2021New Jersey - Chicago4:3 PP(1:0, 1:1, 1:2 ,1:0)podrobnosti
13. 10. 2021Colorado - Chicago4:2(3:1, 1:0, 0:1)podrobnosti
10. 05. 2021Chicago - Dallas4:5 PP(2:1, 1:1, 1:2, 0:1)podrobnosti
09. 05. 2021Chicago - Dallas4:2(3:1, 0:0, 1:1)podrobnosti
04. 05. 2021Carolina - Chicago6:3(0:2, 2:0, 4:1)podrobnosti
03. 05. 2021Carolina - Chicago5:2(2:0, 2:1, 1:1)podrobnosti
01. 05. 2021Chicago - Florida4:5(0:1, 2:2, 2:2)podrobnosti
29. 04. 2021Chicago - Florida3:4 PP(1:0, 1:2, 1:1, 0:1)podrobnosti
27. 04. 2021Chicago - Tampa Bay4:7(2:3, 1:3, 1:1)podrobnosti
23. 04. 2021Chicago - Nashville1:3(0:0, 0:2, 1:1)podrobnosti
21. 04. 2021Chicago - Nashville5:4 PP(1:1, 0:2, 3:1, 1:0)podrobnosti
17. 04. 2021Detroit - Chicago0:4(0:1, 0:1 ,0:2)podrobnosti
15. 04. 2021Detroit - Chicago4:1(0:1, 3:0, 1:0)podrobnosti
12. 04. 2021Columbus - Chicago3:4 PP(1:1, 1:0, 1:2, 0:1)podrobnosti
10. 04. 2021Columbus - Chicago3:4(2:2, 0:2, 1:0)podrobnosti
08. 04. 2021Chicago - Dallas1:5(1:1, 0:3, 0:1)podrobnosti
06. 04. 2021Chicago - Dallas4:2(1:0, 2:0, 1:2)podrobnosti
19. 04. 2021Nashville - Chicago5:2(1:1, 2:1, 2:0)podrobnosti
03. 04. 2021Nashville - Chicago3:0(1:0, 1:0, 1:0)podrobnosti
01. 04. 2021Chicago - Carolina3:4(0:1, 1:1, 2:2)podrobnosti
30. 03. 2021Chicago - Carolina2:1(0:0, 2:1, 0:0)podrobnosti
28. 03. 2021Chicago - Nashville2:3(0:2, 0:0, 2:1)podrobnosti
27. 03. 2021Chicago - Nashville1:3(0:1, 1:1, 0:1)podrobnosti
25. 03. 2021Chicago - Florida3:0(0:0, 2:0, 1:0)podrobnosti
23. 03. 2021Chicago - Florida3:2(2:0, 1:1, 0:1)podrobnosti
20. 03. 2021Tampa Bay - Chicago4:1(1:0, 3:0, 0:1)podrobnosti
18. 03. 2021Tampa Bay - Chicago4:2(2:2, 0:0, 2:0)podrobnosti
15. 03. 2021Florida - Chicago6:3(1:1, 2:2, 3:0)podrobnosti
13. 03. 2021Florida - Chicago4:2(0:0, 3:1, 1:1)podrobnosti
11. 03. 2021Dallas - Chicago2:4(0:1, 0:3, 2:0)podrobnosti
09. 03. 2021Dallas - Chicago6:1(2:0, 3:1, 1:0)podrobnosti
07. 03. 2021Chicago - Tampa Bay3:6(2:0, 1:4, 0:2)podrobnosti
05. 03. 2021Chicago - Tampa Bay4:3 SN(1:2, 1:0, 1:1, 0:0, 1:0)podrobnosti
04. 03. 2021Chicago - Tampa Bay2:3 PP(0:0, 2:0, 0:2, 0:1)podrobnosti
28. 02. 2021Chicago - Detroit7:2(2:1, 0:0, 5:1)podrobnosti
27. 02. 2021Chicago - Detroit3:5(0:1, 1:2, 2:2)podrobnosti
25. 02. 2021Columbus - Chicago0:2(0:0, 0:0, 0:2)podrobnosti
23. 02. 2021Columbus - Chicago5:6 SN(1:2, 2:2, 2:1, 0:0, 0:1)podrobnosti
06. 05. 2021Carolina - Chicago1:2 PP(1:0, 0:0, 0:1, 0:1)podrobnosti
19. 02. 2021Carolina - Chicago5:3(1:0, 1:2, 3:1)podrobnosti
17. 02. 2021Detroit - Chicago0:2(0:0, 0:1, 0:1)podrobnosti
15. 02. 2021Detroit - Chicago2:3 PP(1:2, 0:0, 1:0, 0:1)podrobnosti
13. 02. 2021Chicago - Columbus3:2 PP(0:1, 1:1, 1:0, 1:0)podrobnosti
11. 02. 2021Chicago - Columbus5:6(0:1, 3:1, 2:4)podrobnosti
09. 02. 2021Dallas - Chicago1:2 PP(1:0, 0:1, 0:0, 0:1)podrobnosti
07. 02. 2021Dallas - Chicago1:2 PP(0:0, 0:1, 1:0, 0:1)podrobnosti
04. 02. 2021Chicago - Carolina6:4(3:1, 0:2, 3:1)podrobnosti
02. 02. 2021Chicago - Carolina3:4 SN(2:2, 0:0, 1:1, 0:0, 0:1)podrobnosti
31. 01. 2021Chicago - Columbus3:1(1:1, 0:0, 2:0)podrobnosti
29. 01. 2021Chicago - Columbus1:2(0:1, 1:1, 0:0)podrobnosti
27. 01. 2021Nashville - Chicago2:1 SN(0:0, 0:0, 1:1, 0:0, 1:0)podrobnosti
26. 01. 2021Nashville - Chicago3:2 PP(0:1, 1:1, 1:0, 1:0)podrobnosti
24. 01. 2021Chicago - Detroit6:2(2:0, 1:1, 3:1)podrobnosti
22. 01. 2021Chicago - Detroit4:1(1:0, 1:0, 2:1)podrobnosti
19. 01. 2021Florida - Chicago5:4 PP(2:1, 1:2, 1:1, 1:0)podrobnosti
17. 01. 2021Florida - Chicago5:2(0:0, 2:1, 3:1)podrobnosti
15. 01. 2021Tampa Bay - Chicago5:2(0:0, 3:2, 2:0)podrobnosti
13. 01. 2021Tampa Bay - Chicago5:1(3:0, 1:0, 1:1)podrobnosti
18. 08. 2020VGK - Chicago4:3(1:2, 2:1, 1:0)podrobnosti
16. 08. 2020Chicago - VGK3:1(2:1, 0:0, 1:0)podrobnosti
15. 08. 2020Chicago - VGK1:2(0:1, 0:1, 1:0)podrobnosti
13. 08. 2020VGK - Chicago4:3 PP(2:0, 1:3, 0:0, 1:0)podrobnosti
11. 08. 2020VGK - Chicago4:1(0:0, 2:1, 2:0)podrobnosti
07. 08. 2020Chicago - Edmonton3:2(2:1, 0:1, 1:0)podrobnosti
05. 08. 2020Chicago - Edmonton4:3(2:1, 0:2, 2:0)podrobnosti
03. 08. 2020Edmonton - Chicago6:3(2:1, 2:2, 2:0)podrobnosti
01. 08. 2020Edmonton - Chicago4:6(1:4, 1:2, 2:0)podrobnosti
11. 03. 2020Chicago - San Jose6:2(0:1, 3:0, 3:1)podrobnosti
08. 03. 2020Chicago - St. Louis0:2(0:0, 0:1, 0:1)podrobnosti
06. 03. 2020Detroit - Chicago2:1(0:0, 2:1, 0:0)podrobnosti
05. 03. 2020Chicago - Edmonton4:3(1:0, 3:1, 0:2)podrobnosti
03. 03. 2020Chicago - Anaheim6:2(1:0, 4:1, 1:1)podrobnosti
29. 02. 2020Florida - Chicago2:3 SN(1:1, 0:1, 1:0, 0:0, 0:1)podrobnosti
27. 02. 2020Tampa Bay - Chicago2:5(0:0, 1:0, 1:5)podrobnosti
25. 02. 2020St. Louis - Chicago6:5(1:2, 1:1, 4:2)podrobnosti
23. 02. 2020Dallas - Chicago2:1(1:0, 1:1, 0:0)podrobnosti
21. 02. 2020Chicago - Nashville2:1 PP(0:0, 0:1, 1:0, 1:0)podrobnosti
19. 02. 2020Chicago - NY Rangers3:6(0:1, 1:0, 2:5)podrobnosti
16. 02. 2020Winnipeg - Chicago3:2(0:1, 2:1, 1:0)podrobnosti
15. 02. 2020Calgary - Chicago4:8(2:2, 1:4, 1:2)podrobnosti
12. 02. 2020Vancouver - Chicago3:0(1:0, 1:0, 1:0)podrobnosti
11. 02. 2020Edmonton - Chicago5:3(2:2, 2:1, 1:0)podrobnosti
09. 02. 2020Winnipeg - Chicago5:2(0:2, 1:0, 4:0)podrobnosti
05. 02. 2020Chicago - Boston1:2 PP(0:0, 1:1, 0:0, 0:1)podrobnosti
04. 02. 2020Minnesota - Chicago3:2 PP(0:0, 2:0, 0:2, 1:0)podrobnosti
01. 02. 2020Phoenix - Chicago2:3 SN(0:1, 2:1, 0:0, 0:0, 0:1)podrobnosti
21. 01. 2020Chicago - Florida3:4(0:0, 1:4, 2:0)podrobnosti
19. 01. 2020Chicago - Winnipeg5:2(2:0, 0:1, 3:1)podrobnosti
18. 01. 2020Toronto - Chicago2:6(0:3, 2:3, 0:0)podrobnosti
15. 01. 2020Montreal - Chicago1:4(0:2, 1:1, 0:1)podrobnosti
14. 01. 2020Ottawa - Chicago2:3 PP(2:0, 0:1, 0:1, 0:1)podrobnosti
11. 01. 2020Chicago - Anaheim4:2(1:1, 2:0, 1:1)podrobnosti
09. 01. 2020Chicago - Nashville2:5(0:3, 1:0, 1:2)podrobnosti
07. 01. 2020Chicago - Calgary1:2(1:0, 0:2, 0:0)podrobnosti
05. 01. 2020Chicago - Detroit4:2(0:2, 2:0, 2:0)podrobnosti
02. 01. 2020Vancouver - Chicago7:5(1:1, 3:3, 3:1)podrobnosti
31. 12. 2019Calgary - Chicago3:5(0:3, 1:1, 2:1)podrobnosti
29. 12. 2019Columbus - Chicago2:3 SN(2:0, 0:0, 0:2, 0:0, 0:1)podrobnosti
27. 12. 2019Chicago - NY Islanders5:2(3:1, 0:0, 2:1)podrobnosti
23. 12. 2019Chicago - New Jersey1:7(1:1, 0:4, 0:2)podrobnosti
21. 12. 2019Colorado - Chicago3:5(1:0, 2:1, 0:4)podrobnosti
19. 12. 2019Winnipeg - Chicago1:4(0:1, 0:0, 1:3)podrobnosti
18. 12. 2019Chicago - Colorado1:4(1:1, 0:2, 0:1)podrobnosti
15. 12. 2019Chicago - Minnesota5:3(2:1, 1:2, 2:0)podrobnosti
14. 12. 2019St. Louis - Chicago4:3(0:0, 0:1, 4:2)podrobnosti
12. 12. 2019Phoenix - Chicago5:2(3:0, 1:1, 1:1)podrobnosti
10. 12. 2019VGK - Chicago5:1(0:0, 3:0, 2:1)podrobnosti
08. 12. 2019Chicago - Phoenix3:4 SN(3:1, 0:2, 0:0, 0:0, 0:1)podrobnosti
06. 12. 2019New Jersey - Chicago1:2 SN(1:0, 0:1, 0:0, 0:0, 0:1)podrobnosti
05. 12. 2019Boston - Chicago3:4 PP(0:2, 0:0, 3:1, 0:1)podrobnosti
02. 12. 2019Chicago - St. Louis0:4(0:2, 0:0, 0:2)podrobnosti
30. 11. 2019Colorado - Chicago7:3(3:1, 4:1, 0:1)podrobnosti
29. 11. 2019Chicago - Colorado2:5(1:3, 1:2, 0:0)podrobnosti
26. 11. 2019Chicago - Dallas3:0(1:0, 0:0, 2:0)podrobnosti
23. 11. 2019Dallas - Chicago2:1 SN(1:1, 0:0, 0:0, 0:0, 1:0)podrobnosti
21. 11. 2019Chicago - Tampa Bay2:4(0:1, 0:0, 2:3)podrobnosti
19. 11. 2019Chicago - Carolina2:4(0:1, 0:2, 2:1)podrobnosti
17. 11. 2019Chicago - Buffalo4:1(1:0, 1:0, 2:1)podrobnosti
16. 11. 2019Nashville - Chicago2:7(0:2, 0:2, 2:3)podrobnosti
13. 11. 2019VGK - Chicago3:5(2:1, 0:2, 1:2)podrobnosti
10. 11. 2019Chicago - Toronto5:4(4:1, 0:0, 1:3)podrobnosti
09. 11. 2019Pittsburgh - Chicago3:2 SN(0:0, 1:2, 1:0, 0:0, 1:0)podrobnosti
07. 11. 2019Chicago - Vancouver5:2(2:0, 0:1, 3:1)podrobnosti
05. 11. 2019San Jose - Chicago4:2(0:0, 2:0, 2:2)podrobnosti
03. 11. 2019Anaheim - Chicago2:3 PP(0:2, 1:0, 1:0, 0:1)podrobnosti
02. 11. 2019Los Angeles - Chicago4:3 PP(2:2, 0:0, 1:1, 1:0)podrobnosti
29. 10. 2019Nashville - Chicago3:0(1:0, 1:0, 1:0)podrobnosti
27. 10. 2019Chicago - Los Angeles5:1(1:0, 3:0, 1:1)podrobnosti
26. 10. 2019Carolina - Chicago4:0(1:0, 1:0, 2:0)podrobnosti
24. 10. 2019Chicago - Philadelphia1:4(0:1, 0:1, 1:2)podrobnosti
22. 10. 2019Chicago - VGK1:2 SN(1:0, 0:0, 0:1, 0:0, 0:1)podrobnosti
20. 10. 2019Chicago - Washington3:5(0:1, 1:1, 2:3)podrobnosti
18. 10. 2019Chicago - Columbus3:2 PP(1:0, 0:1, 1:1, 1:0)podrobnosti
14. 10. 2019Chicago - Edmonton3:1(0:0, 1:0, 2:1)podrobnosti
12. 10. 2019Chicago - Winnipeg2:3 PP(2:0, 0:1, 0:1, 0:1)podrobnosti
10. 10. 2019Chicago - San Jose4:5(2:2, 2:2, 0:1)podrobnosti
04. 10. 2019Philadelphia - Chicago4:3(1:1, 2:1, 1:1)podrobnosti
06. 04. 2019Nashville - Chicago5:2(0:2, 2:0, 3:0)podrobnosti
05. 04. 2019Chicago - Dallas6:1(1:0, 3:0, 2:1)podrobnosti
03. 04. 2019Chicago - St. Louis4:3 SN(1:0, 1:1, 1:2, 0:0, 1:0)podrobnosti
01. 04. 2019Chicago - Winnipeg3:4 PP(1:2, 1:1, 1:0, 0:1)podrobnosti
30. 03. 2019Los Angeles - Chicago3:2 PP(0:0, 1:1, 1:1, 1:0)podrobnosti
28. 03. 2019San Jose - Chicago4:5(1:3, 3:2, 0:0)podrobnosti
26. 03. 2019Phoenix - Chicago1:0(0:0, 0:0, 1:0)podrobnosti
24. 03. 2019Chicago - Colorado2:1 PP(0:0, 0:1, 1:0, 1:0)podrobnosti
23. 03. 2019Colorado - Chicago4:2(0:0, 2:1, 2:1)podrobnosti
21. 03. 2019Chicago - Philadelphia1:3(1:1, 0:0, 0:2)podrobnosti
18. 03. 2019Chicago - Vancouver2:3 PP(1:0, 0:2, 1:0, 0:1)podrobnosti
16. 03. 2019Montreal - Chicago0:2(0:0, 0:1, 0:1)podrobnosti
13. 03. 2019Toronto - Chicago4:5(0:4, 1:1, 3:0)podrobnosti
11. 03. 2019Chicago - Phoenix7:1(2:1, 4:0, 1:0)podrobnosti
09. 03. 2019Dallas - Chicago1:2(1:2, 0:0, 0:0)podrobnosti
07. 03. 2019Chicago - Buffalo5:4 SN(2:0, 0:3, 2:1, 0:0, 1:0)podrobnosti
03. 03. 2019San Jose - Chicago5:2(1:1, 1:1, 3:0)podrobnosti
