SlovakNHL.sk

Výsledky

27. 03. 2024Tampa Bay - Boston3:1(1:1, 1:0, 1:0)podrobnosti
26. 03. 2024Florida - Boston3:4(2:1, 0:1, 1:2)podrobnosti
23. 03. 2024Philadelphia - Boston3:2(0:0, 1:0, 2:2)podrobnosti
21. 03. 2024Boston - NY Rangers2:5(1:0, 0:2, 1:3)podrobnosti
19. 03. 2024Boston - Ottawa6:2(2:0, 1:2, 3:0)podrobnosti
16. 03. 2024Boston - Philadelphia6:5(1:1, 1:1, 4:3)podrobnosti
14. 03. 2024Montreal - Boston1:2 PP(1:1, 0:0, 0:0, 0:1)podrobnosti
11. 03. 2024Boston - St. Louis1:5(0:2, 0:2, 1:1)podrobnosti
09. 03. 2024Boston - Pittsburgh5:1(0:0, 3:0, 2:1)podrobnosti
07. 03. 2024Boston - Toronto4:1(1:0, 3:1, 0:0)podrobnosti
05. 03. 2024Boston - Edmonton1:2 PP(0:0, 0:0, 1:1, 0:1)podrobnosti
04. 03. 2024Toronto - Boston1:4(0:2, 0:1, 1:1)podrobnosti
02. 03. 2024NY Islanders - Boston5:1(3:0, 2:1, 0:0)podrobnosti
29. 02. 2024Boston - VGK5:4(3:0, 1:3, 1:1)podrobnosti
26. 02. 2024SEA - Boston3:2 SN(0:1, 1:1, 2:1, 0:0, 1:0)podrobnosti
24. 02. 2024Vancouver - Boston3:2 PP(0:0, 0:2, 2:0, 1:0)podrobnosti
22. 02. 2024Calgary - Boston3:2 PP(2:1, 0:0, 0:1, 1:0)podrobnosti
21. 02. 2024Edmonton - Boston5:6 PP(1:1, 1:3, 3:1, 0:1)podrobnosti
19. 02. 2024Boston - Dallas4:3 SN(1:1, 1:1, 1:1, 0:0, 1:0)podrobnosti
17. 02. 2024Boston - Los Angeles4:5 PP(2:1, 1:1, 1:2, 0:1)podrobnosti
15. 02. 2024Boston - SEA1:4(1:1, 0:1, 0:2)podrobnosti
13. 02. 2024Boston - Tampa Bay2:3 SN(0:1, 2:1, 0:0, 0:0, 0:1)podrobnosti
10. 02. 2024Boston - Washington0:3(0:0, 0:1, 0:2)podrobnosti
08. 02. 2024Boston - Vancouver4:0(2:0, 2:0, 0:0)podrobnosti
06. 02. 2024Boston - Calgary1:4(0:2, 0:0, 1:2)podrobnosti
27. 01. 2024Philadelphia - Boston2:6(0:4, 1:1, 1:1)podrobnosti
25. 01. 2024Ottawa - Boston2:3 PP(0:1, 1:1, 1:0, 0:1)podrobnosti
24. 01. 2024Boston - Carolina2:3(0:1, 0:1, 2:1)podrobnosti
22. 01. 2024Boston - Winnipeg4:1(2:1, 0:0, 2:0)podrobnosti
20. 01. 2024Boston - Montreal9:4(3:2, 2:2, 4:0)podrobnosti
18. 01. 2024Boston - Colorado5:2(3:1, 0:1, 2:0)podrobnosti
15. 01. 2024Boston - New Jersey3:0(0:0, 1:0, 2:0)podrobnosti
13. 01. 2024St. Louis - Boston3:4 PP(1:1, 1:1, 1:1, 0:1)podrobnosti
11. 01. 2024VGK - Boston2:1 PP(0:0, 0:0, 1:1, 1:0)podrobnosti
09. 01. 2024Phoenix - Boston4:3 PP(0:1, 2:1, 1:1, 1:0)podrobnosti
08. 01. 2024Colorado - Boston4:3 SN(1:1, 2:1, 0:1, 0:0, 1:0)podrobnosti
06. 01. 2024Boston - Tampa Bay7:3(2:1, 2:2, 3:0)podrobnosti
04. 01. 2024Boston - Pittsburgh5:6(2:4, 2:1, 1:1)podrobnosti
02. 01. 2024Columbus - Boston1:4(0:0, 1:2, 0:2)podrobnosti
31. 12. 2023Detroit - Boston3:5(0:1, 2:1, 1:3)podrobnosti
30. 12. 2023Boston - New Jersey5:2(0:1, 4:1, 1:0)podrobnosti
27. 12. 2023Buffalo - Boston1:4(0:2, 0:2, 1:0)podrobnosti
23. 12. 2023Minnesota - Boston3:2(0:1, 2:0, 1:1)podrobnosti
22. 12. 2023Winnipeg - Boston5:1(1:0, 2:0, 2:1)podrobnosti
19. 12. 2023Boston - Minnesota3:4 P(2:1, 0:0, 1:2, 0:1)podrobnosti
16. 12. 2023Boston - NY Rangers1:2 PP(0:0, 1:0, 0:1 ,0:1)podrobnosti
15. 12. 2023NY Islanders - Boston4:5 SN(0:0, 2:2, 2:2, 0:0, 1:2)podrobnosti
13. 12. 2023New Jersey - Boston2:1 PP(0:1, 0:0, 1:0 ,1:0)podrobnosti
09. 12. 2023Boston - Phoenix5:3(2:0, 2:2, 1:1)podrobnosti
07. 12. 2023Boston - Buffalo1:3(0:0, 1:2, 0:1)podrobnosti
03. 12. 2023Boston - Columbus3:1(0:0, 0:1, 3:0)podrobnosti
02. 12. 2023Toronto - Boston3:4 PP(0:1, 1:1, 2:1, 0:1)podrobnosti
30. 11. 2023Boston - San Jose3:0(0:0, 2:0, 1:0)podrobnosti
27. 11. 2023Columbus - Boston5:2(1:0, 2:0, 2:2)podrobnosti
25. 11. 2023NY Rangers - Boston7:4(3:2, 2:1, 2:1)podrobnosti
24. 11. 2023Boston - Detroit2:5(0:2, 1:1, 1:2)podrobnosti
22. 11. 2023Florida - Boston1:3(0:1, 1:2, 0:0)podrobnosti
20. 11. 2023Tampa Bay - Boston5:4 PP(1:1, 1:0, 2:3, 1:0)podrobnosti
18. 11. 2023Boston - Montreal5:2(2:0, 2:1, 1:1)podrobnosti
14. 11. 2023Buffalo - Boston2:5(0:3, 1:2, 1:0)podrobnosti
11. 11. 2023Montreal - Boston3:2(0:1, 0:0, 2:1, 1:0)podrobnosti
09. 11. 2023Boston - NY Islanders5:2(1:1, 1:0, 3:1)podrobnosti
06. 11. 2023Dallas - Boston2:3(0:2, 0:0, 2:1)podrobnosti
04. 11. 2023Detroit - Boston5:4(1:2, 1:1, 3:1)podrobnosti
02. 11. 2023Boston - Toronto3:2 SN(1:0, 1:2, 0:0, 0:0, 1:0)podrobnosti
30. 10. 2023Boston - Florida3:2 PP(0:2, 1:0 ,1:0, 1:0)podrobnosti
28. 10. 2023Boston - Detroit4:1(2:0, 0:0, 2:1)podrobnosti
26. 10. 2023Boston - Anaheim3:4 PP(0:1, 3:0, 0:2, 0:1)podrobnosti
24. 10. 2023Chicago - Boston0:3(0:0, 0:1, 0:2)podrobnosti
22. 10. 2023Anaheim - Boston1:3(0:0, 0:0, 1:3)podrobnosti
21. 10. 2023Los Angeles - Boston2:4(0:1, 1:2, 1:1)podrobnosti
19. 10. 2023San Jose - Boston1:3(0:2, 0:1, 1:0)podrobnosti
14. 10. 2023Boston - Nashville3:2(1:1, 1:1, 1:0)podrobnosti
11. 10. 2023Boston - Chicago3:1(1:1, 1:0, 1:0)podrobnosti
30. 04. 2023Boston - Florida3:4 PP(0:1, 1:1, 2:1, 0:1)podrobnosti
28. 04. 2023Florida - Boston7:5(2:1, 1:1, 4:3)podrobnosti
26. 04. 2023Boston - Florida3:4 PP(0:1, 1:1, 2:1, 0:1)podrobnosti
23. 04. 2023Florida - Boston2:6(0:1, 1:1, 1:4)podrobnosti
21. 04. 2023Florida - Boston2:4(0:1, 0:1, 2:2)podrobnosti
19. 04. 2023Boston - Florida3:6(0:0, 2:2, 1:4)podrobnosti
17. 04. 2023Boston - Florida3:1(1:0, 2:1, 0:0)podrobnosti
13. 04. 2023Montreal - Boston4:5(1:2, 2:1, 1:2)podrobnosti
11. 04. 2023Boston - Washington5:2(0:0, 2:1, 3:1)podrobnosti
09. 04. 2023Philadelphia - Boston3:5(1:1, 1:2, 1:2)podrobnosti
08. 04. 2023Boston - New Jersey2:1(2:1, 0:0, 0:0)podrobnosti
06. 04. 2023Boston - Toronto2:1 PP(0:0, 0:1, 1:0, 1:0)podrobnosti
02. 04. 2023St. Louis - Boston3:4 SN(0:1, 1:2, 2:0, 0:0, 0:1)podrobnosti
01. 04. 2023Pittsburgh - Boston3:4(1:1, 0:1, 2:2)podrobnosti
30. 03. 2023Boston - Columbus2:1 PP(0:1, 1:0, 0:0, 1:0)podrobnosti
28. 03. 2023Boston - Nashville1:2(0:0, 0:1, 1:1)podrobnosti
26. 03. 2023Carolina - Boston3:4 SN(0:1, 1:2, 2:0, 0:0, 0:2)podrobnosti
25. 03. 2023Boston - Tampa Bay2:1(1:1, 1:0, 0:0)podrobnosti
23. 03. 2023Boston - Montreal4:2(2:1, 1:1, 1:0)podrobnosti
21. 03. 2023Boston - Ottawa2:1(2:1, 0:0, 0:0)podrobnosti
19. 03. 2023Buffalo - Boston0:7(0:3, 0:1, 0:3)podrobnosti
18. 03. 2023Minnesota - Boston2:5(1:1, 0:2, 1:2)podrobnosti
16. 03. 2023Winnipeg - Boston0:3(0:2, 0:0, 0:1)podrobnosti
14. 03. 2023Chicago - Boston6:3(1:0, 1:2, 4:1)podrobnosti
12. 03. 2023Detroit - Boston5:3(1:0, 3:1, 1:2)podrobnosti
11. 03. 2023Boston - Detroit3:2(0:2, 2:0, 1:0)podrobnosti
09. 03. 2023Boston - Edmonton2:3(2:0, 0:1, 0:2)podrobnosti
04. 03. 2023Boston - NY Rangers4:2(1:0, 1:1, 2:1)podrobnosti
02. 03. 2023Boston - Buffalo7:1(0:0, 2:0, 5:1)podrobnosti
28. 02. 2023Calgary - Boston3:4 PP(0:2, 1:0, 2:1, 0:1)podrobnosti
27. 02. 2023Edmonton - Boston2:3(1:2, 1:1, 0:0)podrobnosti
25. 02. 2023Vancouver - Boston1:3(0:2, 0:0, 1:1)podrobnosti
23. 02. 2023SEA - Boston5:6(1:1, 3:3, 1:2)podrobnosti
20. 02. 2023Boston - Ottawa3:1(1:1, 1:0, 1:0)podrobnosti
18. 02. 2023Boston - NY Islanders6:2(3:0, 3:1, 0:1 )podrobnosti
16. 02. 2023Nashville - Boston0:5(0:1, 0:3, 0:1)podrobnosti
14. 02. 2023Dallas - Boston2:3 PP(1:1, 1:0, 0:1, 0:1)podrobnosti
11. 02. 2023Boston - Washington1:2(0:1, 1:1, 0:0)podrobnosti
01. 02. 2023Toronto - Boston2:5(0:0, 1:2, 1:3)podrobnosti
29. 01. 2023Carolina - Boston4:1(1:0, 1:0, 2:1)podrobnosti
28. 01. 2023Florida - Boston4:3 PP(0:1, 1:1, 2:1, 1:0)podrobnosti
26. 01. 2023Tampa Bay - Boston3:2(1:0, 0:1, 2:1)podrobnosti
24. 01. 2023Montreal - Boston2:4(0:0, 1:1, 1:3)podrobnosti
22. 01. 2023Boston - San Jose4:0(1:0, 2:0, 1:0)podrobnosti
19. 01. 2023NY Rangers - Boston1:3(0:1, 0:1, 1:1)podrobnosti
18. 01. 2023NY Islanders - Boston1:4(1:0, 0:2, 0:2)podrobnosti
16. 01. 2023Boston - Philadelphia6:0(2:0, 2:0, 2:0)podrobnosti
14. 01. 2023Boston - Toronto4:3(1:1, 2:1, 1:1)podrobnosti
12. 01. 2023Boston - SEA0:3(0:1, 0:1, 0:1)podrobnosti
08. 01. 2023Anaheim - Boston1:7(1:2, 0:2, 0:3)podrobnosti
07. 01. 2023San Jose - Boston2:4(1:2, 1:1, 0:1)podrobnosti
05. 01. 2023Los Angeles - Boston2:5(1:0, 1:2, 0:3)podrobnosti
02. 01. 2023Boston - Pittsburgh2:1(0:0, 0:1, 2:0)podrobnosti
31. 12. 2022Boston - Buffalo3:4 PP(1:1, 0:1, 2:1, 0:1)podrobnosti
28. 12. 2022New Jersey - Boston1:3(0:0, 0:1, 1:2)podrobnosti
27. 12. 2022Ottawa - Boston3:2 SN(0:0, 2:1, 0:1, 0:0, 1:0)podrobnosti
23. 12. 2022New Jersey - Boston3:4(1:0, 0:4, 2:0)podrobnosti
22. 12. 2022Boston - Winnipeg3:2(0:2, 2:0, 1:0)podrobnosti
19. 12. 2022Boston - Florida7:3(3:0, 2:3, 2:0)podrobnosti
17. 12. 2022Boston - Columbus4:2(1:0, 1:1, 2:1)podrobnosti
15. 12. 2022Boston - Los Angeles2:3 SN(0:0, 2:0, 0:2, 0:0, 0:1)podrobnosti
13. 12. 2022Boston - NY Islanders4:3 SN(2:1, 1:1, 0:1, 0:0, 2:1)podrobnosti
11. 12. 2022VGK - Boston1:3(1:0, 0:1, 0:2)podrobnosti
09. 12. 2022Phoenix - Boston4:3(1:1, 1:1, 2:1)podrobnosti
07. 12. 2022Colorado - Boston0:4(0:0, 0:2, 0:2)podrobnosti
05. 12. 2022Boston - VGK3:4 SN(0:2, 2:1, 1:0, 0:0, 0:1)podrobnosti
03. 12. 2022Boston - Colorado5:1(2:0, 1:0, 2:1)podrobnosti
29. 11. 2022Boston - Tampa Bay3:1(1:0, 0:1, 2:0)podrobnosti
25. 11. 2022Boston - Carolina3:2 PP(0:2, 1:0, 1:0, 1:0)podrobnosti
23. 11. 2022Florida - Boston5:2(1:1, 3:0, 1:1)podrobnosti
21. 11. 2022Tampa Bay - Boston3:5(1:1, 0:3, 2:1)podrobnosti
19. 11. 2022Boston - Chicago6:1(1:0, 3:1, 2:0)podrobnosti
17. 11. 2022Boston - Philadelphia4:1(0:0, 1:0, 3:1)podrobnosti
13. 11. 2022Boston - Vancouver5:2(2:1, 2:0, 1:1)podrobnosti
12. 11. 2022Buffalo - Boston1:3(1:0, 0:1, 0:2)podrobnosti
10. 11. 2022Boston - Calgary3:1(1:1, 1:0, 1:0)podrobnosti
07. 11. 2022Boston - St. Louis3:1(1:0, 0:1, 2:0)podrobnosti
05. 11. 2022Toronto - Boston2:1(1:0, 1:1, 0:0)podrobnosti
03. 11. 2022NY Rangers - Boston2:5(0:1, 1:0, 1:4)podrobnosti
01. 11. 2022Pittsburgh - Boston5:6 PP(1:2, 4:1, 0:2, 0:1)podrobnosti
28. 10. 2022Columbus - Boston0:4(0:1, 0:3, 0:0)podrobnosti
27. 10. 2022Boston - Detroit5:1(1:0, 1:1, 3:0)podrobnosti
25. 10. 2022Boston - Dallas3:1(1:0, 1:1, 1:0)podrobnosti
22. 10. 2022Boston - Minnesota4:3 PP(2:1, 1:1, 0:1, 1:0)podrobnosti
20. 10. 2022Boston - Anaheim2:1 SN(0:0, 1:1, 0:0, 0:0, 1:0)podrobnosti
18. 10. 2022Ottawa - Boston7:5(3:1, 3:4, 1:0)podrobnosti
17. 10. 2022Boston - Florida5:3(1:0, 1:1, 3:2)podrobnosti
15. 10. 2022Boston - Phoenix6:3(2:0, 1:1, 3:2)podrobnosti
12. 10. 2022Washington - Boston2:5(0:2, 2:1, 0:2)podrobnosti
14. 05. 2022Carolina - Boston3:2(1:0, 2:1, 0:1)podrobnosti
12. 05. 2022Boston - Carolina5:2(0:0, 2:0, 3:2)podrobnosti
10. 05. 2022Carolina - Boston5:1(2:0, 1:0, 2:1)podrobnosti
08. 05. 2022Boston - Carolina5:2(1:1, 1:1, 3:0)podrobnosti
06. 05. 2022Boston - Carolina4:2(1:1, 2:0, 1:1)podrobnosti
04. 05. 2022Carolina - Boston5:2(2:0, 2:1, 1:1)podrobnosti
02. 05. 2022Carolina - Boston5:1(0:0, 2:0, 3:1)podrobnosti
18. 03. 2022Winnipeg - Boston2:4(0:0, 0:2, 2:2)podrobnosti
29. 04. 2022Toronto - Boston5:2(3:1, 0:0, 2:1)podrobnosti
28. 04. 2022Boston - Buffalo5:0(0:0, 2:0, 3:0)podrobnosti
26. 04. 2022Boston - Florida4:2(2:2, 1:0, 1:0)podrobnosti
15. 02. 2022NY Rangers - Boston2:1 SN(0:1, 0:0, 1:0, 0:0, 1:0)podrobnosti
23. 04. 2022Boston - NY Rangers3:1(1:0, 1:0, 1:1)podrobnosti
21. 04. 2022Pittsburgh - Boston4:0(1:0, 2:0, 1:0)podrobnosti
19. 04. 2022St. Louis - Boston2:3 PP(1:0, 1:2, 0:0, 0:1)podrobnosti
16. 04. 2022Boston - Pittsburgh2:1(2:0, 0:1, 0:0)podrobnosti
14. 04. 2022Boston - Ottawa2:3(2:0, 0:3, 0:0)podrobnosti
12. 04. 2022Boston - St. Louis2:4(2:1, 0:2, 0:1)podrobnosti
10. 04. 2022Washington - Boston4:2(0:0, 2:2, 2:0)podrobnosti
08. 04. 2022Tampa Bay - Boston1:2 PP(0:0, 1:1, 0:0, 0:1)podrobnosti
05. 04. 2022Detroit - Boston5:3(1:2, 2:0, 2:1)podrobnosti
04. 04. 2022Columbus - Boston2:3 PP(1:1, 1:1, 0:0, 0:1)podrobnosti
02. 04. 2022Boston - Columbus5:2(1:1, 1:1, 3:0)podrobnosti
31. 03. 2022Boston - New Jersey8:1(2:1, 6:0, 0:0)podrobnosti
29. 03. 2022Boston - Toronto4:6(1:3, 1:3, 2:0)podrobnosti
26. 03. 2022Boston - NY Islanders6:3(2:1, 4:1, 0:1)podrobnosti
24. 03. 2022Boston - Tampa Bay3:2(0:0, 1:1, 2:1)podrobnosti
17. 02. 2022NY Islanders - Boston4:1(0:1, 1:0, 3:0)podrobnosti
21. 03. 2022Montreal - Boston2:3 PP(0:1, 1:0, 1:1, 0:1)podrobnosti
16. 03. 2022Minnesota - Boston4:2(2:1, 0:1, 2:0)podrobnosti
15. 03. 2022Chicago - Boston1:2 PP(0:0, 0:0, 1:1, 0:1)podrobnosti
12. 03. 2022Boston - Phoenix3:2(2:0, 0:1, 1:1)podrobnosti
10. 03. 2022Boston - Chicago4:3(1:1, 2:1, 1:1)podrobnosti
07. 03. 2022Boston - Los Angeles2:3 PP(1:1, 1:0, 0:1, 0:1)podrobnosti
05. 03. 2022Columbus - Boston4:5 SN(2:1, 1:1, 1:2, 0:0, 0:1)podrobnosti
03. 03. 2022VGK - Boston2:5(0:1, 1:1, 1:3)podrobnosti
01. 03. 2022Anaheim - Boston4:3(3:1, 0:1, 1:1)podrobnosti
28. 02. 2022Los Angeles - Boston0:7(0:2, 0:3, 0:2)podrobnosti
26. 02. 2022San Jose - Boston1:3(0:1, 1:0, 0:2)podrobnosti
24. 02. 2022SEA - Boston2:3 PP(1:1, 1:1, 0:0, 0:1)podrobnosti
01. 02. 2022Boston - SEA3:2(0:0, 2:0, 1:2)podrobnosti
30. 01. 2022Dallas - Boston6:1(2:0, 2:0, 2:1)podrobnosti
28. 01. 2022Phoenix - Boston1:2(1:1, 0:1, 0:0)podrobnosti
26. 01. 2022Colorado - Boston4:3 PP(1:0, 0:3, 2:0, 1:0)podrobnosti
24. 01. 2022Boston - Anaheim3:5(0:1, 2:2, 1:2)podrobnosti
22. 01. 2022Boston - Winnipeg3:2(1:2, 1:0, 1:0)podrobnosti
20. 01. 2022Boston - Washington4:3(1:1, 1:1, 2:1)podrobnosti
18. 01. 2022Boston - Carolina1:7(1:5, 0:0, 0:2)podrobnosti
15. 01. 2022Boston - Nashville4:3 PP(2:1, 0:1, 1:1, 1:0)podrobnosti
13. 01. 2022Boston - Philadelphia3:2(2:0, 1:2, 0:0)podrobnosti
12. 01. 2022Boston - Montreal5:1(3:0, 1:1, 1:0)podrobnosti
10. 01. 2022Washington - Boston3:7(2:2, 1:4, 0:1)podrobnosti
08. 01. 2022Tampa Bay - Boston2:5(0:2, 0:2, 2:1)podrobnosti
06. 01. 2022Boston - Minnesota2:3(1:2, 1:1, 0:0)podrobnosti
04. 01. 2022Boston - New Jersey5:3(1:0, 2:2, 2:1)podrobnosti
02. 01. 2022Detroit - Boston1:5(1:1, 0:1, 0:3)podrobnosti
01. 01. 2022Boston - Buffalo4:3 PP(0:1, 1:2, 2:0, 1:0)podrobnosti
12. 02. 2022Ottawa - Boston0:2(0:2, 0:0, 0:0)podrobnosti
08. 02. 2022Boston - Pittsburgh2:4(2:0, 0:3, 0:1)podrobnosti
21. 02. 2022Boston - Colorado5:1(1:0, 3:1, 1:0)podrobnosti
10. 02. 2022Boston - Carolina0:6(0:1, 0:3, 0:2)podrobnosti
19. 02. 2022Ottawa - Boston2:3 PP(0:0, 1:2, 1:0, 0:1)podrobnosti
24. 04. 2022Montreal - Boston3:5(0:2, 1:2, 2:1)podrobnosti
16. 12. 2021NY Islanders - Boston3:1(1:0, 1:0, 1:1)podrobnosti
14. 12. 2021Boston - VGK1:4(0:3, 0:1, 1:0)podrobnosti
11. 12. 2021Calgary - Boston2:4(0:1, 1:2, 1:1)podrobnosti
09. 12. 2021Edmonton - Boston2:3(0:1, 1:1, 1:1)podrobnosti
08. 12. 2021Vancouver - Boston2:1 SN(0:0, 1:0, 0:1, 0:0, 1:0)podrobnosti
04. 12. 2021Boston - Tampa Bay2:3 PP(0:1, 1:1, 1:0, 0:1)podrobnosti
02. 12. 2021Nashville - Boston0:2(0:1, 0:1, 0:0)podrobnosti
30. 11. 2021Boston - Detroit1:2(0:0, 0:1, 1:1)podrobnosti
28. 11. 2021Boston - Vancouver3:2(1:1, 0:1, 2:0)podrobnosti
26. 11. 2021Boston - NY Rangers2:5(1:1, 1:1, 0:3)podrobnosti
24. 11. 2021Buffalo - Boston1:5(1:4, 0:0, 0:1)podrobnosti
21. 11. 2021Boston - Calgary0:4(0:1, 0:1, 0:2)podrobnosti
20. 11. 2021Philadelphia - Boston2:5(0:1, 2:2, 0:2)podrobnosti
14. 11. 2021Boston - Montreal5:2(0:1, 1:1, 4:0)podrobnosti
13. 11. 2021New Jersey - Boston2:5(0:1, 2:2, 0:2)podrobnosti
11. 11. 2021Boston - Edmonton3:5(1:1, 2:1, 0:3)podrobnosti
09. 11. 2021Boston - Ottawa3:2(0:1, 3:1, 0:0)podrobnosti
06. 11. 2021Toronto - Boston5:2(1:1, 2:0, 2:1)podrobnosti
04. 11. 2021Boston - Detroit5:1(1:0, 2:0, 2:1)podrobnosti
30. 10. 2021Boston - Florida3:2 SN(1:0, 0:1, 1:1, 0:0, 1:0)podrobnosti
28. 10. 2021Carolina - Boston3:0(1:0, 1:0, 1:0)podrobnosti
27. 10. 2021Florida - Boston4:1(1:1, 1:0, 2:0)podrobnosti
24. 10. 2021Boston - San Jose4:3(3:1, 1:0, 0:2)podrobnosti
22. 10. 2021Buffalo - Boston1:4(0:2, 0:1, 1:1)podrobnosti
20. 10. 2021Philadelphia - Boston6:3(2:1, 1:2, 3:0)podrobnosti
16. 10. 2021Boston - Dallas3:1(1:0, 0:1, 2:0)podrobnosti
09. 06. 2021NY Islanders - Boston6:2(1:1, 3:0, 2:1)podrobnosti
07. 06. 2021Boston - NY Islanders4:5(1:1, 1:3, 2:1)podrobnosti
05. 06. 2021NY Islanders - Boston4:1(0:0, 1:1, 3:0)podrobnosti
03. 06. 2021NY Islanders - Boston1:2 PP(0:1, 0:0, 1:0, 0:1)podrobnosti
31. 05. 2021Boston - NY Islanders3:4 PP(1:0, 0:3, 2:0, 0:1)podrobnosti
29. 05. 2021Boston - NY Islanders5:2(1:1, 1:1, 3:0)podrobnosti
23. 05. 2021Washington - Boston1:3(0:0, 0:2, 1:1)podrobnosti
21. 05. 2021Boston - Washington4:1(0:0, 1:0, 3:1)podrobnosti
19. 05. 2021Boston - Washington3:2 P2(0:0, 1:2, 1:0, 0:0, 1:0)podrobnosti
17. 05. 2021Washington - Boston3:4 PP(2:2, 0:0, 1:1, 0:1)podrobnosti
15. 05. 2021Washington - Boston3:2 PP(1:1 ,1:1, 0:0, 1:0)podrobnosti
08. 05. 2021Boston - NY Rangers4:5(0:0,1:1, 3:4)podrobnosti
06. 05. 2021Boston - NY Rangers4:0(2:0, 1:0, 1:0)podrobnosti
04. 05. 2021New Jersey - Boston4:3 PP(1:0, 0:2, 2:1, 1:0)podrobnosti
03. 05. 2021New Jersey - Boston0:3(0:0, 0:2, 0:1)podrobnosti
01. 05. 2021Boston - Buffalo6:2(2:1, 1:0, 3:1)podrobnosti
29. 04. 2021Boston - Buffalo5:2(2:1, 0:0, 3:1)podrobnosti
27. 04. 2021Pittsburgh - Boston1:3(0:0, 0:1, 1:2)podrobnosti
25. 04. 2021Pittsburgh - Boston1:0(0:0, 0:0, 1:0)podrobnosti
23. 04. 2021Buffalo - Boston6:4(1:1, 2:0, 3:3)podrobnosti
22. 04. 2021Buffalo - Boston1:5(0:1, 1:1, 0:3)podrobnosti
11. 04. 2021Boston - Washington1:8(0:3, 0:3, 1:2)podrobnosti
18. 04. 2021Boston - Washington6:3(2:1, 3:2, 1:0)podrobnosti
16. 04. 2021Boston - NY Islanders3:0(1:0, 1:0, 1:0)podrobnosti
15. 04. 2021Boston - NY Islanders4:1(2:0, 0:1, 2:0)podrobnosti
11. 05. 2021Washington - Boston2:1(0:0, 1:1, 1:0)podrobnosti
08. 04. 2021Washington - Boston2:4(0:2, 2:1, 0:1)podrobnosti
06. 04. 2021Philadelphia - Boston2:4(0:2, 2:0, 0:2)podrobnosti
10. 04. 2021Philadelphia - Boston3:2(2:1, 0:1, 1:0)podrobnosti
03. 04. 2021Boston - Pittsburgh7:5(0:1, 5:2, 2:2)podrobnosti
01. 04. 2021Boston - Pittsburgh1:4(0:0, 0:2, 1:2)podrobnosti
30. 03. 2021Boston - New Jersey5:4 SN(1:2, 1:2, 2:0, 0:0, 1:0)podrobnosti
28. 03. 2021Boston - New Jersey0:1(0:1, 0:0, 0:0)podrobnosti
10. 05. 2021Boston - NY Islanders3:2 PP(1:0, 1:2, 0:0, 1:0)podrobnosti
25. 03. 2021Boston - NY Islanders3:4 PP(2:0, 0:1, 1:2, 0:1)podrobnosti
20. 04. 2021Buffalo - Boston0:2(0:1, 0:1, 0:0)podrobnosti
18. 03. 2021Buffalo - Boston1:4(0:1, 1:2, 0:1)podrobnosti
16. 03. 2021Pittsburgh - Boston1:2(1:1, 0:0, 0:1)podrobnosti
15. 03. 2021Pittsburgh - Boston4:1(2:1, 1:0, 1:0)podrobnosti
13. 03. 2021Boston - NY Rangers0:4(0:1, 0:1, 0:2)podrobnosti
11. 03. 2021Boston - NY Rangers4:0(2:0, 2:0, 0:0)podrobnosti
09. 03. 2021NY Islanders - Boston2:1 SN(0:1, 1:0, 0:0, 0:0, 1:0)podrobnosti
05. 04. 2021Boston - Philadelphia2:3 PP(1:1, 1:0, 0:1, 0:1)podrobnosti
05. 03. 2021Boston - Washington5:1(1:0, 3:0, 1:1)podrobnosti
03. 03. 2021Boston - Washington1:2 SN(0:0, 0:0, 1:1, 0:0, 0:1)podrobnosti
28. 02. 2021NY Rangers - Boston1:4(0:2, 0:1, 1:1)podrobnosti
26. 02. 2021NY Rangers - Boston6:2(1:0, 3:1, 2:1)podrobnosti
25. 02. 2021NY Islanders - Boston7:2(2:1, 0:1, 5:0)podrobnosti
21. 02. 2021Boston - Philadelphia7:3(2:2, 4:0, 1:1)podrobnosti
18. 02. 2021Boston - New Jersey2:3(0:0, 1:3, 1:0)podrobnosti
07. 03. 2021Boston - New Jersey0:1(0:0, 0:0, 0:1)podrobnosti
13. 02. 2021NY Islanders - Boston4:2(2:1, 0:1, 2:0)podrobnosti
12. 02. 2021NY Rangers - Boston0:1(0:0, 0:1, 0:0)podrobnosti
10. 02. 2021NY Rangers - Boston2:3 PP(1:0, 0:1, 1:1, 0:1)podrobnosti
13. 04. 2021Boston - Buffalo3:2 SN(1:1, 1:0, 0:1, 0:0, 1:0)podrobnosti
27. 03. 2021Boston - Buffalo3:2(0:1, 1:1, 2:0)podrobnosti
05. 02. 2021Philadelphia - Boston1:2(0:0, 0:0, 1:2)podrobnosti
03. 02. 2021Philadelphia - Boston3:4 PP(0:1, 1:0, 2:2, 0:1)podrobnosti
01. 02. 2021Washington - Boston3:5(2:0, 1:1, 0:4)podrobnosti
30. 01. 2021Washington - Boston4:3 PP(1:0, 2:1, 0:2, 1:0)podrobnosti
28. 01. 2021Boston - Pittsburgh4:1(2:1, 1:0, 1:0)podrobnosti
26. 01. 2021Boston - Pittsburgh3:2 PP(1:0, 1:0, 0:2, 1:0)podrobnosti
23. 01. 2021Boston - Philadelphia6:1(1:0, 2:1, 3:0)podrobnosti
21. 01. 2021Boston - Philadelphia5:4 SN(0:0, 0:2, 4:2, 0:0, 1:0)podrobnosti
