SlovakNHL.sk

Výsledky

07. 11. 2024Ottawa - NY Islanders2:4(0:0, 0:2, 2:2)podrobnosti
05. 11. 2024Buffalo - Ottawa5:1(1:0, 1:1, 3:0)podrobnosti
02. 11. 2024Ottawa - SEA3:0(1:0, 1:0, 1:0)podrobnosti
01. 11. 2024NY Rangers - Ottawa2:1(1:0, 0:0, 1:0)podrobnosti
29. 10. 2024Ottawa - St. Louis8:1(3:0, 3:0, 2:1)podrobnosti
27. 10. 2024Colorado - Ottawa5:4(1:0, 1:0, 3:4)podrobnosti
25. 10. 2024VGK - Ottawa6:4(2:3, 1:1, 3:0)podrobnosti
22. 10. 2024UTA - Ottawa0:4(0:4, 0:0, 0:0)podrobnosti
19. 10. 2024Ottawa - Tampa Bay5:4(2:0, 2:3, 1:1)podrobnosti
17. 10. 2024Ottawa - New Jersey1:3(0:0, 0:2, 1:1)podrobnosti
14. 10. 2024Ottawa - Los Angeles8:7 PP(1:2, 4:3, 2:2, 1:0)podrobnosti
12. 10. 2024Montreal - Ottawa4:1(2:0, 0:0, 2:1)podrobnosti
10. 10. 2024Ottawa - Florida3:1(2:0, 0:1, 1:0)podrobnosti
16. 04. 2024Boston - Ottawa1:3(0:0, 0:2, 1:1)podrobnosti
15. 04. 2024NY Rangers - Ottawa4:0(1:0, 1:0, 2:0)podrobnosti
13. 04. 2024Ottawa - Montreal5:4 SN(1:1, 1:2, 2:1, 0:0, 1:0)podrobnosti
11. 04. 2024Tampa Bay - Ottawa2:3 SN(2:1, 0:0, 0:1, 0:0, 0:1)podrobnosti
09. 04. 2024Florida - Ottawa2:0(2:0, 0:0, 0:0)podrobnosti
07. 04. 2024Washington - Ottawa2:3 PP(1:0, 1:1, 0:1, 0:1)podrobnosti
06. 04. 2024Ottawa - New Jersey3:4(0:3, 1:1, 2:0)podrobnosti
04. 04. 2024Ottawa - Florida0:6(0:2, 0:3, 0:1)podrobnosti
02. 04. 2024Minnesota - Ottawa3:2(1:0, 1:1, 1:1)podrobnosti
30. 03. 2024Winnipeg - Ottawa2:3(0:0, 1:2, 1:1)podrobnosti
28. 03. 2024Ottawa - Chicago2:0(2:0, 0:0, 0:0)podrobnosti
27. 03. 2024Buffalo - Ottawa2:6(0:5, 2:0, 0:1)podrobnosti
24. 03. 2024Ottawa - Edmonton5:3(1:1, 2:2, 2:0)podrobnosti
23. 03. 2024New Jersey - Ottawa2:5(0:1, 2:3, 0:1)podrobnosti
21. 03. 2024Ottawa - St. Louis2:5(0:2, 1:1, 1:2)podrobnosti
19. 03. 2024Boston - Ottawa6:2(2:0, 1:2, 3:0)podrobnosti
17. 03. 2024Ottawa - Carolina2:7(1:1, 1:2, 0:4)podrobnosti
16. 03. 2024NY Islanders - Ottawa3:4 PP(1:0, 1:1, 1:2, 0:1)podrobnosti
14. 03. 2024Columbus - Ottawa2:3 SN(1:0, 0:0, 1:2, 0:0 ,0:1)podrobnosti
12. 03. 2024Ottawa - Pittsburgh2:1 PP(0:0, 0:0, 1:1, 1:0)podrobnosti
09. 03. 2024San Jose - Ottawa2:1(1:0, 1:1, 0:0)podrobnosti
07. 03. 2024Los Angeles - Ottawa4:3 PP(0:1, 1:1, 2:1, 1:0)podrobnosti
06. 03. 2024Anaheim - Ottawa2:1(0:1, 1:0, 1:0)podrobnosti
02. 03. 2024Philadelphia - Ottawa4:2(1:0, 2:1, 1:1)podrobnosti
01. 03. 2024Ottawa - Phoenix3:5(1:3, 2:0, 0:2)podrobnosti
27. 02. 2024Nashville - Ottawa4:1(2:1, 1:0, 1:0)podrobnosti
26. 02. 2024Washington - Ottawa6:3(4:2, 2:1, 0:0)podrobnosti
24. 02. 2024Ottawa - VGK4:3 SN(0:1, 2:1, 1:1, 0:0, 1:0)podrobnosti
22. 02. 2024Ottawa - Dallas4:1(1:1, 3:0, 0:0)podrobnosti
20. 02. 2024Florida - Ottawa3:2 PP(1:0, 1:0, 0:2, 1:0)podrobnosti
19. 02. 2024Tampa Bay - Ottawa2:4(0:2, 1:1, 1:1)podrobnosti
17. 02. 2024Chicago - Ottawa3:2(1:1, 1:1, 1:0)podrobnosti
15. 02. 2024Ottawa - Anaheim1:5(0:1, 0:2, 1:2)podrobnosti
13. 02. 2024Ottawa - Columbus6:3(3:1, 2:2, 1:0)podrobnosti
10. 02. 2024Ottawa - Toronto5:3(1:1, 3:1, 1:1)podrobnosti
31. 01. 2024Detroit - Ottawa2:3 PP(1:0, 0:2, 1:0, 0:1)podrobnosti
29. 01. 2024Ottawa - Nashville4:3 PP(0:3, 3:0, 0:0, 1:0)podrobnosti
27. 01. 2024Ottawa - NY Rangers2:7(1:0, 1:5, 0:2)podrobnosti
25. 01. 2024Ottawa - Boston2:3 PP(0:1, 1:1, 1:0, 0:1)podrobnosti
23. 01. 2024Montreal - Ottawa1:4(0:2, 0:1, 1:1)podrobnosti
21. 01. 2024Philadelphia - Ottawa3:5(2:0, 1:2, 0:3)podrobnosti
20. 01. 2024Ottawa - Winnipeg1:2 PP(0:0, 0:1, 1:0, 0:1)podrobnosti
18. 01. 2024Ottawa - Montreal6:2(2:1, 2:0, 2:1)podrobnosti
16. 01. 2024Ottawa - Colorado4:7(1:1, 3:2, 0:4)podrobnosti
13. 01. 2024Ottawa - San Jose5:4(2:1, 2:2, 1:1)podrobnosti
11. 01. 2024Buffalo - Ottawa5:3(3:1, 1:0, 1:2)podrobnosti
09. 01. 2024Calgary - Ottawa6:3(1:2, 1:1, 4:0)podrobnosti
06. 01. 2024Edmonton - Ottawa3:1(0:0, 1:0, 2:1)podrobnosti
04. 01. 2024SEA - Ottawa4:1(1:0, 2:0, 1:1)podrobnosti
02. 01. 2024Vancouver - Ottawa6:3(5:0, 0:1, 1:2)podrobnosti
31. 12. 2023Ottawa - Buffalo5:1(2:1, 2:0, 1:0)podrobnosti
29. 12. 2023Ottawa - New Jersey2:6(1:2, 0:2, 1:2)podrobnosti
27. 12. 2023Toronto - Ottawa2:4(2:0, 0:2, 0:2)podrobnosti
23. 12. 2023Ottawa - Pittsburgh5:4 PP(2:1, 2:1, 0:2, 1:0)podrobnosti
21. 12. 2023Colorado - Ottawa6:4(2:2, 1:2, 3:0)podrobnosti
19. 12. 2023Phoenix - Ottawa4:3(0:3, 1:0, 3:0)podrobnosti
17. 12. 2023VGK - Ottawa6:3(2:2, 3:0, 1:1)podrobnosti
15. 12. 2023Dallas - Ottawa5:4(2:3, 1:1, 2:0)podrobnosti
14. 12. 2023St. Louis - Ottawa4:2(1:0, 2:1, 1:1)podrobnosti
12. 12. 2023Ottawa - Carolina1:4(1:1, 0:3, 0:0)podrobnosti
09. 12. 2023Detroit - Ottawa1:5(1:1, 0:3, 0:1)podrobnosti
07. 12. 2023Ottawa - Toronto3:4(1:0, 0:2, 2:2)podrobnosti
05. 12. 2023Ottawa - NY Rangers6:2(2:0, 3:2, 1:0)podrobnosti
02. 12. 2023Ottawa - SEA2:0(1:0, 1:0, 0:0)podrobnosti
01. 12. 2023Columbus - Ottawa4:2(2:2, 2:0, 0:0)podrobnosti
27. 11. 2023Ottawa - Florida0:5(0:1, 0:2, 0:2)podrobnosti
24. 11. 2023Ottawa - NY Islanders3:5(1:1, 2:3, 0:1)podrobnosti
18. 11. 2023Ottawa - Minnesota2:1 SN(0:0, 0:1, 1:0, 0:0, 1:0)podrobnosti
16. 11. 2023Ottawa - Detroit5:4 PP(3:0, 1:4, 0:0, 1:0)podrobnosti
11. 11. 2023Ottawa - Calgary4:1(1:0, 1:1, 2:0)podrobnosti
09. 11. 2023Ottawa - Vancouver2:5(1:2, 1:1, 0:2)podrobnosti
08. 11. 2023Toronto - Ottawa3:6(1:1, 1:2, 1:3)podrobnosti
04. 11. 2023Ottawa - Tampa Bay4:6(1:1, 0:3, 3:2)podrobnosti
02. 11. 2023Ottawa - Los Angeles2:3(0:1, 1:2, 1:0)podrobnosti
28. 10. 2023Pittsburgh - Ottawa2:5(0:2, 1:1, 1:2)podrobnosti
26. 10. 2023NY Islanders - Ottawa3:2(2:0, 0:2, 1:0)podrobnosti
24. 10. 2023Ottawa - Buffalo4:6(0:2, 1:3, 3:1)podrobnosti
21. 10. 2023Ottawa - Detroit2:5(1:1, 0:2, 1:2)podrobnosti
18. 10. 2023Ottawa - Washington6:1(2:1, 3:0, 1:0)podrobnosti
15. 10. 2023Ottawa - Tampa Bay5:2(1:0, 2:2, 2:0)podrobnosti
14. 10. 2023Ottawa - Philadelphia5:2(2:1, 2:1, 1:0)podrobnosti
11. 10. 2023Carolina - Ottawa5:3(0:1, 2:0, 3:2)podrobnosti
13. 04. 2023Buffalo - Ottawa4:3 PP(0:0, 2:3, 1:0, 1:0)podrobnosti
10. 04. 2023Ottawa - Carolina3:2(2:0, 0:1, 1:1)podrobnosti
08. 04. 2023Ottawa - Tampa Bay7:4(2:1, 2:2, 3:1)podrobnosti
06. 04. 2023Florida - Ottawa7:2(2:0, 5:1, 0:1)podrobnosti
04. 04. 2023Carolina - Ottawa3:2 PP(2:0, 0:1, 0:1, 1:0 )podrobnosti
02. 04. 2023Columbus - Ottawa4:3 PP(2:3, 0:0, 1:0, 1:0)podrobnosti
01. 04. 2023Ottawa - Toronto0:3(0:0, 0:3, 0:0)podrobnosti
30. 03. 2023Ottawa - Philadelphia5:4 PP(1:0, 2:1, 1:3, 1:0)podrobnosti
27. 03. 2023Ottawa - Florida5:2(2:0, 1:1, 2:1)podrobnosti
25. 03. 2023New Jersey - Ottawa5:3(1:1, 2:2, 2:0)podrobnosti
23. 03. 2023Ottawa - Tampa Bay7:2(2:0, 1:1, 4:1)podrobnosti
21. 03. 2023Boston - Ottawa2:1(2:1, 0:0, 0:0)podrobnosti
20. 03. 2023Pittsburgh - Ottawa1:2(0:1, 0:0, 1:1)podrobnosti
18. 03. 2023Ottawa - Toronto4:5 SN(1:1, 1:2, 2:1, 0:0, 0:1)podrobnosti
16. 03. 2023Ottawa - Colorado4:5(1:2, 1:3, 2:0)podrobnosti
14. 03. 2023Edmonton - Ottawa6:3(2:2, 3:0, 1:1)podrobnosti
12. 03. 2023Calgary - Ottawa5:1(2:0, 2:1, 1:0)podrobnosti
11. 03. 2023Vancouver - Ottawa5:2(1:0, 2:0, 2:2)podrobnosti
09. 03. 2023SEA - Ottawa4:5(1:3, 2:0, 1:2)podrobnosti
06. 03. 2023Chicago - Ottawa5:0(1:0, 3:0, 1:0)podrobnosti
04. 03. 2023Ottawa - Columbus5:2(2:1, 2:1, 1:0)podrobnosti
02. 03. 2023NY Rangers - Ottawa3:5(1:0, 2:2, 0:3)podrobnosti
28. 02. 2023Ottawa - Detroit6:1(4:1, 1:0, 1:0)podrobnosti
25. 02. 2023Montreal - Ottawa2:5(0:1, 2:1, 0:3)podrobnosti
24. 02. 2023Carolina - Ottawa4:0(2:0, 0:0, 2:0)podrobnosti
20. 02. 2023Boston - Ottawa3:1(1:1, 1:0, 1:0)podrobnosti
19. 02. 2023Ottawa - St. Louis7:2(1:0, 4:0, 2:2)podrobnosti
17. 02. 2023Ottawa - Chicago3:4 PP(0:1, 1:0, 2:2, 0:1)podrobnosti
14. 02. 2023NY Islanders - Ottawa2:3 SN(0:0, 1:1, 1:1, 0:0, 0:1)podrobnosti
13. 02. 2023Ottawa - Calgary4:3 PP(1:1, 0:1, 2:1, 1:0)podrobnosti
11. 02. 2023Ottawa - Edmonton3:6(0:1, 3:2, 0:3)podrobnosti
31. 01. 2023Montreal - Ottawa4:5(1:2, 1:1, 2:2)podrobnosti
28. 01. 2023Ottawa - Montreal5:0(0:0, 3:0, 2:0)podrobnosti
27. 01. 2023Toronto - Ottawa2:6(1:1, 1:3, 0:2)podrobnosti
25. 01. 2023Ottawa - NY Islanders2:1(1:0, 2:1, 0:0)podrobnosti
21. 01. 2023Ottawa - Winnipeg1:5(1:1, 0:2, 0:2)podrobnosti
20. 01. 2023Pittsburgh - Ottawa4:1(2:0, 1:1, 1:0)podrobnosti
18. 01. 2023Ottawa - Pittsburgh5:4(2:2, 1:1, 1:1, 1:0)podrobnosti
16. 01. 2023St. Louis - Ottawa2:1(2:0, 0:1, 0:0)podrobnosti
14. 01. 2023Colorado - Ottawa7:0(2:0, 2:0, 3:0)podrobnosti
12. 01. 2023Phoenix - Ottawa3:5(0:2, 1:1, 2:2)podrobnosti
09. 01. 2023Ottawa - Nashville0:3(0:2, 0:0, 0:1)podrobnosti
07. 01. 2023Ottawa - SEA4:8(1:3, 2:2, 1:3)podrobnosti
03. 01. 2023Ottawa - Columbus4:0(0:0, 3:0, 1:0)podrobnosti
01. 01. 2023Ottawa - Buffalo3:1(1:0, 1:1, 1:0)podrobnosti
31. 12. 2022Detroit - Ottawa4:2(0:2, 1:0, 3:0)podrobnosti
29. 12. 2022Washington - Ottawa3:4 PP(0:0, 3:2, 0:1, 0:1)podrobnosti
27. 12. 2022Ottawa - Boston3:2 SN(0:0, 2:1, 0:1, 0:0, 1:0)podrobnosti
27. 02. 2023Ottawa - Detroit6:2(0:1, 4:1, 2:0)podrobnosti
22. 12. 2022Ottawa - Washington2:3 PP(1:1, 0:1, 1:0, 0:1)podrobnosti
20. 12. 2022Winnipeg - Ottawa5:1(3:1, 2:0, 0:0)podrobnosti
18. 12. 2022Minnesota - Ottawa4:2(1:0, 2:0, 1:2)podrobnosti
17. 12. 2022Detroit - Ottawa3:6(2:2, 1:1, 0:3)podrobnosti
14. 12. 2022Ottawa - Montreal3:2(0:0, 3:0, 0:2)podrobnosti
12. 12. 2022Ottawa - Anaheim3:0(2:0, 0:0, 1:0)podrobnosti
10. 12. 2022Nashville - Ottawa2:3(0:0, 1:1, 1:2)podrobnosti
08. 12. 2022Dallas - Ottawa4:3 PP(2:2, 0:0, 1:1, 1:0)podrobnosti
06. 12. 2022Ottawa - Los Angeles2:5(1:4, 0:1, 1:0)podrobnosti
03. 12. 2022Ottawa - San Jose5:2(1:2, 2:0, 2:0)podrobnosti
02. 12. 2022NY Rangers - Ottawa2:3 PP(1:0, 0:1, 1:1, 0:1)podrobnosti
30. 11. 2022Ottawa - NY Rangers1:3(0:1, 1:1, 0:1)podrobnosti
27. 11. 2022Los Angeles - Ottawa2:3 PP(0:1, 2:1, 0:0, 0:1)podrobnosti
25. 11. 2022Anaheim - Ottawa1:5(0:2, 0:2, 1:1)podrobnosti
23. 11. 2022VGK - Ottawa4:1(1:1, 1:0, 2:0)podrobnosti
21. 11. 2022San Jose - Ottawa5:1(1:1, 3:0, 1:0)podrobnosti
19. 11. 2022Ottawa - New Jersey1:5(0:2, 1:2, 0:1)podrobnosti
16. 11. 2022Ottawa - Buffalo4:1(1:0, 1:1, 2:0)podrobnosti
14. 11. 2022Ottawa - NY Islanders2:4(0:1, 1:1, 1:2)podrobnosti
12. 11. 2022Philadelphia - Ottawa1:4(1:1, 0:1, 0:2)podrobnosti
10. 11. 2022New Jersey - Ottawa4:3 PP(2:2, 1:0, 0:1, 1:0)podrobnosti
08. 11. 2022Ottawa - Vancouver4:6(2:1, 0:1, 2:4)podrobnosti
05. 11. 2022Ottawa - Philadelphia1:2(1:1, 0:1, 0:0)podrobnosti
03. 11. 2022Ottawa - VGK4:5(1:3, 2:2, 1:0)podrobnosti
01. 11. 2022Tampa Bay - Ottawa4:3(0:1, 1:1, 3:1)podrobnosti
29. 10. 2022Florida - Ottawa5:3(2:0, 1:2, 2:1)podrobnosti
27. 10. 2022Ottawa - Minnesota2:4(1:2, 0:1, 1:1)podrobnosti
24. 10. 2022Ottawa - Dallas4:2(0:1, 1:0, 3:1)podrobnosti
22. 10. 2022Ottawa - Phoenix6:2(2:0, 1:2, 3:0)podrobnosti
20. 10. 2022Ottawa - Washington5:2(0:2, 2:0, 3:0)podrobnosti
18. 10. 2022Ottawa - Boston7:5(3:1, 3:4, 1:0)podrobnosti
15. 10. 2022Toronto - Ottawa3:2(0:1, 1:0, 2:1)podrobnosti
13. 10. 2022Buffalo - Ottawa4:1(0:1, 2:0, 2:0)podrobnosti
29. 04. 2022Philadelphia - Ottawa2:4(1:0, 0:1, 1:3)podrobnosti
28. 04. 2022Ottawa - Florida0:4(0:1, 0:0, 0:3)podrobnosti
26. 04. 2022Ottawa - New Jersey5:4 PP(1:0, 2:2, 1:2, 1:0 )podrobnosti
23. 04. 2022Ottawa - Montreal6:4(1:1, 5:2, 0:1)podrobnosti
22. 04. 2022Columbus - Ottawa1:2 SN(1:0, 0:0, 0:1, 0:0, 0:1)podrobnosti
17. 02. 2022Buffalo - Ottawa1:3(1:0, 0:1, 0:2)podrobnosti
16. 04. 2022Ottawa - Toronto4:5 PP(2:0, 1:3, 1:1, 0:1)podrobnosti
14. 04. 2022Boston - Ottawa2:3(2:0, 0:3, 0:0)podrobnosti
12. 04. 2022Detroit - Ottawa1:4(0:1, 1:1, 0:2)podrobnosti
10. 04. 2022Ottawa - Winnipeg3:4(1:1, 0:2, 2:1)podrobnosti
09. 04. 2022NY Rangers - Ottawa5:1(1:1, 3:0, 1:0)podrobnosti
07. 02. 2022Ottawa - New Jersey4:1(1:1, 2:0, 1:0)podrobnosti
05. 04. 2022Montreal - Ottawa3:6(1:1, 2:2, 0:3)podrobnosti
03. 04. 2022Ottawa - Detroit5:2(1:1, 2:0, 2:1)podrobnosti
01. 04. 2022Detroit - Ottawa2:5(0:1, 1:0, 1:4)podrobnosti
29. 03. 2022Nashville - Ottawa4:1(1:1, 1:0, 2:0)podrobnosti
26. 03. 2022Ottawa - Florida3:4 SN(2:0, 1:2, 0:1, 0:0, 0:1)podrobnosti
22. 03. 2022NY Islanders - Ottawa3:0(0:0, 0:0, 3:0)podrobnosti
19. 03. 2022Montreal - Ottawa5:1(1:1, 3:0, 1:0)podrobnosti
18. 03. 2022Ottawa - Philadelphia3:1(1:0, 0:1, 2:0)podrobnosti
16. 03. 2022Ottawa - Columbus1:4(1:1, 0:2, 0:1)podrobnosti
14. 03. 2022Ottawa - Phoenix3:5(2:2, 0:1, 1:2)podrobnosti
12. 03. 2022Ottawa - Chicago3:6(2:0, 1:4, 0:2)podrobnosti
10. 03. 2022Ottawa - SEA4:3 PP(1:0, 2:0, 0:3, 1:0)podrobnosti
08. 03. 2022St. Louis - Ottawa1:4(1:1, 0:1, 0:2)podrobnosti
06. 03. 2022VGK - Ottawa2:1(0:0, 1:1, 1:0)podrobnosti
05. 03. 2022Phoenix - Ottawa8:5(2:0, 2:3, 4:2)podrobnosti
03. 03. 2022Florida - Ottawa3:0(1:0, 0:0, 2:0)podrobnosti
01. 03. 2022Tampa Bay - Ottawa5:2(2:2, 2:0, 1:0)podrobnosti
26. 02. 2022Ottawa - Montreal1:2(0:1, 1:1, 0:0)podrobnosti
01. 02. 2022NY Islanders - Ottawa4:1(1:1, 2:0, 1:0)podrobnosti
31. 01. 2022Ottawa - Edmonton3:2 PP(1:1, 1:0, 0:1, 1:0)podrobnosti
29. 01. 2022Ottawa - Anaheim1:2(1:1, 0:0, 0:1)podrobnosti
27. 01. 2022Ottawa - Carolina2:3 SN(0:0, 1:1, 1:1, 0:0, 0:1)podrobnosti
25. 01. 2022Ottawa - Buffalo5:0(3:0, 1:0, 1:0)podrobnosti
23. 01. 2022Columbus - Ottawa1:2(1:1, 0:1, 0:0)podrobnosti
22. 01. 2022Washington - Ottawa3:2 PP(0:1, 0:1, 2:0, 1:0)podrobnosti
20. 01. 2022Pittsburgh - Ottawa6:4(3:1, 2:0, 1:3)podrobnosti
18. 01. 2022Ottawa - Buffalo1:3(0:1, 1:0, 0:2)podrobnosti
24. 03. 2022Winnipeg - Ottawa2:5(1:1, 0:0, 1:4)podrobnosti
13. 01. 2022Calgary - Ottawa1:4(0:2, 0:1, 1:1)podrobnosti
15. 01. 2022Edmonton - Ottawa4:6(1:1, 2:0, 1:5)podrobnosti
19. 04. 2022Vancouver - Ottawa3:4 SN(2:0, 0:1, 1:2, 0:0, 0:1)podrobnosti
18. 04. 2022SEA - Ottawa4:2(1:0, 2:2, 1:0)podrobnosti
22. 02. 2022Ottawa - Minnesota4:3(2:0, 1:2, 1:1)podrobnosti
01. 01. 2022Toronto - Ottawa6:0(2:0, 1:0, 3:0)podrobnosti
10. 02. 2022Ottawa - Pittsburgh0:2(0:0, 0:1, 0:1)podrobnosti
12. 02. 2022Ottawa - Boston0:2(0:2, 0:0, 0:0)podrobnosti
13. 02. 2022Washington - Ottawa1:4(0:2, 1:1, 0:1)podrobnosti
08. 02. 2022Ottawa - Carolina4:3(2:0, 2:0, 0:3)podrobnosti
15. 02. 2022Ottawa - St. Louis2:5(1:1, 1:2, 0:2)podrobnosti
19. 02. 2022Ottawa - Boston2:3 PP(0:0, 1:2, 1:0, 0:1)podrobnosti
18. 12. 2021Philadelphia - Ottawa4:3 PP(2:0, 0:2, 1:1, 1:0)podrobnosti
16. 12. 2021Tampa Bay - Ottawa2:1(0:1, 2:0, 0:0)podrobnosti
14. 12. 2021Florida - Ottawa2:8(1:1, 1:3, 0:4)podrobnosti
11. 12. 2021Ottawa - Tampa Bay4:0(1:0, 2:0, 1:0)podrobnosti
07. 12. 2021Ottawa - NY Islanders3:5(0:0, 1:3, 2:2)podrobnosti
04. 12. 2021Ottawa - Colorado6:5 PP(2:2, 3:1, 0:2, 1:0)podrobnosti
02. 12. 2021Carolina - Ottawa2:3(0:1, 0:0, 2:2)podrobnosti
01. 12. 2021Ottawa - Vancouver2:6(1:1, 0:2, 1:3)podrobnosti
27. 11. 2021Los Angeles - Ottawa4:2(1:1, 2:1, 1:0)podrobnosti
26. 11. 2021Anaheim - Ottawa4:0(1:0, 2:0, 1:0)podrobnosti
24. 11. 2021San Jose - Ottawa6:3(1:1, 2:2, 3:0)podrobnosti
22. 11. 2021Colorado - Ottawa7:5(2:2, 1:1, 4:2)podrobnosti
20. 02. 2022Ottawa - NY Rangers1:2(1:1, 0:1, 0:0)podrobnosti
07. 04. 2022Ottawa - Nashville2:3(0:1, 1:0, 1:2)podrobnosti
06. 12. 2021New Jersey - Ottawa2:3 SN(1:0, 1:2, 0:0, 0:0, 0:1)podrobnosti
14. 11. 2021Ottawa - Calgary0:4(0:1, 0:2, 0:1)podrobnosti
13. 11. 2021Ottawa - Pittsburgh6:3(0:0, 4:0, 2:3)podrobnosti
11. 11. 2021Ottawa - Los Angeles0:2(0:0, 0:1, 0:1)podrobnosti
09. 11. 2021Boston - Ottawa3:2(0:1, 3:1, 0:0)podrobnosti
06. 11. 2021Ottawa - Tampa Bay3:5(0:1, 2:1, 1:3)podrobnosti
04. 11. 2021Ottawa - VGK1:5(0:0, 1:3, 0:2)podrobnosti
02. 11. 2021Minnesota - Ottawa5:4 PP(3:1, 1:3, 0:0, 1:0)podrobnosti
01. 11. 2021Chicago - Ottawa5:1(1:0, 1:0, 3:1)podrobnosti
29. 10. 2021Dallas - Ottawa1:4(0:2, 1:1, 0:1)podrobnosti
25. 10. 2021Ottawa - Washington5:7(1:4, 3:2, 1:1)podrobnosti
23. 10. 2021Ottawa - NY Rangers2:3(1:0, 0:0, 1:3)podrobnosti
21. 10. 2021Ottawa - San Jose1:2(1:0, 0:2, 0:0)podrobnosti
17. 10. 2021Ottawa - Dallas3:2(1:1, 2:0, 0:1)podrobnosti
16. 10. 2021Toronto - Ottawa3:1(2:0, 0:1, 1:0)podrobnosti
14. 10. 2021Ottawa - Toronto3:2(3:0, 0:0, 0:2)podrobnosti
08. 05. 2021Winnipeg - Ottawa2:4(0:2, 1:0, 1:2)podrobnosti
05. 04. 2021Winnipeg - Ottawa4:3(1:0, 3:1, 0:2)podrobnosti
12. 05. 2021Ottawa - Toronto4:3 PP(1:0, 2:2, 0:1, 1:0)podrobnosti
03. 05. 2021Ottawa - Winnipeg2:1(1:0, 0:0, 1:1)podrobnosti
01. 05. 2021Montreal - Ottawa3:2 PP(0:0, 0:1, 2:1, 1:0)podrobnosti
28. 04. 2021Ottawa - Vancouver6:3(1:0, 4:2, 1:1)podrobnosti
26. 04. 2021Ottawa - Vancouver2:1(1:1, 1:0, 0:0)podrobnosti
24. 04. 2021Vancouver - Ottawa4:2(1:1, 1:0, 2:1)podrobnosti
22. 04. 2021Vancouver - Ottawa0:3(0:2, 0:0, 0:1)podrobnosti
09. 05. 2021Calgary - Ottawa6:1(1:0, 3:1, 2:0)podrobnosti
19. 04. 2021Calgary - Ottawa2:4(1:1, 0:1, 1:2)podrobnosti
14. 04. 2021Ottawa - Winnipeg2:3(1:1, 0:0, 1:2)podrobnosti
12. 04. 2021Ottawa - Winnipeg4:2(2:2, 0:0, 2:0)podrobnosti
10. 04. 2021Toronto - Ottawa6:5(2:0, 2:3, 2:2)podrobnosti
08. 04. 2021Ottawa - Edmonton1:3(0:0, 1:1, 0:2)podrobnosti
07. 04. 2021Ottawa - Edmonton2:4(0:1, 1:1, 1:2)podrobnosti
03. 04. 2021Montreal - Ottawa3:6(1:2, 2:2, 0:2)podrobnosti
01. 04. 2021Ottawa - Montreal1:4(0:1, 0:1, 1:2)podrobnosti
05. 05. 2021Ottawa - Montreal5:1(1:1, 2:0, 2:0)podrobnosti
17. 04. 2021Montreal - Ottawa0:4(0:1, 0:1, 0:2)podrobnosti
25. 03. 2021Ottawa - Toronto2:3 PP(1:0, 0:1, 1:1, 0:1)podrobnosti
24. 03. 2021Ottawa - Calgary3:1(0:0, 0:1, 3:0)podrobnosti
22. 03. 2021Ottawa - Calgary2:1(1:0, 0:0, 1:1)podrobnosti
17. 03. 2021Ottawa - Vancouver2:3 SN(0:2, 1:0, 1:0, 0:0, 0:1)podrobnosti
15. 03. 2021Ottawa - Vancouver2:3 PP(0:2, 1:0, 1:0, 0:1)podrobnosti
14. 03. 2021Ottawa - Toronto4:3(2:1, 2:0, 0:2)podrobnosti
12. 03. 2021Edmonton - Ottawa6:2(2:1, 2:1, 2:0)podrobnosti
10. 03. 2021Edmonton - Ottawa7:1(4:0, 2:0, 1:1)podrobnosti
08. 03. 2021Edmonton - Ottawa3:2(1:1, 2:1, 0:0)podrobnosti
07. 03. 2021Calgary - Ottawa3:4 SN(0:2, 1:1, 2:0, 0:0, 0:1)podrobnosti
04. 03. 2021Calgary - Ottawa7:3(4:1, 1:0, 2:2)podrobnosti
02. 03. 2021Montreal - Ottawa3:1(0:0, 2:1, 1:0)podrobnosti
01. 03. 2021Ottawa - Calgary5:1(0:0, 3:1, 2:0)podrobnosti
27. 02. 2021Ottawa - Calgary3:6(1:3, 1:3, 1:0)podrobnosti
25. 02. 2021Ottawa - Calgary6:1(2:0, 2:1, 2:0)podrobnosti
23. 02. 2021Ottawa - Montreal5:4 SN(2:1, 1:2, 1:1, 0:0, 1:0)podrobnosti
21. 02. 2021Ottawa - Montreal3:2 PP(1:1, 0:0, 1:1, 1:0)podrobnosti
18. 02. 2021Toronto - Ottawa7:3(3:1, 3:1, 1:1)podrobnosti
17. 02. 2021Toronto - Ottawa2:1(0:0, 1:1, 1:0)podrobnosti
15. 02. 2021Toronto - Ottawa5:6 PP(2:1, 3:1, 0:3, 0:1)podrobnosti
13. 02. 2021Winnipeg - Ottawa1:2(0:0, 1:1, 0:1)podrobnosti
11. 02. 2021Winnipeg - Ottawa5:1(0:0, 3:0, 2:1)podrobnosti
09. 02. 2021Ottawa - Edmonton2:3(1:2, 0:1, 1:0)podrobnosti
08. 02. 2021Ottawa - Edmonton1:3(0:0, 1:1, 0:2)podrobnosti
06. 02. 2021Ottawa - Montreal1:2(1:1, 0:0, 0:1)podrobnosti
04. 02. 2021Montreal - Ottawa2:3(1:2, 0:1, 1:0)podrobnosti
02. 02. 2021Edmonton - Ottawa4:2(3:0, 1:1, 0:1)podrobnosti
31. 01. 2021Edmonton - Ottawa8:5(5:3, 3:0, 0:2)podrobnosti
28. 01. 2021Vancouver - Ottawa4:1(2:0, 1:1, 1:0)podrobnosti
