SlovakNHL.sk

Výsledky

21. 03. 2023New Jersey - Minnesota1:2 PP(0:0, 0:0, 1:1, 0:1)podrobnosti
19. 03. 2023Minnesota - Washington5:3(2:0, 1:1, 2:2)podrobnosti
18. 03. 2023Minnesota - Boston2:5(1:1, 0:2, 1:2)podrobnosti
15. 03. 2023St. Louis - Minnesota5:8(3:1, 1:5, 1:2)podrobnosti
12. 03. 2023Phoenix - Minnesota5:4 PP(2:2, 1:2, 1:0, 1:0)podrobnosti
11. 03. 2023San Jose - Minnesota2:5(0:1, 1:1, 1:3)podrobnosti
08. 03. 2023Winnipeg - Minnesota2:4(0:1, 2:2, 0:1)podrobnosti
07. 03. 2023Minnesota - Calgary0:1 SN(0:0, 0:0, 0:0, 0:0, 0:1)podrobnosti
04. 03. 2023Calgary - Minnesota0:3(0:1, 0:0, 0:2)podrobnosti
02. 03. 2023Vancouver - Minnesota1:2(1:1, 0:1, 0:1)podrobnosti
28. 02. 2023Minnesota - NY Islanders2:1 SN(1:1, 0:0, 0:0, 0:0, 1:0)podrobnosti
26. 02. 2023Minnesota - Columbus3:2 PP(0:1, 0:1, 2:0, 1:0)podrobnosti
24. 02. 2023Toronto - Minnesota2:1 PP(1:1, 0:0, 0:0, 1:0)podrobnosti
23. 02. 2023Columbus - Minnesota0:2(0:2, 0:0, 0:0)podrobnosti
21. 02. 2023Minnesota - Los Angeles2:1(0:0, 1:0, 1:1)podrobnosti
19. 02. 2023Minnesota - Nashville4:3(0:0, 2:1, 2:2)podrobnosti
17. 02. 2023Minnesota - Dallas2:1 SN(0:0, 0:0, 1:1, 0:0, 1:0)podrobnosti
15. 02. 2023Minnesota - Colorado2:3(0:1, 1:2, 1:0)podrobnosti
13. 02. 2023Minnesota - Florida1:2 SN(0:0, 1:1, 0:0, 0:0, 0:1)podrobnosti
11. 02. 2023Minnesota - New Jersey3:2 SN(1:0, 0:2, 1:0, 0:0, 1:0)podrobnosti
09. 02. 2023Minnesota - VGK1:5(0:1, 1:4, 0:0)podrobnosti
08. 02. 2023Dallas - Minnesota4:1(0:0, 3:1, 1:0)podrobnosti
06. 02. 2023Phoenix - Minnesota3:2(0:0, 1:1, 2:1)podrobnosti
28. 01. 2023Minnesota - Buffalo3:2 SN(1:1, 1:1, 0:0, 0:0, 1:0)podrobnosti
26. 01. 2023Minnesota - Philadelphia3:2 PP(0:1, 1:0, 1:1, 1:0)podrobnosti
24. 01. 2023Tampa Bay - Minnesota4:2(0:0, 2:2, 2:0)podrobnosti
21. 01. 2023Florida - Minnesota5:3(1:0, 2:1, 2:2)podrobnosti
19. 01. 2023Carolina - Minnesota5:2(0:0, 3:1, 2:1)podrobnosti
17. 01. 2023Washington - Minnesota2:4(1:0, 1:3, 0:1)podrobnosti
14. 01. 2023Minnesota - Phoenix2:1(0:0, 2:0, 0:1)podrobnosti
12. 01. 2023NY Islanders - Minnesota1:3(1:0, 0:0, 0:3)podrobnosti
10. 01. 2023NY Rangers - Minnesota4:3 SN(0:2, 2:0, 1:1, 0:0, 1:0)podrobnosti
08. 01. 2023Minnesota - St. Louis0:3(0:1, 0:0, 0:2)podrobnosti
07. 01. 2023Buffalo - Minnesota6:5 PP(1:0, 3:3, 1:2, 1:0)podrobnosti
04. 01. 2023Minnesota - Tampa Bay5:1(1:0, 3:1, 1:0)podrobnosti
31. 12. 2022St. Louis - Minnesota2:5(1:1, 1:2, 0:2)podrobnosti
29. 12. 2022Minnesota - Dallas1:4(1:1, 0:0, 0:3)podrobnosti
27. 12. 2022Winnipeg - Minnesota1:4(1:2, 0:1, 0:1)podrobnosti
22. 12. 2022San Jose - Minnesota5:2(2:1, 2:1, 1:0)podrobnosti
21. 12. 2022Anaheim - Minnesota1:4(0:0, 1:1, 0:3)podrobnosti
18. 12. 2022Minnesota - Ottawa4:2(1:0, 2:0, 1:2)podrobnosti
16. 12. 2022Minnesota - Chicago4:1(1:0, 2:0, 1:1)podrobnosti
14. 12. 2022Minnesota - Detroit4:1(1:0, 2:1, 1:0)podrobnosti
12. 12. 2022Minnesota - Edmonton2:1(1:1, 1:0, 0:0)podrobnosti
10. 12. 2022Vancouver - Minnesota0:3(0:1, 0:1, 0:1)podrobnosti
09. 12. 2022Edmonton - Minnesota5:2(2:1, 1:1, 2:0)podrobnosti
07. 12. 2022Calgary - Minnesota5:3(0:2, 3:0, 2:1)podrobnosti
04. 12. 2022Dallas - Minnesota5:6 SN(0:1, 1:3, 4:1, 0:0, 0:1)podrobnosti
03. 12. 2022Minnesota - Anaheim5:4 SN(2:1, 0:2, 2:1, 0:0, 1:0)podrobnosti
01. 12. 2022Minnesota - Edmonton5:3(0:1, 3:1, 2:1)podrobnosti
27. 11. 2022Minnesota - Phoenix4:3(1:0, 1:1, 2:2)podrobnosti
25. 11. 2022Minnesota - Toronto3:4(1:2, 1:1, 1:1)podrobnosti
23. 11. 2022Minnesota - Winnipeg6:1(1:0, 2:1, 3:0)podrobnosti
19. 11. 2022Minnesota - Carolina2:1 PP(0:1, 0:0, 1:0, 1:0)podrobnosti
17. 11. 2022Minnesota - Pittsburgh4:6(0:2, 2:1, 2:3)podrobnosti
15. 11. 2022Nashville - Minnesota2:1(2:0, 0:0, 0:1 )podrobnosti
13. 11. 2022Minnesota - San Jose2:3 SN(1:0, 0:0, 1:2, 0:0, 0:1)podrobnosti
11. 11. 2022SEA - Minnesota0:1(0:1, 0:0, 0:0)podrobnosti
09. 11. 2022Anaheim - Minnesota1:4(0:0, 1:1, 0:3)podrobnosti
08. 11. 2022Los Angeles - Minnesota1:0(0:0, 0:0, 1:0)podrobnosti
03. 11. 2022Minnesota - SEA0:4(0:0, 0:3, 0:1)podrobnosti
01. 11. 2022Minnesota - Montreal4:1(0:0, 3:0, 1:1)podrobnosti
30. 10. 2022Chicago - Minnesota3:4 SN(1:2, 1:0, 1:1, 0:0, 0:1)podrobnosti
29. 10. 2022Detroit - Minnesota2:1(1:1, 1:0, 0:0)podrobnosti
27. 10. 2022Ottawa - Minnesota2:4(1:2, 0:1, 1:1)podrobnosti
25. 10. 2022Montreal - Minnesota1:3(0:1, 1:1, 0:1)podrobnosti
22. 10. 2022Boston - Minnesota4:3 PP(2:1, 1:1, 0:1, 1:0)podrobnosti
20. 10. 2022Minnesota - Vancouver4:3 PP(2:2, 0:1, 1:0, 1:0)podrobnosti
17. 10. 2022Minnesota - Colorado3:6(1:2, 1:1, 1:3)podrobnosti
15. 10. 2022Minnesota - Los Angeles6:7(2:4, 2:2, 2:1)podrobnosti
13. 10. 2022Minnesota - NY Rangers3:7(0:3, 1:1, 2:3)podrobnosti
12. 05. 2022St. Louis - Minnesota5:1(1:0, 3:0, 1:1)podrobnosti
10. 05. 2022Minnesota - St. Louis2:5(2:1, 0:1, 0:3)podrobnosti
08. 05. 2022St. Louis - Minnesota5:2(1:1, 2:0, 2:1)podrobnosti
06. 05. 2022St. Louis - Minnesota1:5(0:2, 0:1, 1:2)podrobnosti
04. 05. 2022Minnesota - St. Louis6:2(3:0, 1:1, 2:1)podrobnosti
02. 05. 2022Minnesota - St. Louis0:4(0:2, 0:1, 0:1)podrobnosti
29. 04. 2022Minnesota - Colorado4:1(2:0, 1:1, 1:0)podrobnosti
28. 04. 2022Minnesota - Calgary3:2 PP(0:0, 1:1, 1:1, 1:0)podrobnosti
26. 04. 2022Minnesota - Phoenix3:5(1:0, 0:1, 2:4)podrobnosti
24. 04. 2022Nashville - Minnesota4:5 PP(1:1, 2:3, 1:0, 0:1 )podrobnosti
22. 04. 2022Minnesota - SEA6:3(1:2, 5:0, 0:1 )podrobnosti
21. 04. 2022Minnesota - Vancouver6:3(0:0, 3:3, 3:0)podrobnosti
19. 04. 2022Montreal - Minnesota0:2(0:1, 0:0, 0:1)podrobnosti
17. 04. 2022Minnesota - San Jose5:4 PP(2:1, 1:2, 1:1, 1:0)podrobnosti
16. 04. 2022St. Louis - Minnesota6:5 PP(1:0, 3:1, 1:4, 1:0)podrobnosti
14. 04. 2022Dallas - Minnesota2:3 PP(0:1, 1:1, 1:0, 0:1)podrobnosti
12. 04. 2022Minnesota - Edmonton5:1(1:0, 3:0, 1:1)podrobnosti
10. 04. 2022Minnesota - Los Angeles6:3(2:3, 3:0, 1:0)podrobnosti
08. 04. 2022St. Louis - Minnesota4:3 PP(1:1, 0:1, 2:1, 1:0)podrobnosti
05. 04. 2022Nashville - Minnesota6:2(3:1, 1:1, 2:0)podrobnosti
03. 04. 2022Washington - Minnesota1:5(0:2, 0:1, 1:2)podrobnosti
02. 04. 2022Carolina - Minnesota1:3(0:1, 0:1, 1:1)podrobnosti
31. 03. 2022Minnesota - Pittsburgh3:4 PP(1:1, 1:2, 1:0, 0:1)podrobnosti
29. 03. 2022Minnesota - Philadelphia4:1(2:0, 2:0, 0:1)podrobnosti
27. 03. 2022Minnesota - Colorado3:2 PP(0:0, 1:0, 1:2, 1:0)podrobnosti
26. 03. 2022Minnesota - Columbus3:2 PP(1:0, 0:2, 1:0, 1:0)podrobnosti
24. 03. 2022Minnesota - Vancouver3:2 PP(1:1, 1:0, 0:1, 1:0)podrobnosti
21. 03. 2022Minnesota - VGK3:0(1:0, 0:0, 2:0)podrobnosti
19. 03. 2022Minnesota - Chicago3:1(1:0, 0:0, 2:1)podrobnosti
16. 03. 2022Minnesota - Boston4:2(2:1, 0:1, 2:0)podrobnosti
13. 03. 2022Minnesota - Nashville2:6(1:1, 1:2, 0:3)podrobnosti
11. 03. 2022Columbus - Minnesota3:2 SN(1:1, 0:1, 1:0, 0:0, 1:0)podrobnosti
10. 03. 2022Detroit - Minnesota5:6 SN(3:2, 1:1, 1:2, 0:0, 0:1)podrobnosti
08. 03. 2022Minnesota - NY Rangers5:2(2:0, 3:2, 0:0)podrobnosti
06. 03. 2022Minnesota - Dallas3:6(1:1, 0:3, 2:2)podrobnosti
04. 03. 2022Buffalo - Minnesota5:4(1:1, 1:0, 3:3)podrobnosti
03. 03. 2022Philadelphia - Minnesota4:5(2:2, 2:1, 0:2)podrobnosti
01. 03. 2022Minnesota - Calgary1:5(0:2, 1:1, 0:2)podrobnosti
26. 02. 2022Calgary - Minnesota7:3(3:1, 2:0, 2:2)podrobnosti
24. 02. 2022Toronto - Minnesota3:1(0:0, 1:1, 2:0)podrobnosti
02. 02. 2022Chicago - Minnesota0:5(0:0, 0:3, 0:2)podrobnosti
30. 01. 2022NY Islanders - Minnesota3:4(1:2, 1:1, 1:1)podrobnosti
28. 01. 2022NY Rangers - Minnesota2:3(2:0, 0:2, 0:1)podrobnosti
24. 01. 2022Minnesota - Montreal8:2(2:1, 3:0, 3:1)podrobnosti
22. 01. 2022Minnesota - Chicago4:3 PP(1:2, 0:0, 2:1, 1:0)podrobnosti
21. 01. 2022Chicago - Minnesota1:5(0:3, 0:2, 1:0)podrobnosti
17. 01. 2022Colorado - Minnesota4:3 SN(2:0, 0:1, 1:2, 0:0, 1:0)podrobnosti
14. 01. 2022Minnesota - Anaheim7:3(3:1, 0:0, 4:2)podrobnosti
20. 02. 2022Edmonton - Minnesota3:7(1:4, 1:2, 1:1)podrobnosti
16. 02. 2022Winnipeg - Minnesota6:3(0:1, 2:0, 4:2)podrobnosti
08. 01. 2022Minnesota - Washington3:2 SN(0:0, 1:2, 1:0, 0:0, 1:0)podrobnosti
06. 01. 2022Boston - Minnesota2:3(1:2, 1:1, 0:0)podrobnosti
22. 02. 2022Ottawa - Minnesota4:3(2:0, 1:2, 1:1)podrobnosti
01. 01. 2022Minnesota - St. Louis4:6(1:1, 1:5, 2:0)podrobnosti
08. 02. 2022Winnipeg - Minnesota2:0(1:0, 0:0, 1:0)podrobnosti
14. 02. 2022Minnesota - Detroit7:4(2:2, 2:0, 3:2)podrobnosti
20. 12. 2021Dallas - Minnesota7:4(3:2, 1:1, 3:1)podrobnosti
18. 02. 2022Minnesota - Florida2:6(1:2, 0:1, 1:3)podrobnosti
16. 12. 2021Minnesota - Buffalo2:3 SN(1:0, 1:1, 0:1, 0:0, 0:1)podrobnosti
12. 02. 2022Minnesota - Carolina3:2(0:0, 1:0, 2:2)podrobnosti
12. 12. 2021VGK - Minnesota6:4(2:2, 2:1, 2:1)podrobnosti
11. 12. 2021Los Angeles - Minnesota2:1(0:0, 1:1, 1:0)podrobnosti
09. 12. 2021San Jose - Minnesota2:5(0:1, 0:2, 2:2)podrobnosti
07. 12. 2021Edmonton - Minnesota1:4(0:2, 1:0, 0:2)podrobnosti
04. 12. 2021Minnesota - Toronto4:3 SN(1:0, 2:3, 0:0, 0:0, 1:0)podrobnosti
02. 12. 2021Minnesota - New Jersey5:2(2:0, 2:2, 1:0)podrobnosti
30. 11. 2021Minnesota - Phoenix5:2(1:1, 3:0, 1:1)podrobnosti
28. 11. 2021Minnesota - Tampa Bay4:2(2:1, 0:1, 2:0)podrobnosti
26. 11. 2021Minnesota - Winnipeg7:1(2:0, 3:0, 2:1)podrobnosti
24. 11. 2021New Jersey - Minnesota2:3 SN(0:2, 0:0, 2:0, 0:0, 0:1)podrobnosti
21. 11. 2021Tampa Bay - Minnesota5:4 SN(2:1, 1:1, 1:2, 0:0, 1:0)podrobnosti
20. 11. 2021Florida - Minnesota5:4(1:0, 2:1, 2:3)podrobnosti
18. 11. 2021Minnesota - Dallas7:2(2:0, 1:0, 4:2)podrobnosti
16. 11. 2021Minnesota - San Jose1:4(0:2, 1:1, 0:1)podrobnosti
13. 11. 2021SEA - Minnesota2:4(0:1, 0:2, 2:1)podrobnosti
11. 11. 2021VGK - Minnesota3:2(2:0, 1:0, 0:2)podrobnosti
10. 11. 2021Phoenix - Minnesota2:5(1:2, 0:3, 1:0)podrobnosti
07. 11. 2021Minnesota - NY Islanders5:2(0:1, 1:1, 4:0)podrobnosti
06. 11. 2021Pittsburgh - Minnesota4:5 SN(2:1, 1:1, 1:2, 0:0, 0:1)podrobnosti
02. 11. 2021Minnesota - Ottawa5:4 PP(3:1, 1:3, 0:0, 1:0)podrobnosti
30. 10. 2021Colorado - Minnesota4:1(1:0, 1:1, 2:0)podrobnosti
28. 10. 2021SEA - Minnesota4:1(1:1, 1:0, 2:0)podrobnosti
26. 10. 2021Vancouver - Minnesota2:3(0:1, 1:1, 1:1)podrobnosti
24. 10. 2021Minnesota - Nashville2:5(0:3, 2:2, 0:0)podrobnosti
23. 10. 2021Minnesota - Anaheim4:3 PP(2:2, 1:1, 0:0, 1:0)podrobnosti
19. 10. 2021Minnesota - Winnipeg6:5 PP(2:2, 1:1, 2:2, 1:0)podrobnosti
16. 10. 2021Los Angeles - Minnesota2:3(0:0, 1:3, 1:0)podrobnosti
15. 10. 2021Anaheim - Minnesota1:2 (0:0, 1:1, 0:1)podrobnosti
28. 05. 2021VGK - Minnesota6:2(1:1, 3:1, 2:0)podrobnosti
26. 05. 2021Minnesota - VGK3:0(0:0, 0:0, 3:0)podrobnosti
24. 05. 2021VGK - Minnesota2:4(1:3, 1:0, 0:1)podrobnosti
22. 05. 2021Minnesota - VGK0:4(0:1, 0:2, 0:1)podrobnosti
20. 05. 2021Minnesota - VGK2:5(2:0, 0:3, 0:2)podrobnosti
18. 05. 2021VGK - Minnesota3:1(0:0, 2:1, 1:0)podrobnosti
16. 05. 2021VGK - Minnesota0:1 PP(0:0, 0:0, 0:0, 0:1)podrobnosti
08. 05. 2021Minnesota - Anaheim4:3 PP(1:1, 2:0 ,0:2, 1:0)podrobnosti
07. 05. 2021Minnesota - Anaheim4:3 PP(2:1, 0:1, 1:1, 1:0)podrobnosti
05. 05. 2021Minnesota - VGK2:3 PP(0:0, 0:1, 2:1, 0:1)podrobnosti
03. 05. 2021Minnesota - VGK6:5(2:3, 1:2, 3:0)podrobnosti
13. 05. 2021St. Louis - Minnesota7:3(0:3, 4:0, 3:0)podrobnosti
12. 05. 2021St. Louis - Minnesota4:0(2:0, 2:0, 0:0)podrobnosti
28. 04. 2021Minnesota - St. Louis3:4(1:0, 2:1, 0:3)podrobnosti
29. 04. 2021Minnesota - St. Louis4:5 PP(0:1, 1:2, 3:1, 0:1)podrobnosti
24. 04. 2021San Jose - Minnesota3:6(0:3, 0:1, 3:2)podrobnosti
22. 02. 2021San Jose - Minnesota2:6(1:2, 1:3, 0:1)podrobnosti
21. 04. 2021Phoenix - Minnesota1:4(1:0, 0:1, 0:3)podrobnosti
19. 04. 2021Phoenix - Minnesota2:5(1:1, 0:2, 1:2)podrobnosti
17. 04. 2021Minnesota - San Jose5:2(3:1, 2:0, 0:1)podrobnosti
16. 04. 2021Minnesota - San Jose3:2(1:1, 2:0, 0:1)podrobnosti
10. 04. 2021St. Louis - Minnesota3:2 PP(0:1, 1:1, 1:0, 1:0)podrobnosti
09. 04. 2021St. Louis - Minnesota9:1(4:1, 3:0, 2:0)podrobnosti
07. 04. 2021Minnesota - Colorado8:3(3:0, 2:3, 3:0)podrobnosti
05. 04. 2021Minnesota - Colorado4:5(1:0, 0:4, 3:1)podrobnosti
03. 04. 2021VGK - Minnesota1:2(1:0, 0:0, 0:2)podrobnosti
01. 04. 2021VGK - Minnesota2:3 SN(1:1, 0:0, 1:1, 0:0, 0:1)podrobnosti
31. 03. 2021San Jose - Minnesota4:2(0:0, 2:0, 2:2)podrobnosti
29. 03. 2021San Jose - Minnesota4:3 SN(1:2, 1:0, 1:1, 0:0, 1:0)podrobnosti
24. 03. 2021Minnesota - Anaheim3:2(2:1, 1:1, 0:0)podrobnosti
22. 03. 2021Minnesota - Anaheim2:1(0:0, 1:1, 1:0)podrobnosti
20. 03. 2021Colorado - Minnesota6:0(2:0, 3:0, 1:0)podrobnosti
18. 03. 2021Colorado - Minnesota5:1(2:0, 1:1, 2:0)podrobnosti
14. 03. 2021Minnesota - Phoenix4:1(0:1, 1:0, 3:0)podrobnosti
12. 03. 2021Minnesota - Phoenix4:0(0:0, 0:0, 4:0)podrobnosti
10. 03. 2021Minnesota - VGK4:3(1:1, 0:0, 3:2)podrobnosti
08. 03. 2021Minnesota - VGK2:0(1:0, 0:0, 1:0)podrobnosti
06. 03. 2021Phoenix - Minnesota5:2(0:2, 2:0, 3:0)podrobnosti
05. 03. 2021Phoenix - Minnesota1:5(0:3, 0:1, 1:1)podrobnosti
03. 03. 2021VGK - Minnesota5:1(1:0, 1:1, 3:0)podrobnosti
01. 03. 2021VGK - Minnesota5:4 PP(0:0, 2:4, 2:0, 1:0)podrobnosti
27. 02. 2021Minnesota - Los Angeles4:3 PP(2:0, 1:2, 0:1, 1:0)podrobnosti
26. 02. 2021Minnesota - Los Angeles3:1(3:0, 0:0, 0:1)podrobnosti
20. 02. 2021Anaheim - Minnesota1:5(0:2, 1:1, 0:2)podrobnosti
18. 02. 2021Anaheim - Minnesota1:3(0:2, 1:0, 0:1)podrobnosti
16. 02. 2021Los Angeles - Minnesota4:0(1:0, 1:0, 2:0)podrobnosti
23. 04. 2021Los Angeles - Minnesota2:4(1:1, 0:1, 1:2)podrobnosti
25. 03. 2021Minnesota - St. Louis2:0(0:0, 2:0, 0:0)podrobnosti
01. 05. 2021Minnesota - St. Louis4:3 PP(0:2, 1:1, 2:0, 1:0)podrobnosti
14. 04. 2021Minnesota - Phoenix5:2(1:0, 2:1, 2:1)podrobnosti
16. 03. 2021Minnesota - Phoenix3:0(1:0, 0:0, 2:0)podrobnosti
24. 02. 2021Colorado - Minnesota2:6(0:1, 1:2, 1:3)podrobnosti
02. 02. 2021Colorado - Minnesota2:1(1:0, 1:1, 0:0)podrobnosti
31. 01. 2021Minnesota - Colorado4:3 PP(1:1, 1:1, 1:1, 1:0)podrobnosti
30. 01. 2021Minnesota - Colorado1:5(1:2, 0:1, 0:2)podrobnosti
28. 01. 2021Minnesota - Los Angeles5:3(3:0, 1:2, 1:1)podrobnosti
26. 01. 2021Minnesota - Los Angeles1:2(0:0, 0:1, 1:1)podrobnosti
24. 01. 2021Minnesota - San Jose3:5(1:1, 1:2, 1:2)podrobnosti
22. 01. 2021Minnesota - San Jose4:1(1:1, 1:0, 2:0)podrobnosti
20. 01. 2021Anaheim - Minnesota2:3(0:1, 2:1, 0:1)podrobnosti
18. 01. 2021Anaheim - Minnesota1:0(0:0, 0:0, 1:0)podrobnosti
16. 01. 2021Los Angeles - Minnesota3:4 PP(1:1, 2:0, 0:2, 0:1)podrobnosti
14. 01. 2021Los Angeles - Minnesota3:4 PP(1:1, 2:0, 0:2, 0:1)podrobnosti
07. 08. 2020Minnesota - Vancouver4:5 PP(2:1, 2:2, 0:1, 0:1)podrobnosti
06. 08. 2020Minnesota - Vancouver0:3(0:0, 0:1, 0:2)podrobnosti
04. 08. 2020Vancouver - Minnesota4:3(1:1, 2:0, 1:2)podrobnosti
02. 08. 2020Vancouver - Minnesota0:3(0:1, 0:1, 0:1)podrobnosti
08. 03. 2020Anaheim - Minnesota4:5 PP(1:2, 2:0, 1:2, 0:1)podrobnosti
07. 03. 2020Los Angeles - Minnesota7:3(1:0, 2:1, 4:2)podrobnosti
05. 03. 2020San Jose - Minnesota2:3(1:1, 0:2, 1:0)podrobnosti
03. 03. 2020Minnesota - Nashville3:1(2:0, 0:0, 1:1)podrobnosti
01. 03. 2020Minnesota - Washington3:4(2:3, 0:0, 1:1)podrobnosti
28. 02. 2020Columbus - Minnesota0:5(0:2, 0:2, 0:1)podrobnosti
27. 02. 2020Detroit - Minnesota1:7(0:3, 1:3, 0:1)podrobnosti
25. 02. 2020Minnesota - Columbus5:4(2:1, 2:0, 1:3)podrobnosti
23. 02. 2020Minnesota - St. Louis1:4(0:2, 1:1, 0:1)podrobnosti
21. 02. 2020Edmonton - Minnesota3:5(2:1, 1:2, 0:2)podrobnosti
19. 02. 2020Vancouver - Minnesota3:4 SN(0:1, 1:1, 2:1, 0:0, 0:1)podrobnosti
15. 02. 2020Minnesota - San Jose0:2(0:0, 0:0, 0:2)podrobnosti
13. 02. 2020Minnesota - NY Rangers3:4 SN(2:1, 1:0, 0:2, 0:0, 0:1)podrobnosti
11. 02. 2020Minnesota - VGK4:0(2:0, 2:0, 0:0)podrobnosti
09. 02. 2020Minnesota - Colorado2:3(0:0, 2:3, 0:0)podrobnosti
07. 02. 2020Dallas - Minnesota2:3(1:0, 1:2, 0:1)podrobnosti
06. 02. 2020Minnesota - Vancouver4:2(3:0, 0:1, 1:1)podrobnosti
04. 02. 2020Minnesota - Chicago3:2 PP(0:0, 2:0, 0:2, 1:0)podrobnosti
01. 02. 2020Minnesota - Boston1:6(0:1, 0:3, 1:2)podrobnosti
22. 01. 2020Minnesota - Detroit4:2(1:2, 3:0, 0:0)podrobnosti
20. 01. 2020Minnesota - Florida4:5(1:1, 1:1, 2:3)podrobnosti
18. 01. 2020Minnesota - Dallas7:0(2:0, 3:0, 2:0)podrobnosti
16. 01. 2020Minnesota - Tampa Bay3:2(1:0, 2:1, 0:1)podrobnosti
14. 01. 2020Pittsburgh - Minnesota7:3(2:0, 2:1, 3:2)podrobnosti
12. 01. 2020Minnesota - Vancouver1:4(0:0, 1:3, 0:1)podrobnosti
09. 01. 2020Calgary - Minnesota2:1(1:0, 1:1, 0:0)podrobnosti
05. 01. 2020Minnesota - Calgary4:5 SN(3:2, 0:0, 1:2, 0:0, 0:1)podrobnosti
04. 01. 2020Minnesota - Winnipeg3:2 PP(1:0, 0:1, 1:1, 1:0)podrobnosti
31. 12. 2019Minnesota - Toronto1:4(0:2, 1:1, 0:1)podrobnosti
29. 12. 2019Minnesota - NY Islanders1:3(1:0, 0:0, 0:3)podrobnosti
27. 12. 2019Colorado - Minnesota4:6(2:2, 1:1, 1:3)podrobnosti
23. 12. 2019Minnesota - Calgary3:0(0:0, 2:0, 1:0)podrobnosti
21. 12. 2019Minnesota - Winnipeg0:6(0:2, 0:1, 0:3)podrobnosti
19. 12. 2019Phoenix - Minnesota5:8(1:0, 1:4, 3:4)podrobnosti
17. 12. 2019VGK - Minnesota3:2(0:1, 2:0, 1:1)podrobnosti
15. 12. 2019Chicago - Minnesota5:3(2:1, 1:2, 2:0)podrobnosti
14. 12. 2019Minnesota - Philadelphia4:1(2:1, 1:0, 1:0)podrobnosti
12. 12. 2019Minnesota - Edmonton6:5(2:1, 2:1, 2:3)podrobnosti
10. 12. 2019Minnesota - Anaheim2:3 SN(0:2, 1:0, 1:0, 0:0, 0:1)podrobnosti
07. 12. 2019Carolina - Minnesota6:2(2:1, 2:1, 2:0)podrobnosti
05. 12. 2019Tampa Bay - Minnesota4:5(2:3, 1:1, 1:1)podrobnosti
03. 12. 2019Florida - Minnesota2:4(2:0, 0:2, 0:2)podrobnosti
01. 12. 2019Minnesota - Dallas3:2 SN(0:0, 1:1, 1:1, 0:0, 1:0)podrobnosti
29. 11. 2019Minnesota - Ottawa7:2(0:1, 3:1, 4:0)podrobnosti
26. 11. 2019New Jersey - Minnesota2:3(1:1, 1:1, 0:1)podrobnosti
25. 11. 2019NY Rangers - Minnesota3:2 PP(1:0, 0:1, 1:1, 1:0)podrobnosti
23. 11. 2019Boston - Minnesota5:4 PP(0:1, 2:2, 2:1, 1:0)podrobnosti
21. 11. 2019Minnesota - Colorado3:2(0:0, 2:2, 1:0)podrobnosti
19. 11. 2019Buffalo - Minnesota1:4(0:2, 0:1, 1:1)podrobnosti
16. 11. 2019Minnesota - Carolina3:4 PP(0:2, 3:1, 0:0, 0:1)podrobnosti
14. 11. 2019Minnesota - Phoenix3:2(1:0, 0:1, 2:1)podrobnosti
12. 11. 2019Los Angeles - Minnesota3:1(1:0, 1:1, 1:0)podrobnosti
09. 11. 2019Phoenix - Minnesota3:4(2:0, 1:3, 0:1)podrobnosti
07. 11. 2019San Jose - Minnesota6:5(4:0, 2:2, 0:3)podrobnosti
05. 11. 2019Anaheim - Minnesota2:4(0:0, 2:1, 0:3)podrobnosti
02. 11. 2019Minnesota - St. Louis3:4 PP(1:2, 2:0, 0:1, 0:1)podrobnosti
30. 10. 2019St. Louis - Minnesota2:1(0:0, 1:1, 1:0)podrobnosti
29. 10. 2019Dallas - Minnesota6:3(0:2, 1:1, 5:0)podrobnosti
26. 10. 2019Minnesota - Los Angeles5:1(1:0, 1:1, 3:0)podrobnosti
24. 10. 2019Nashville - Minnesota4:0(0:0, 2:0, 2:0)podrobnosti
22. 10. 2019Minnesota - Edmonton3:0(3:0, 0:0, 0:0)podrobnosti
20. 10. 2019Minnesota - Montreal4:3(1:0, 1:2, 2:1)podrobnosti
17. 10. 2019Montreal - Minnesota4:0(3:0, 0:0, 1:0)podrobnosti
15. 10. 2019Toronto - Minnesota4:2(0:1, 4:0, 0:1)podrobnosti
14. 10. 2019Ottawa - Minnesota0:2(0:0, 0:0, 0:2)podrobnosti
12. 10. 2019Minnesota - Pittsburgh4:7(0:1, 2:4, 2:2)podrobnosti
10. 10. 2019Winnipeg - Minnesota5:2(0:1, 2:0, 3:1)podrobnosti
05. 10. 2019Colorado - Minnesota4:2(2:1, 1:1, 1:0)podrobnosti
03. 10. 2019Nashville - Minnesota5:2(0:0, 1:2, 4:0)podrobnosti
06. 04. 2019Dallas - Minnesota3:0(0:0, 0:0, 3:0)podrobnosti
04. 04. 2019Minnesota - Boston0:3(0:0, 0:1, 0:2)podrobnosti
02. 04. 2019Minnesota - Winnipeg5:1(3:0, 1:1, 1:0)podrobnosti
