SlovakNHL.sk

Výsledky

28. 03. 2024Toronto - Washington5:1(1:0, 2:1, 2:0)podrobnosti
26. 03. 2024Toronto - New Jersey3:6(1:2, 2:2, 0:2)podrobnosti
24. 03. 2024Carolina - Toronto2:1(2:0, 0:0, 0:1)podrobnosti
23. 03. 2024Toronto - Edmonton6:3(2:0, 3:0, 1:3)podrobnosti
20. 03. 2024Washington - Toronto3:7(0:1, 2:3, 1:3)podrobnosti
19. 03. 2024Philadelphia - Toronto4:3(1:0, 2:0, 1:3)podrobnosti
16. 03. 2024Toronto - Carolina4:5 SN(0:0, 3:2, 1:2, 0:0, 0:1)podrobnosti
14. 03. 2024Philadelphia - Toronto2:6(0:3, 1:0, 1:3)podrobnosti
09. 03. 2024Montreal - Toronto2:3(1:0, 0:2, 1:1)podrobnosti
07. 03. 2024Boston - Toronto4:1(1:0, 3:1, 0:0)podrobnosti
06. 03. 2024Toronto - Buffalo2:1 PP(0:0, 1:1, 0:0, 1:0)podrobnosti
04. 03. 2024Toronto - Boston1:4(0:2, 0:1, 1:1)podrobnosti
02. 03. 2024Toronto - NY Rangers4:3 SN(0:1, 2:1, 1:1, 0:0, 1:0)podrobnosti
29. 02. 2024Toronto - Phoenix4:2(1:0, 2:1, 1:1)podrobnosti
27. 02. 2024Toronto - VGK2:6(0:0, 1:3, 1:3)podrobnosti
24. 02. 2024Colorado - Toronto3:4(2:1, 0:2, 1:1)podrobnosti
22. 02. 2024VGK - Toronto3:7(0:4, 1:2, 2:1)podrobnosti
21. 02. 2024Phoenix - Toronto3:6(0:3, 3:1, 0:2)podrobnosti
19. 02. 2024St. Louis - Toronto2:4(0:0, 1:1, 1:3)podrobnosti
17. 02. 2024Toronto - Anaheim9:2(4:1, 4:0, 1:1)podrobnosti
15. 02. 2024Toronto - Philadelphia4:3 PP(0:1, 3:0, 0:2, 1:0)podrobnosti
13. 02. 2024Toronto - St. Louis4:1(2:0, 0:1, 2:0)podrobnosti
10. 02. 2024Ottawa - Toronto5:3(1:1, 3:1, 1:1)podrobnosti
07. 02. 2024Toronto - Dallas5:4(1:2, 2:0, 2:2)podrobnosti
05. 02. 2024Toronto - NY Islanders2:3(0:1, 1:1, 1:1)podrobnosti
27. 01. 2024Winnipeg - Toronto2:4(1:1, 0:0, 1:3)podrobnosti
24. 01. 2024Toronto - Winnipeg1:0 PP(0:0, 0:0, 0:0, 1:0)podrobnosti
21. 01. 2024SEA - Toronto1:3(0:1, 1:1, 0:1)podrobnosti
20. 01. 2024Vancouver - Toronto6:4(3:0, 1:3, 2:1)podrobnosti
18. 01. 2024Calgary - Toronto3:4(2:1, 1:3, 0:0)podrobnosti
16. 01. 2024Edmonton - Toronto4:2(0:1, 1:1, 3:0)podrobnosti
14. 01. 2024Toronto - Detroit2:4(0:0, 2:1, 0:3)podrobnosti
13. 01. 2024Toronto - Colorado3:5(3:0, 0:2, 0:3)podrobnosti
11. 01. 2024NY Islanders - Toronto4:3 PP(1:1, 2:2, 0:0, 1:0)podrobnosti
09. 01. 2024Toronto - San Jose7:1(2:0, 2:1, 3:0)podrobnosti
06. 01. 2024San Jose - Toronto1:4(0:1, 0:1, 1:2)podrobnosti
03. 01. 2024Anaheim - Toronto1:2 PP(0:0, 1:0, 0:1, 0:1)podrobnosti
02. 01. 2024Los Angeles - Toronto0:3(0:0, 0:2, 0:1)podrobnosti
30. 12. 2023Toronto - Carolina2:3(0:1, 0:1, 2:1)podrobnosti
29. 12. 2023Columbus - Toronto6:5(1:2, 3:3, 1:0, 1:0)podrobnosti
27. 12. 2023Toronto - Ottawa2:4(2:0, 0:2, 0:2)podrobnosti
23. 12. 2023Columbus - Toronto1:4(0:1, 1:2, 0:1)podrobnosti
21. 12. 2023Buffalo - Toronto9:3(3:2, 3:1, 3:0)podrobnosti
19. 12. 2023Toronto - NY Rangers2:5(0:0, 1:2, 1:3)podrobnosti
16. 12. 2023Toronto - Pittsburgh7:0(3:0, 3:0, 1:0)podrobnosti
14. 12. 2023Toronto - Columbus5:6 PP(0:2, 0:3, 5:0, 0:1)podrobnosti
12. 12. 2023NY Rangers - Toronto3:7(1:4, 2:0, 0:3)podrobnosti
11. 12. 2023NY Islanders - Toronto4:3 PP(2:1, 1:1, 0:1, 1:0)podrobnosti
09. 12. 2023Toronto - Nashville4:0(0:0, 2:0, 2:0)podrobnosti
07. 12. 2023Ottawa - Toronto3:4(1:0, 0:2, 2:2)podrobnosti
02. 12. 2023Toronto - Boston3:4 PP(0:1, 1:1, 2:1, 0:1)podrobnosti
30. 11. 2023Toronto - SEA4:3 SN(1:0, 2:1, 0:2, 0:0, 1:0)podrobnosti
28. 11. 2023Toronto - Florida2:1 SN(0:1, 1:0, 0:0, 0:0, 1:0)podrobnosti
25. 11. 2023Pittsburgh - Toronto3:2(1:2, 2:0, 0:0)podrobnosti
24. 11. 2023Chicago - Toronto4:3 PP(1:1, 1:2, 1:0, 1:0)podrobnosti
19. 11. 2023Minnesota - Toronto3:4 PP(1:2, 0:0, 2:1, 0:1)podrobnosti
17. 11. 2023Detroit - Toronto2:3(0:0, 2:0, 0:3)podrobnosti
11. 11. 2023Toronto - Vancouver5:2(1:2, 2:0, 2:0)podrobnosti
10. 11. 2023Toronto - Calgary5:4 SN(2:1, 2:2, 0:1, 0:0, 1:0)podrobnosti
08. 11. 2023Toronto - Ottawa3:6(1:1, 1:2, 1:3)podrobnosti
06. 11. 2023Toronto - Tampa Bay6:5 PP(1:4, 2:0, 2:1, 1:0)podrobnosti
04. 11. 2023Toronto - Buffalo4:6(1:1, 1:2, 2:3)podrobnosti
02. 11. 2023Boston - Toronto3:2 SN(1:0, 1:2, 0:0, 0:0, 1:0)podrobnosti
31. 10. 2023Toronto - Los Angeles1:4(0:2, 0:1, 1:1)podrobnosti
28. 10. 2023Nashville - Toronto3:2 PP(1:1, 1:1, 0:0, 1:0)podrobnosti
26. 10. 2023Dallas - Toronto1:4(0:1, 1:1, 0:2)podrobnosti
24. 10. 2023Washington - Toronto1:4(0:1, 1:3, 0:0)podrobnosti
21. 10. 2023Tampa Bay - Toronto3:4 PP(3:1, 0:0, 0:2, 0:1)podrobnosti
19. 10. 2023Florida - Toronto3:1(2:0, 0:1, 1:0)podrobnosti
16. 10. 2023Toronto - Chicago1:4(0:0, 1:3, 0:1)podrobnosti
14. 10. 2023Toronto - Minnesota7:4(3:1, 1:2, 3:1)podrobnosti
11. 10. 2023Toronto - Montreal6:5 SN(0:1, 3:1, 2:3, 0:0, 1:0)podrobnosti
12. 05. 2023Toronto - Florida2:3 PP(0:2, 1:0, 1:0, 0:1)podrobnosti
10. 05. 2023Florida - Toronto1:2(0:0, 0:1, 1:1)podrobnosti
07. 05. 2023Florida - Toronto3:2 PP(0:1, 2:1, 0:0, 1:0)podrobnosti
04. 05. 2023Toronto - Florida2:3(2:1, 0:2, 0:0)podrobnosti
02. 05. 2023Toronto - Florida2:4(0:1, 2:2, 0:1)podrobnosti
29. 04. 2023Tampa Bay - Toronto1:2 PP(0:0, 0:1, 1:0, 0:1)podrobnosti
27. 04. 2023Toronto - Tampa Bay2:4(1:1, 0:1, 1:2)podrobnosti
24. 04. 2023Tampa Bay - Toronto4:5 PP(2:0, 2:1, 0:3, 0:1)podrobnosti
22. 04. 2023Tampa Bay - Toronto3:4 PP(2:2, 1:0, 0:1, 0:1)podrobnosti
20. 04. 2023Toronto - Tampa Bay7:2(3:0, 3:1, 1:1)podrobnosti
18. 04. 2023Toronto - Tampa Bay3:7(0:3, 2:3, 1:1)podrobnosti
13. 04. 2023NY Rangers - Toronto2:3(0:0, 1:0, 1:3)podrobnosti
11. 04. 2023Tampa Bay - Toronto3:4(1:2, 1:1, 1:1)podrobnosti
10. 04. 2023Florida - Toronto1:2 PP(0:0, 0:1, 1:0, 0:1)podrobnosti
08. 04. 2023Toronto - Montreal7:1(2:0, 2:1, 3:0)podrobnosti
06. 04. 2023Boston - Toronto2:1 PP(0:0, 0:1, 1:0, 1:0)podrobnosti
04. 04. 2023Toronto - Columbus4:2(1:1, 1:0, 2:1)podrobnosti
02. 04. 2023Toronto - Detroit2:5(1:3, 0:0, 1:2)podrobnosti
01. 04. 2023Ottawa - Toronto0:3(0:0, 0:3, 0:0)podrobnosti
29. 03. 2023Toronto - Florida2:3 PP(0:1, 1:0, 1:1, 0:1)podrobnosti
26. 03. 2023Nashville - Toronto2:3(0:1, 0:1, 2:1)podrobnosti
25. 03. 2023Carolina - Toronto5:3(2:0, 0:2, 3:1)podrobnosti
23. 03. 2023Florida - Toronto2:6(1:1, 1:3, 0:2)podrobnosti
21. 03. 2023NY Islanders - Toronto7:2(0:1, 3:0, 4:1)podrobnosti
18. 03. 2023Ottawa - Toronto4:5 SN(1:1, 1:2, 2:1, 0:0, 0:1)podrobnosti
17. 03. 2023Toronto - Carolina5:2(3:1, 1:1, 1:0)podrobnosti
15. 03. 2023Toronto - Colorado1:2 SN(1:1, 0:0, 0:0, 0:0, 0:1)podrobnosti
13. 03. 2023Toronto - Buffalo3:4(0:0, 2:1, 1:3)podrobnosti
11. 03. 2023Toronto - Edmonton7:4(1:2, 4:1, 2:1)podrobnosti
07. 03. 2023New Jersey - Toronto3:4(0:0, 1:1, 2:3)podrobnosti
04. 03. 2023Vancouver - Toronto4:1(0:0, 1:0, 3:1)podrobnosti
02. 03. 2023Calgary - Toronto1:2(1:0, 0:1, 0:1)podrobnosti
01. 03. 2023Edmonton - Toronto5:2(3:1, 2:0, 0:1)podrobnosti
26. 02. 2023SEA - Toronto1:5(1:3, 0:1, 0:1)podrobnosti
24. 02. 2023Toronto - Minnesota2:1 PP(1:1, 0:0, 0:0, 1:0)podrobnosti
21. 02. 2023Buffalo - Toronto3:6(0:4, 0:1, 3:1)podrobnosti
19. 02. 2023Chicago - Toronto5:3(1:1, 2:1, 2:1)podrobnosti
18. 02. 2023Toronto - Montreal5:1(0:0, 3:1, 2:0)podrobnosti
15. 02. 2023Toronto - Chicago5:2(3:1, 2:1, 0:0)podrobnosti
11. 02. 2023Toronto - Columbus3:4(2:0, 0:3, 1:1)podrobnosti
10. 02. 2023Columbus - Toronto0:3(0:1, 0:0, 0:2)podrobnosti
01. 02. 2023Toronto - Boston2:5(0:0, 1:2, 1:3)podrobnosti
29. 01. 2023Toronto - Washington5:1(0:1, 4:0, 1:0)podrobnosti
27. 01. 2023Toronto - Ottawa2:6(1:1, 1:3, 0:2)podrobnosti
25. 01. 2023Toronto - NY Rangers3:2 PP(1:0, 0:2, 1:0, 1:0)podrobnosti
23. 01. 2023Toronto - NY Islanders5:2(0:1, 4:1, 1:0)podrobnosti
21. 01. 2023Montreal - Toronto3:2 PP(0:2, 2:0, 0:0, 1:0)podrobnosti
19. 01. 2023Toronto - Winnipeg4:1(0:0, 3:0, 1:1)podrobnosti
17. 01. 2023Toronto - Florida5:4 PP(2:3, 1:1, 1:0, 1:0)podrobnosti
14. 01. 2023Boston - Toronto4:3(1:1, 2:1, 1:1)podrobnosti
12. 01. 2023Detroit - Toronto4:1(1:0, 1:1, 2:0)podrobnosti
11. 01. 2023Toronto - Nashville2:1(1:0, 0:1, 1:0)podrobnosti
08. 01. 2023Philadelphia - Toronto2:6(1:2, 1:3, 0:1)podrobnosti
07. 01. 2023Toronto - Detroit4:1(0:1, 2:0, 2:0)podrobnosti
05. 01. 2023Toronto - SEA1:5(0:0, 1:4, 0:1)podrobnosti
03. 01. 2023Toronto - St. Louis5:6 SN(1:2, 3:3, 1:0, 0:0, 0:1)podrobnosti
31. 12. 2022Colorado - Toronto2:6(1:2, 1:3, 0:1)podrobnosti
29. 12. 2022Phoenix - Toronto6:3(1:2, 1:1, 4:0)podrobnosti
27. 12. 2022St. Louis - Toronto4:5 PP(1:2, 2:2, 1:0, 0:1)podrobnosti
22. 12. 2022Toronto - Philadelphia4:3(0:1, 2:0, 2:2)podrobnosti
20. 12. 2022Toronto - Tampa Bay4:1(1:0, 1:0, 2:1)podrobnosti
17. 12. 2022Washington - Toronto5:2(2:1, 1:1, 2:0)podrobnosti
15. 12. 2022NY Rangers - Toronto3:1(1:1, 1:0, 1:0)podrobnosti
13. 12. 2022Toronto - Anaheim7:0(2:0, 2:0, 3:0)podrobnosti
10. 12. 2022Toronto - Calgary5:4 PP(2:2, 1:1, 1:1, 1:0)podrobnosti
08. 12. 2022Toronto - Los Angeles5:0(0:0, 4:0, 1:0)podrobnosti
06. 12. 2022Dallas - Toronto0:4(0:2, 0:1, 0:1)podrobnosti
03. 12. 2022Tampa Bay - Toronto4:3 PP(0:0, 1:2, 2:1, 1:0)podrobnosti
30. 11. 2022Toronto - San Jose3:1(0:0, 1:1, 2:0)podrobnosti
28. 11. 2022Detroit - Toronto2:4(1:2, 0:2, 1:0)podrobnosti
26. 11. 2022Pittsburgh - Toronto1:4(0:1, 0:2, 1:1)podrobnosti
25. 11. 2022Minnesota - Toronto3:4(1:2, 1:1, 1:1)podrobnosti
23. 11. 2022New Jersey - Toronto1:2(0:2, 0:0, 1:0)podrobnosti
21. 11. 2022Toronto - NY Islanders2:3 PP(0:1, 2:0, 0:1, 0:1)podrobnosti
19. 11. 2022Toronto - Buffalo5:2(3:0, 1:1, 1:1)podrobnosti
17. 11. 2022Toronto - New Jersey2:3 PP(1:1, 0:1, 1:0, 0:1)podrobnosti
15. 11. 2022Pittsburgh - Toronto2:5(0:2, 2:2, 0:1)podrobnosti
12. 11. 2022Toronto - Vancouver3:2(0:2, 3:0, 0:0)podrobnosti
11. 11. 2022Toronto - Pittsburgh2:4(1:1, 1:1, 0:2)podrobnosti
08. 11. 2022Toronto - VGK3:4 PP(1:2, 2:0, 0:1, 0:1)podrobnosti
06. 11. 2022Carolina - Toronto1:3(1:0, 0:1, 0:2)podrobnosti
05. 11. 2022Toronto - Boston2:1(1:0, 1:1, 0:0)podrobnosti
02. 11. 2022Toronto - Philadelphia5:2(2:1, 0:0, 3:1)podrobnosti
30. 10. 2022Anaheim - Toronto4:3 PP(1:2, 0:0, 2:1, 1:0)podrobnosti
29. 10. 2022Los Angeles - Toronto4:2(0:1, 3:1, 1:0)podrobnosti
27. 10. 2022San Jose - Toronto4:3 PP(1:1, 2:1, 0:1, 1:0)podrobnosti
24. 10. 2022VGK - Toronto3:1(1:0, 0:1, 2:0)podrobnosti
22. 10. 2022Winnipeg - Toronto1:4(1:1, 0:2, 0:1)podrobnosti
20. 10. 2022Toronto - Dallas3:2 PP(0:1, 1:0, 1:1, 1:0)podrobnosti
17. 10. 2022Toronto - Phoenix2:4(0:1, 0:1, 2:2)podrobnosti
15. 10. 2022Toronto - Ottawa3:2(0:1, 1:0, 2:1)podrobnosti
13. 10. 2022Toronto - Washington3:2(1:2, 1:0, 1:0)podrobnosti
12. 10. 2022Montreal - Toronto4:3(0:1, 2:1, 2:1)podrobnosti
14. 05. 2022Toronto - Tampa Bay1:2(0:1, 1:1, 0:0)podrobnosti
12. 05. 2022Tampa Bay - Toronto4:3 PP(1:0, 1:3, 1:0, 1:0)podrobnosti
10. 05. 2022Toronto - Tampa Bay4:3(0:2, 1:0, 3:1)podrobnosti
08. 05. 2022Tampa Bay - Toronto7:3(3:0, 2:0, 2:3)podrobnosti
06. 05. 2022Tampa Bay - Toronto2:5(0:2, 1:1, 1:2)podrobnosti
04. 05. 2022Toronto - Tampa Bay3:5(0:1, 1:2, 2:2)podrobnosti
02. 05. 2022Toronto - Tampa Bay5:0(1:0, 3:0, 1:0)podrobnosti
29. 04. 2022Toronto - Boston5:2(3:1, 0:0, 2:1)podrobnosti
26. 02. 2022Detroit - Toronto7:10(1:3, 1:4, 5:3)podrobnosti
24. 04. 2022Washington - Toronto3:4 SN(1:1, 0:0, 2:2, 0:0, 0:1)podrobnosti
23. 04. 2022Florida - Toronto3:2 PP(0:2, 2:0, 0:0, 1:0)podrobnosti
21. 04. 2022Tampa Bay - Toronto8:1(0:0, 4:0, 4:1)podrobnosti
19. 04. 2022Toronto - Philadelphia5:2(0:0, 3:1, 2:1)podrobnosti
22. 01. 2022NY Islanders - Toronto1:3(1:2, 0:1, 0:0)podrobnosti
16. 04. 2022Ottawa - Toronto4:5 PP(2:0, 1:3, 1:1, 0:1)podrobnosti
14. 04. 2022Toronto - Washington7:3(2:0, 4:2, 1:1)podrobnosti
12. 04. 2022Toronto - Buffalo2:5(0:1, 1:1, 1:3)podrobnosti
09. 04. 2022Toronto - Montreal3:2(2:0, 1:2, 0:0)podrobnosti
07. 04. 2022Dallas - Toronto3:4 PP(1:1, 0:1, 2:1, 0:1)podrobnosti
05. 04. 2022Florida - Toronto7:6 PP(1:1, 3:4, 2:1, 1:0)podrobnosti
04. 04. 2022Tampa Bay - Toronto2:6(1:1, 1:3, 0:2)podrobnosti
02. 04. 2022Philadelphia - Toronto3:6(0:0, 2:2, 1:4)podrobnosti
31. 03. 2022Toronto - Winnipeg7:3(1:2, 4:1, 2:0)podrobnosti
29. 03. 2022Boston - Toronto4:6(1:3, 1:3, 2:0)podrobnosti
27. 03. 2022Toronto - Florida5:2(1:1, 2:1, 2:0)podrobnosti
26. 03. 2022Montreal - Toronto4:2(0:1, 2:0, 2:1)podrobnosti
23. 03. 2022Toronto - New Jersey3:2(0:0, 2:2, 1:0)podrobnosti
19. 03. 2022Nashville - Toronto6:3(1:0, 2:1, 3:2)podrobnosti
17. 03. 2022Toronto - Carolina3:2(1:0, 1:0, 1:2)podrobnosti
15. 03. 2022Toronto - Dallas4:0(2:0, 0:0, 2:0)podrobnosti
13. 03. 2022Buffalo - Toronto5:2(0:0, 2:2, 3:0)podrobnosti
10. 03. 2022Toronto - Phoenix4:5 PP(0:2, 1:2, 3:0, 0:1)podrobnosti
08. 03. 2022Toronto - SEA6:4(2:1, 1:2, 3:1)podrobnosti
07. 03. 2022Columbus - Toronto4:5(0:3, 2:0, 2:2)podrobnosti
05. 03. 2022Toronto - Vancouver4:6(1:2, 3:1, 0:3)podrobnosti
02. 03. 2022Toronto - Buffalo1:5(1:1, 0:2, 0:2)podrobnosti
28. 02. 2022Washington - Toronto3:5(1:3, 1:0, 1:2)podrobnosti
26. 04. 2022Toronto - Detroit3:0(0:0, 1:0, 2:0)podrobnosti
24. 02. 2022Toronto - Minnesota3:1(0:0, 1:1, 2:0)podrobnosti
01. 02. 2022New Jersey - Toronto1:7(0:4, 0:2, 1:1)podrobnosti
29. 01. 2022Detroit - Toronto4:7(1:1, 3:1, 0:5)podrobnosti
26. 01. 2022Toronto - Anaheim4:3 SN(2:1, 1:1, 0:1, 0:0, 1:0)podrobnosti
17. 04. 2022Toronto - NY Islanders4:2(1:1, 2:1, 1:0)podrobnosti
19. 01. 2022NY Rangers - Toronto6:3(1:3, 2:0, 3:0)podrobnosti
31. 01. 2022Toronto - New Jersey6:4(2:3, 0:1, 4:0)podrobnosti
15. 01. 2022St. Louis - Toronto5:6(1:3, 3:1, 1:2)podrobnosti
12. 01. 2022Phoenix - Toronto2:1(1:0, 0:0, 1:1)podrobnosti
11. 01. 2022VGK - Toronto3:4 SN(1:1, 0:2, 2:0, 0:0, 0:1)podrobnosti
08. 01. 2022Colorado - Toronto5:4 PP(1:3, 1:1, 2:0, 1:0)podrobnosti
21. 02. 2022Montreal - Toronto5:2(2:0, 3:0, 0:2 )podrobnosti
05. 01. 2022Toronto - Edmonton4:2(2:2, 0:0, 2:0)podrobnosti
07. 02. 2022Toronto - Carolina4:3 PP(0:1, 2:0, 1:2, 1:0)podrobnosti
01. 01. 2022Toronto - Ottawa6:0(2:0, 1:0, 3:0)podrobnosti
17. 02. 2022Toronto - Pittsburgh4:1(1:0, 2:0, 1:1)podrobnosti
22. 02. 2022Columbus - Toronto4:3 PP(0:1, 1:1, 2:1, 1:0)podrobnosti
19. 02. 2022Toronto - St. Louis3:6(1:2, 2:1, 0:3)podrobnosti
14. 02. 2022SEA - Toronto2:6(1:3, 0:1, 1:2)podrobnosti
12. 02. 2022Vancouver - Toronto3:2(2:0, 1:2, 0:0)podrobnosti
10. 02. 2022Calgary - Toronto5:2(0:0, 4:1, 1:1)podrobnosti
14. 12. 2021Edmonton - Toronto1:5(0:1, 0:2, 1:2)podrobnosti
11. 12. 2021Toronto - Chicago5:4(3:1, 1:1, 1:2)podrobnosti
09. 12. 2021Toronto - Tampa Bay3:5(2:2, 0:2, 1:1)podrobnosti
07. 12. 2021Toronto - Columbus5:4(3:0, 2:1, 0:3)podrobnosti
05. 12. 2021Winnipeg - Toronto6:3(1:1, 4:2, 1:0)podrobnosti
04. 12. 2021Minnesota - Toronto4:3 SN(1:0, 2:3, 0:0, 0:0, 1:0)podrobnosti
01. 12. 2021Toronto - Colorado8:3(3:1, 2:1, 3:1)podrobnosti
28. 11. 2021Anaheim - Toronto1:5(0:0, 0:2, 1:3)podrobnosti
26. 11. 2021San Jose - Toronto1:4(1:2, 0:2, 0:0)podrobnosti
24. 11. 2021Los Angeles - Toronto2:6(0:1, 1:4, 1:1)podrobnosti
21. 11. 2021NY Islanders - Toronto0:3(0:1, 0:0, 0:2)podrobnosti
20. 11. 2021Toronto - Pittsburgh0:2(0:2, 0:0, 0:0)podrobnosti
18. 11. 2021Toronto - NY Rangers2:1(1:0, 1:0, 0:0)podrobnosti
16. 11. 2021Toronto - Nashville3:0(1:0, 0:0, 2:0)podrobnosti
13. 11. 2021Buffalo - Toronto4:5(1:1, 1:2, 2:2)podrobnosti
12. 11. 2021Toronto - Calgary2:1 PP(0:0, 0:0, 1:1, 1:0)podrobnosti
10. 11. 2021Philadelphia - Toronto0:3(0:0, 0:1, 0:2)podrobnosti
08. 11. 2021Toronto - Los Angeles1:5(0:2, 1:1, 0:2)podrobnosti
06. 11. 2021Toronto - Boston5:2(1:1, 2:0, 2:1)podrobnosti
04. 11. 2021Toronto - Tampa Bay2:1 PP(0:1, 0:0, 1:0, 1:0)podrobnosti
02. 11. 2021Toronto - VGK4:0(1:0, 2:0, 1:0)podrobnosti
30. 10. 2021Toronto - Detroit5:4(1:0, 1:1, 3:3)podrobnosti
27. 10. 2021Chicago - Toronto2:3 PP(2:0, 0:1, 0:1, 0:1)podrobnosti
25. 10. 2021Carolina - Toronto4:1(0:1, 3:0, 1:0)podrobnosti
23. 10. 2021Pittsburgh - Toronto7:1(1:1, 4:0, 2:0)podrobnosti
22. 10. 2021Toronto - San Jose3:5(0:0, 2:3, 1:2)podrobnosti
18. 10. 2021Toronto - NY Rangers1:2 PP(0:1, 1:0, 0:0, 0:1)podrobnosti
16. 10. 2021Toronto - Ottawa3:1(2:0, 0:1, 1:0)podrobnosti
14. 10. 2021Ottawa - Toronto3:2(3:0, 0:0, 0:2)podrobnosti
13. 10. 2021Toronto - Montreal2:1(1:1, 0:0, 1:0)podrobnosti
31. 05. 2021Toronto - Montreal1:3(0:0, 0:2, 1:1)podrobnosti
29. 05. 2021Montreal - Toronto3:2 PP(0:0, 0:0, 2:2, 1:0)podrobnosti
27. 05. 2021Toronto - Montreal3:4 PP(0:2, 1:1, 2:0, 0:1)podrobnosti
25. 05. 2021Montreal - Toronto0:4(0:0, 0:3, 0:1)podrobnosti
24. 05. 2021Montreal - Toronto1:2(0:0, 1:2, 0:0)podrobnosti
22. 05. 2021Toronto - Montreal5:1(1:1, 2:0, 2:0)podrobnosti
20. 05. 2021Toronto - Montreal1:2(0:1, 1:0, 0:1)podrobnosti
08. 05. 2021Toronto - Montreal3:2(0:1, 3:1, 0:0)podrobnosti
06. 05. 2021Toronto - Montreal5:2(4:0, 0:1, 1:1)podrobnosti
12. 05. 2021Ottawa - Toronto4:3 PP(1:0, 2:2, 0:1, 1:0)podrobnosti
03. 05. 2021Montreal - Toronto3:2 PP(0:1, 1:1, 1:0, 1:0)podrobnosti
01. 05. 2021Toronto - Vancouver5:1(1:1, 1:0, 3:0)podrobnosti
29. 04. 2021Toronto - Vancouver4:1(1:0, 2:1, 1:0)podrobnosti
28. 04. 2021Montreal - Toronto1:4(0:2, 1:1, 0:1)podrobnosti
24. 04. 2021Winnipeg - Toronto1:4(1:2, 0:1, 0:1)podrobnosti
14. 05. 2021Winnipeg - Toronto4:2(0:1, 2:1, 2:0)podrobnosti
22. 04. 2021Winnipeg - Toronto3:5(2:3, 1:1, 0:1)podrobnosti
20. 04. 2021Vancouver - Toronto6:3(0:1, 2:1, 4:1)podrobnosti
18. 04. 2021Vancouver - Toronto3:2 PP(0:1, 1:1, 1:0, 1:0)podrobnosti
15. 04. 2021Toronto - Winnipeg2:5(1:3, 1:0, 0:2)podrobnosti
13. 04. 2021Toronto - Calgary2:3 PP(1:1, 0:1, 1:0, 0:1)podrobnosti
12. 04. 2021Montreal - Toronto4:2(2:0, 1:2, 1:0)podrobnosti
10. 04. 2021Toronto - Ottawa6:5(2:0, 2:3, 2:2)podrobnosti
07. 04. 2021Toronto - Montreal3:2(1:1, 0:0, 2:1)podrobnosti
05. 04. 2021Calgary - Toronto3:5(0:0, 1:2, 2:3)podrobnosti
04. 04. 2021Calgary - Toronto2:4(2:1, 0:1, 0:2)podrobnosti
02. 04. 2021Winnipeg - Toronto1:2 SN(0:0, 1:1, 0:0, 0:0, 0:1)podrobnosti
31. 03. 2021Winnipeg - Toronto1:3(0:2, 1:1, 0:0)podrobnosti
29. 03. 2021Toronto - Edmonton2:3 PP(2:1, 0:0, 0:1, 0:1)podrobnosti
27. 03. 2021Toronto - Edmonton4:3 PP(0:0, 1:3, 2:0, 1:0)podrobnosti
25. 03. 2021Ottawa - Toronto2:3 PP(1:0, 0:1, 1:1, 0:1)podrobnosti
20. 03. 2021Toronto - Calgary2:0(1:0, 1:0, 0:0)podrobnosti
19. 03. 2021Toronto - Calgary3:4(2:3, 1:1, 0:0)podrobnosti
14. 03. 2021Ottawa - Toronto4:3(2:1, 2:0, 0:2)podrobnosti
13. 03. 2021Toronto - Winnipeg2:5(0:0, 2:2, 0:3)podrobnosti
11. 03. 2021Toronto - Winnipeg4:3 PP(0:1, 1:1, 2:1, 1:0)podrobnosti
09. 03. 2021Toronto - Winnipeg3:4(2:1, 0:2, 1:1)podrobnosti
06. 03. 2021Vancouver - Toronto4:2(1:1, 0:1, 3:0)podrobnosti
04. 03. 2021Vancouver - Toronto3:1(1:1, 1:0, 1:0)podrobnosti
03. 03. 2021Edmonton - Toronto1:6(0:1, 1:4, 0:1)podrobnosti
01. 03. 2021Edmonton - Toronto0:3(0:3, 0:0, 0:0)podrobnosti
27. 02. 2021Edmonton - Toronto0:4(0:2, 0:1, 0:1)podrobnosti
24. 02. 2021Toronto - Calgary2:1 PP(0:0, 0:0, 1:1, 1:0)podrobnosti
22. 02. 2021Toronto - Calgary0:3(0:1, 0:1, 0:1)podrobnosti
20. 02. 2021Montreal - Toronto3:5(0:0, 2:4, 1:1)podrobnosti
18. 02. 2021Toronto - Ottawa7:3(3:1, 3:1, 1:1)podrobnosti
17. 02. 2021Toronto - Ottawa2:1(0:0, 1:1, 1:0)podrobnosti
15. 02. 2021Toronto - Ottawa5:6 PP(2:1, 3:1, 0:3, 0:1)podrobnosti
13. 02. 2021Toronto - Montreal1:2(1:0, 0:0, 0:2)podrobnosti
10. 02. 2021Montreal - Toronto2:4(1:0, 0:1, 1:3)podrobnosti
08. 02. 2021Toronto - Vancouver3:1(1:0, 0:1, 2:0)podrobnosti
06. 02. 2021Toronto - Vancouver5:1(2:0, 1:0, 2:1)podrobnosti
04. 02. 2021Toronto - Vancouver7:3(2:1, 3:1, 2:1)podrobnosti
30. 01. 2021Edmonton - Toronto4:3 PP(2:1, 1:2, 0:0, 1:0)podrobnosti
28. 01. 2021Edmonton - Toronto3:4(0:2, 1:0, 2:2)podrobnosti
26. 01. 2021Calgary - Toronto3:4(0:2, 2:1, 1:1)podrobnosti
24. 01. 2021Calgary - Toronto2:3(0:1, 1:1, 1:1)podrobnosti
