Menu
Účet používateľa Vyhľadávanie
Vyhľadávanie Zavrieť SlovakNHL.sk
»
22. 03.
kurzy
01:00info
COL
PIT
NHL live
03:30info
EDM
ARI
NHL live
23. 03.
kurzy
00:00info
WSH
CHI
23:30info
PHI
MIN
00:00info
BOS
MTL
00:00info
CAR
NYR
NHL live
00:00info
OTT
TBL
00:00info
FLA
TOR
00:00info
DET
STL
01:00info
NSH
SEA
02:00info
DAL
PIT
02:00info
CGY
VGK
03:00info
VAN
SJS
03:00info
ANA
WPG
NHL live
«

Štatistiky: Kanadské bodovanie

P. Hráč Klub Post Z G A B +/- + - TM
1 Connor McDavid EDM Ú 71 58 78 136 16 91 75 30
2 Leon Draisaitl EDM Ú 69 44 62 106 1 80 79 22
3 Nikita Kučerov TAM Ú 72 28 72 100 1 79 78 32
4 Matthew Tkachuk FLA Ú 68 34 62 96 23 90 67 92
5 David Pastrňák BOS Ú 70 48 45 93 30 77 47 32
6 Mitchell Marner TOR Ú 70 27 63 90 13 70 57 24
7 Jason Robertson DAL Ú 71 41 48 89 29 78 49 20
8 Elias Pettersson VAN Ú 68 33 56 89 13 80 67 10
9 Nathan MacKinnon COL Ú 58 30 59 89 22 76 54 30
10 Tage Thompson BUF Ú 70 43 45 88 5 75 70 35
11 Erik Karlsson SJS O 71 22 65 87 -14 99 113 32
12 Ryan Nugent-Hopkins EDM Ú 71 31 55 86 9 68 59 33
13 Mikko Rantanen COL Ú 69 47 38 85 9 78 69 62
14 Sidney Crosby PIT Ú 70 29 54 83 3 70 67 48
15 Brayden Point TAM Ú 72 44 38 82 3 80 77 7
16 Jack Hughes NJD Ú 67 37 44 81 7 73 66 4
17 Artemij Panarin NYR Ú 71 23 57 80 4 63 59 30
18 William Nylander TOR Ú 70 35 44 79 13 67 54 24
19 Tim Stützle OTT Ú 67 35 43 78 -3 71 74 44
20 Mika Zibanejad NYR Ú 71 37 40 77 23 63 40 16
21 Clayton Keller ARI Ú 71 32 44 76 0 70 70 41
22 Kirill Kaprizov MIN Ú 65 39 35 74 6 55 49 35
23 Zach Hyman EDM Ú 68 30 44 74 13 84 71 37
24 Kyle Connor WPG Ú 72 27 46 73 -11 65 76 18
25 Jevgenij Malkin PIT Ú 70 24 49 73 -8 54 62 50
26 Brady Tkachuk OTT Ú 71 30 42 72 -12 64 76 100
27 Steven Stamkos TAM Ú 71 30 42 72 -5 66 71 38
28 Auston Matthews TOR Ú 63 32 39 71 29 78 49 20
29 Jamie Benn DAL Ú 71 30 40 70 24 68 44 28
30 Alexandr Ovečkin WAS Ú 66 40 29 69 -9 58 67 30
31 John Tavares TOR Ú 69 30 39 69 -3 51 54 30
32 J.T. Miller VAN Ú 69 28 41 69 -8 55 63 55
33 Josh Morrissey WPG O 70 15 54 69 -2 81 83 37
34 Jeff Skinner BUF Ú 67 30 38 68 5 71 66 23
35 Claude Giroux OTT Ú 71 28 40 68 3 63 60 28
36 Kevin Fiala LAK Ú 66 22 46 68 0 60 60 52
37 Nico Hischier NJD Ú 70 30 37 67 33 78 45 6
38 Dylan Larkin DET Ú 69 26 41 67 -6 57 63 37
39 Quinn Hughes VAN O 66 5 62 67 16 87 71 26
40 Roope Hintz DAL Ú 63 32 34 66 27 66 39 28
41 Joe Pavelski DAL Ú 71 20 46 66 35 78 43 8
42 Dougie Hamilton NJD O 71 18 48 66 22 88 66 44
43 Jordan Kyrou STL Ú 67 31 34 65 -35 55 90 14
44 Alex Tuch BUF Ú 62 30 35 65 7 66 59 18
45 Brock Nelson NYI Ú 72 30 35 65 9 70 61 24
46 Tyler Toffoli CGY Ú 72 29 36 65 11 58 47 26
47 Anže Kopitar LAK Ú 71 26 39 65 18 66 48 4
48 Johnny Gaudreau CLB Ú 68 17 48 65 -26 61 87 22
49 Carter Verhaeghe FLA Ú 70 36 28 64 15 70 55 42
50 Jesper Bratt NJD Ú 71 30 34 64 13 66 53 6
51 Martin Nečas CAR Ú 69 27 37 64 8 61 53 30
52 Rasmus Dahlin BUF O 66 14 50 64 8 89 81 82
53 Adam Fox NYR O 71 10 54 64 23 77 54 30
54 Bo Horvat NYI Ú 69 36 27 63 1 65 64 18
55 Mats Zuccarello MIN Ú 69 22 41 63 2 54 52 24
56 Aleksander Barkov FLA Ú 57 18 45 63 6 56 50 6
57 Jake Guentzel PIT Ú 66 30 32 62 -1 63 64 40
58 Pavel Bučnevič STL Ú 55 23 39 62 12 57 45 24
59 Brad Marchand BOS Ú 62 20 42 62 27 55 28 62
60 Mark Scheifele WPG Ú 72 38 23 61 -15 57 72 41
61 Andrej Kuzmenko VAN Ú 69 34 27 61 6 64 58 8
62 Elias Lindholm CGY Ú 70 21 40 61 4 57 53 14
63 Cale Makar COL O 55 16 45 61 15 68 53 28
64 Miro Heiskanen DAL O 68 11 50 61 9 78 69 28
65 Logan Couture SJS Ú 71 24 36 60 -19 59 78 19
66 Robert Thomas STL Ú 67 16 44 60 -4 71 75 22
67 Brandon Montour FLA O 69 13 47 60 10 84 74 97
68 Brandon Hagel TAM Ú 72 27 32 59 21 68 47 46
69 Roman Josi NSH O 67 18 41 59 5 73 68 36
70 Timo Meier NJD Ú 67 35 23 58 -19 60 79 37
71 Sebastian Aho CAR Ú 62 30 28 58 11 61 50 28
72 Dylan Cozens BUF Ú 69 27 31 58 -1 58 59 39
73 Trevor Zegras ANA Ú 71 22 36 58 -21 61 82 70
74 Vincent Trocheck NYR Ú 71 19 38 57 2 56 54 49
75 Vince Dunn SEA O 70 13 44 57 22 101 79 45
76 Pierre-Luc Dubois WPG Ú 64 24 32 56 2 53 51 71
77 Alex DeBrincat OTT Ú 71 21 35 56 -27 45 72 28
78 Tomáš Hertl SJS Ú 68 19 37 56 -23 59 82 34
79 Jared McCann SEA Ú 67 34 21 55 9 59 50 12
80 Adrian Kempe LAK Ú 71 34 21 55 19 59 40 40
81 Patrice Bergeron BOS Ú 70 26 29 55 32 62 30 22
82 Andrej Svečnikov CAR Ú 64 23 32 55 6 53 47 71
83 Nick Suzuki MTL Ú 71 21 34 55 -11 65 76 31
84 Drake Batherson OTT Ú 71 21 34 55 -35 42 77 28
85 Travis Konecny PHI Ú 52 27 27 54 -10 46 56 69
86 Sam Reinhart FLA Ú 71 27 27 54 -14 50 64 10
87 Jack Eichel VGK Ú 58 26 28 54 20 63 43 4
88 Joel Eriksson Ek MIN Ú 71 23 31 54 -2 44 46 32
89 Alex Killorn TAM Ú 72 22 32 54 12 61 49 37
90 Matt Duchene NSH Ú 68 21 33 54 4 63 59 30
91 Jordan Eberle SEA Ú 70 16 38 54 3 62 59 30
92 David Krejčí BOS Ú 64 15 39 54 22 63 41 16
93 Chandler Stephenson VGK Ú 71 13 41 54 8 60 52 26
94 Michail Sergačjov TAM O 70 7 47 54 11 74 63 53
95 Troy Terry ANA Ú 64 20 33 53 -8 56 64 22
96 Dylan Strome WAS Ú 71 17 36 53 -4 53 57 24
97 Brent Burns CAR O 69 12 41 53 17 72 55 40
98 Matt Boldy MIN Ú 71 23 29 52 -1 39 40 37
99 Patrik Laine CLB Ú 55 22 30 52 -12 44 56 16
100 Patrick Kane NYR Ú 64 19 33 52 -23 48 71 14
101 Max Domi DAL Ú 69 19 33 52 -13 49 62 80
102 Brayden Schenn STL Ú 70 18 34 52 -33 47 80 44
103 Reilly Smith VGK Ú 71 24 27 51 8 58 50 16
104 Kevin Hayes PHI Ú 69 17 34 51 -16 49 65 23
105 Mathew Barzal NYI Ú 58 14 37 51 5 43 38 22
106 Jevgenij Kuznecov WAS Ú 71 12 39 51 -19 47 66 52
107 Rickard Rakell PIT Ú 70 25 25 50 3 64 61 16
108 Dawson Mercer NJD Ú 71 22 28 50 19 59 40 14
109 Blake Wheeler WPG Ú 63 15 35 50 -5 46 51 40
110 Chris Kreider NYR Ú 68 32 17 49 21 54 33 22
111 Jonathan Marchessault VGK Ú 65 22 27 49 -2 50 52 15
112 Nazem Kadri CGY Ú 72 21 28 49 -16 49 65 56
113 Artturi Lehkonen COL Ú 62 20 29 49 6 56 50 28
114 Matty Beniers SEA Ú 68 19 30 49 8 57 49 2
115 Phillip Danault LAK Ú 71 18 31 49 -10 45 55 53
116 Mikael Backlund CGY Ú 72 17 32 49 19 57 38 36
117 Anders Lee NYI Ú 72 27 21 48 2 58 56 46
118 Nick Schmaltz ARI Ú 52 21 27 48 6 52 46 14
119 Viktor Arvidsson LAK Ú 66 20 28 48 -5 45 50 18
120 Pavel Zacha BOS Ú 70 18 30 48 25 65 40 14
121 Jonathan Huberdeau CGY Ú 69 14 34 48 -3 46 49 30
122 Rasmus Andersson CGY O 69 11 37 48 6 74 68 26
123 Hampus Lindholm BOS O 69 10 38 48 46 85 39 54
124 Alexandr Barabanov SJS Ú 66 15 32 47 -27 52 79 20
125 William Karlsson VGK Ú 71 13 34 47 7 52 45 6
126 Tyson Barrie NSH O 72 11 36 47 -5 51 56 32
127 Brock Boeser VAN Ú 62 13 33 46 -19 52 71 22
128 Alex Pietrangelo VGK O 62 9 37 46 8 68 60 12
129 Jake DeBrusk BOS Ú 52 23 22 45 23 49 26 10
130 J.T. Compher COL Ú 69 14 31 45 8 53 45 27
131 Charlie McAvoy BOS O 57 6 39 45 29 63 34 34
132 Drew Doughty LAK O 70 6 39 45 12 72 60 34
133 Michael Bunting TOR Ú 70 20 24 44 22 64 42 78
134 Victor Hedman TAM O 67 7 37 44 11 74 63 30
135 David Perron DET Ú 70 16 27 43 -7 49 56 44
136 Yanni Gourde SEA Ú 69 11 32 43 18 61 43 59
137 Jason Zucker PIT Ú 66 24 18 42 0 50 50 41
138 Filip Forsberg NSH Ú 50 19 23 42 -4 41 45 20
139 Tyler Seguin DAL Ú 65 17 25 42 3 50 47 22
140 Vladimir Tarasenko NYR Ú 58 15 27 42 -13 45 58 8
141 Noah Dobson NYI O 68 13 29 42 1 59 58 14
142 Casey Mittelstadt BUF Ú 70 10 32 42 -15 45 60 12
143 Cam Fowler ANA O 71 9 33 42 -17 62 79 10
144 Boone Jenner CLB Ú 59 24 17 41 -23 48 71 40
145 Gabriel Vilardi LAK Ú 61 23 18 41 12 37 25 18
146 Dillon Dubé CGY Ú 72 18 23 41 -4 52 56 45
147 Mason McTavish ANA Ú 70 16 25 41 -13 38 51 40
148 Dominik Kubalík DET Ú 69 18 22 40 -11 37 48 22
149 Sam Bennett FLA Ú 63 16 24 40 5 51 46 54
150 Tomáš Tatar NJD Ú 71 16 24 40 38 63 25 28
151 Charlie Coyle BOS Ú 70 13 27 40 27 56 29 28
152 Owen Tippett PHI Ú 65 21 18 39 -12 48 60 14
153 Filip Chytil NYR Ú 63 20 19 39 12 47 35 30
154 Lucas Raymond DET Ú 62 17 22 39 -17 37 54 22
155 Eetu Luostarinen FLA Ú 71 16 23 39 19 56 37 24
156 Andre Burakovsky SEA Ú 49 13 26 39 -9 33 42 14
157 Matias Maccelli ARI Ú 53 7 32 39 4 35 31 16
158 Erik Gustafsson TOR O 68 7 32 39 8 61 53 21
159 Lawson Crouse ARI Ú 66 22 16 38 2 50 48 31
160 Mark Stone VGK Ú 43 17 21 38 11 42 31 10
161 Scott Laughton PHI Ú 66 16 22 38 -7 51 58 34
162 Oliver Bjorkstrand SEA Ú 70 16 22 38 0 45 45 12
163 Bryan Rust PIT Ú 69 15 23 38 -10 48 58 23
164 Barrett Hayton ARI Ú 71 15 23 38 2 58 56 36
165 Valerij Ničuškin COL Ú 40 14 24 38 14 38 24 2
166 Conor Garland VAN Ú 69 12 26 38 -4 41 45 27
167 Thomas Chabot OTT O 65 10 28 38 -13 72 85 50
168 Mikael Granlund PIT Ú 67 10 28 38 -15 42 57 16
169 Filip Hronek DET O 60 9 29 38 8 57 49 34
170 Jack Roslovic CLB Ú 67 9 29 38 -10 40 50 10
171 Shea Theodore VGK O 51 8 30 38 15 55 40 12
172 K'Andre Miller NYR O 68 8 30 38 10 75 65 31
173 Andrew Copp DET Ú 70 8 30 38 1 47 46 21
174 Daniel Sprong SEA Ú 54 17 20 37 10 34 24 12
175 Ivan Barbašev VGK Ú 71 14 23 37 -7 49 56 36
176 Anthony DeAngelo PHI O 63 10 27 37 -23 50 73 69
177 Darnell Nurse EDM O 71 8 29 37 20 86 66 62
178 Devon Toews COL O 67 5 32 37 30 83 53 16
179 Cole Caufield MTL Ú 46 26 10 36 -10 40 50 2
180 Victor Olofsson BUF Ú 68 26 10 36 -27 33 60 4
181 Wyatt Johnston DAL Ú 71 21 15 36 6 53 47 18
182 Taylor Hall BOS Ú 58 16 20 36 12 42 30 24
183 Anthony Beauvillier VAN Ú 70 16 20 36 -5 54 59 18
184 Marcus Johansson MIN Ú 70 15 21 36 1 42 41 8
185 Kent Johnson CLB Ú 67 14 22 36 -14 40 54 12
186 Kirby Dach MTL Ú 55 13 23 36 -2 41 43 43
187 Shayne Gostisbehere CAR O 62 12 24 36 -9 54 63 28
188 Morgan Rielly TOR O 55 4 32 36 -5 49 54 13
189 Nino Niederreiter WPG Ú 68 22 13 35 -16 41 57 20
190 T.J. Oshie WAS Ú 54 19 16 35 -15 32 47 57
191 Jaden Schwartz SEA Ú 61 17 18 35 -13 42 55 20
192 Calle Järnkrök TOR Ú 63 17 18 35 7 41 34 14
193 Frank Vatrano ANA Ú 71 17 18 35 -27 39 66 48
194 Blake Coleman CGY Ú 72 17 18 35 12 47 35 48
195 Morgan Frost PHI Ú 69 14 21 35 -13 42 55 24
196 Jesperi Kotkaniemi CAR Ú 69 14 21 35 9 39 30 46
197 Andrew Mangiapane CGY Ú 72 14 21 35 6 53 47 36
198 Ryan Strome ANA Ú 71 13 22 35 -24 51 75 64
199 Jean-Gabriel Pageau NYI Ú 60 12 23 35 -4 39 43 10
200 Teuvo Teräväinen CAR Ú 59 11 24 35 12 43 31 14
201 Gustav Forsling FLA O 71 10 25 35 16 82 66 38
202 Justin Faulk STL O 70 8 27 35 -12 71 83 28
203 Moritz Seider DET O 70 5 30 35 -11 61 72 40
204 Kaapo Kakko NYR Ú 71 13 21 34 7 51 44 8
205 Kris Letang PIT O 52 10 24 34 -12 49 61 28
206 Sean Durzi LAK O 62 7 27 34 -11 47 58 37
207 Noah Hanifin CGY O 71 6 28 34 6 74 68 33
208 Taylor Raddysh CHI Ú 70 20 13 33 -23 29 52 14
209 Adam Henrique ANA Ú 57 19 14 33 -7 37 44 22
210 Evan Rodrigues COL Ú 58 14 19 33 2 45 43 28
211 Seth Jarvis CAR Ú 69 13 20 33 13 50 37 12
212 Alexander Wennberg SEA Ú 70 12 21 33 -2 51 53 12
213 Erik Haula NJD Ú 71 8 25 33 12 52 40 41
214 Josh Anderson MTL Ú 69 21 11 32 -8 52 60 72
215 Nick Paul TAM Ú 70 17 15 32 13 46 33 31
216 Brady Skjei CAR O 68 15 17 32 12 60 48 36
217 Brandon Tanev SEA Ú 70 15 17 32 19 48 29 37
218 Thomas Novak NSH Ú 38 14 18 32 3 31 28 6
219 Alexis Lafreniere NYR Ú 70 14 18 32 3 48 45 29
220 Jack Quinn BUF Ú 63 13 19 32 1 41 40 13
221 Conor Sheary WAS Ú 72 13 19 32 3 48 45 20
222 Sonny Milano WAS Ú 57 11 21 32 -1 40 41 14
223 Jakob Chychrun OTT O 47 9 23 32 6 51 45 30
224 Rasmus Sandin WAS O 61 5 27 32 5 54 49 25
225 Frédérick Gaudreau MIN Ú 71 13 18 31 10 42 32 10
226 Mason Marchment DAL Ú 67 12 19 31 -6 38 44 80
227 Joel Farabee PHI Ú 70 12 19 31 0 47 47 36
228 Noah Cates PHI Ú 70 11 20 31 8 43 35 4
229 Seth Jones CHI O 60 10 21 31 -26 52 78 28
230 Nikolaj Ehlers WPG Ú 36 9 22 31 -4 25 29 11
231 Dmitrij Orlov BOS O 55 6 25 31 13 54 41 16
232 Samuel Girard COL O 63 5 26 31 -10 43 53 16
233 Juuso Välimäki ARI O 67 3 28 31 -3 53 56 55
234 Zach Parise NYI Ú 72 19 11 30 7 40 33 20
235 Shane Pinto OTT Ú 71 18 12 30 -17 37 54 14
236 Jordan Staal CAR Ú 68 16 14 30 6 44 38 24
237 Travis Boyd ARI Ú 71 14 16 30 -27 42 69 22
238 Phil Kessel VGK Ú 71 13 17 30 -7 34 41 24
239 Ryan Hartman MIN Ú 49 12 18 30 4 37 33 82
240 Aaron Ekblad FLA O 60 12 18 30 -16 57 73 58
241 Stefan Noesen CAR Ú 66 11 19 30 11 28 17 26
242 Jared Spurgeon MIN O 70 10 20 30 30 69 39 10
243 Blake Lizotte LAK Ú 71 10 20 30 9 46 37 49
244 Adam Lowry WPG Ú 72 10 20 30 -2 41 43 41
245 Cole Perfetti WPG Ú 51 8 22 30 10 32 22 16
246 Adam Larsson SEA O 70 6 24 30 25 92 67 37
247 Evan Bouchard EDM O 71 4 26 30 1 62 61 28
248 Brandon Saad STL Ú 59 17 12 29 -12 37 49 8
249 Ross Colton TAM Ú 71 16 13 29 -6 29 35 29
250 Mike Hoffman MTL Ú 57 12 17 29 -6 31 37 22
251 Jordan Martinook CAR Ú 69 11 18 29 4 47 43 47
252 Alex Iafallo LAK Ú 48 10 19 29 11 34 23 14
253 Michael Rasmussen DET Ú 56 10 19 29 2 40 38 43
254 Justin Schultz SEA O 62 6 23 29 4 48 44 38
255 Jake Sanderson OTT O 66 4 25 29 -5 49 54 8
256 Trent Frederic BOS Ú 67 16 12 28 26 46 20 50
257 Jonathan Toews CHI Ú 46 14 14 28 -24 23 47 37
258 Ilja Michejev VAN Ú 46 13 15 28 3 41 38 2
259 Ryan Johansen NSH Ú 55 12 16 28 -13 27 40 32
260 Kevin Labanc SJS Ú 61 12 16 28 -13 41 54 28
261 Jegor Šarangovič NJD Ú 65 12 16 28 -5 41 46 14
262 Christian Dvorak MTL Ú 64 10 18 28 -12 32 44 6
263 John Klingberg MIN O 59 9 19 28 -23 47 70 34
264 Anton Lundell FLA Ú 62 9 19 28 -2 42 44 37
265 Neal Pionk WPG O 72 9 19 28 -14 58 72 31
266 Jacob Trouba NYR O 71 8 20 28 3 71 68 57
267 Alexander Kerfoot TOR Ú 70 7 21 28 7 42 35 22
268 Torey Krug STL O 52 6 22 28 -32 36 68 47
269 Owen Power BUF O 67 4 24 28 8 83 75 24
270 Calen Addison MIN O 59 3 25 28 -16 30 46 22
271 Nick Bjugstad EDM Ú 67 16 11 27 9 45 36 28
272 Eeli Tolvanen SEA Ú 49 15 12 27 4 35 31 14
273 Andreas Athanasiou CHI Ú 69 14 13 27 -23 33 56 30
274 Alex Newhook COL Ú 69 13 14 27 4 38 34 22
275 Colton Sissons NSH Ú 69 11 16 27 5 40 35 14
276 Barclay Goodrow NYR Ú 71 11 16 27 2 42 40 53
277 Cody Glass NSH Ú 59 10 17 27 7 35 28 18
278 Oskar Sundqvist MIN Ú 60 9 18 27 -3 32 35 26
279 JJ Peterka BUF Ú 65 9 18 27 -7 38 45 22
280 Mattias Ekholm EDM O 67 8 19 27 15 62 47 24
281 Jevgenij Dadonov DAL Ú 62 7 20 27 -8 39 47 16
282 Damon Severson NJD O 70 6 21 27 7 61 54 34
283 Jonathan Drouin MTL Ú 47 2 25 27 -13 23 36 14
284 Pierre Engvall NYI Ú 66 15 11 26 3 36 33 17
285 Kyle Palmieri NYI Ú 45 12 14 26 8 38 30 18
286 Kasperi Kapanen STL Ú 54 11 15 26 -8 24 32 12
287 Nick Foligno BOS Ú 60 10 16 26 18 33 15 45
288 Anthony Mantha WAS Ú 62 10 16 26 -7 36 43 29
289 Jeff Petry PIT O 52 5 21 26 1 52 51 20
290 Janis Moser ARI O 71 5 21 26 -11 47 58 33
291 Nick Jensen WAS O 67 4 22 26 0 52 52 18
292 Brett Pesce CAR O 69 4 22 26 13 65 52 39
293 William Carrier VGK Ú 56 16 9 25 15 35 20 30
294 Eric Staal FLA Ú 61 13 12 25 -7 30 37 18
295 Corey Perry TAM Ú 71 12 13 25 -23 25 48 76
296 Anthony Cirelli TAM Ú 49 11 14 25 9 39 30 27
297 Nicolas Roy VGK Ú 54 11 14 25 9 38 29 20
298 James van Riemsdyk PHI Ú 49 10 15 25 1 36 35 22
299 Philipp Kurashev CHI Ú 69 9 16 25 -32 41 73 14
300 Tyler Johnson CHI Ú 44 8 17 25 -7 26 33 16
301 Sam Steel MIN Ú 59 8 17 25 10 42 32 16
302 Josh Bailey NYI Ú 61 8 17 25 5 36 31 2
303 Ty Dellandrea DAL Ú 71 8 17 25 9 47 38 45
304 MacKenzie Weegar CGY O 71 3 22 25 11 59 48 43
305 Ryan O'Reilly TOR Ú 48 15 9 24 -23 37 60 12
306 Evander Kane EDM Ú 30 13 11 24 -5 25 30 45
307 Nic Dowd WAS Ú 58 12 12 24 7 32 25 26
308 Nick Ritchie CGY Ú 65 12 12 24 -17 27 44 51
309 Arthur Kaliyev LAK Ú 47 11 13 24 -4 21 25 10
310 Sam Lafferty TOR Ú 61 11 13 24 -13 29 42 32
311 Miles Wood NJD Ú 66 11 13 24 2 31 29 55
312 Christian Fischer ARI Ú 69 11 13 24 -8 32 40 18
313 Jimmy Vesey NYR Ú 70 10 14 24 13 44 31 13
314 Kyle Okposo BUF Ú 63 9 15 24 -7 30 37 28
315 Jason Dickinson CHI Ú 66 9 15 24 -22 36 58 26
316 Jeff Carter PIT Ú 67 9 15 24 -17 26 43 28
317 Matt Roy LAK O 71 9 15 24 6 62 56 18
318 Michael Matheson MTL O 37 8 16 24 5 38 33 25
319 Logan O'Connor COL Ú 69 8 16 24 10 38 28 31
320 David Kämpf TOR Ú 70 7 17 24 3 36 33 8
321 Nick Cousins FLA Ú 68 6 18 24 -1 35 36 36
322 Ivan Provorov PHI O 70 5 19 24 -14 59 73 18
323 Ryan Pulock NYI O 72 4 20 24 14 69 55 12
324 Marcus Pettersson PIT O 67 1 23 24 4 66 62 58
325 Matthew Benning SJS O 69 1 23 24 -16 47 63 26
326 Ryan Donato SEA Ú 60 13 10 23 17 38 21 29
327 Jonatan Berggren DET Ú 55 12 11 23 -12 24 36 16
328 Warren Foegele EDM Ú 56 12 11 23 2 30 28 22
329 Jakob Silfverberg ANA Ú 70 10 13 23 -16 29 45 24
330 Trevor Moore LAK Ú 48 8 15 23 -3 25 28 8
331 Jesper Fast CAR Ú 67 8 15 23 5 43 38 14
332 Trevor van Riemsdyk WAS O 71 7 16 23 11 61 50 15
333 Juuso Parssinen NSH Ú 42 5 18 23 2 23 21 15
334 Matt Grzelcyk BOS O 64 4 19 23 42 68 26 28
335 Colton Parayko STL O 67 4 19 23 -19 56 75 30
336 Michael McLeod NJD Ú 71 4 19 23 6 33 27 39
337 Nico Sturm SJS Ú 63 13 9 22 -11 34 45 21
338 Ryan McLeod EDM Ú 55 11 11 22 3 29 26 16
339 Gustav Nyquist CLB Ú 48 10 12 22 -11 33 44 16
340 Mattias Janmark EDM Ú 55 8 14 22 5 32 27 24
341 Peyton Krebs BUF Ú 62 8 14 22 -12 27 39 46
342 Morgan Geekie SEA Ú 58 7 15 22 13 36 23 20
343 Tyson Jost BUF Ú 61 7 15 22 -9 31 40 30
344 Fabian Zetterlund SJS Ú 56 6 16 22 -3 29 32 12
345 Jaccob Slavin CAR O 63 6 16 22 17 66 49 8
346 Ryan Graves NJD O 68 6 16 22 28 71 43 24
347 Mark Giordano TOR O 69 4 18 22 24 63 39 51
348 Oliver Ekman-Larsson VAN O 54 2 20 22 -24 43 67 22
349 Kirill Marčenko CLB Ú 47 18 3 21 -12 24 36 10
350 Pius Suter DET Ú 67 13 8 21 -2 31 33 6
351 Noel Acciari TOR Ú 68 13 8 21 -6 30 36 17
352 Matt Nieto COL Ú 68 12 9 21 -16 38 54 14
353 Michael Amadio VGK Ú 57 11 10 21 -2 30 32 10
354 Derick Brassard OTT Ú 58 11 10 21 3 23 20 30
355 Jakov Trenin NSH Ú 64 10 11 21 3 29 26 41
356 Jamie Oleksiak SEA O 63 9 12 21 6 53 47 51
357 John Carlson WAS O 30 8 13 21 -1 33 34 6
358 Vladislav Namestnikov WPG Ú 67 8 13 21 0 28 28 29
359 Adam Boqvist CLB O 37 5 16 21 -8 32 40 4
360 Sebastian Aho NYI O 66 5 16 21 6 51 45 20
361 Kevin Shattenkirk ANA O 64 4 17 21 -13 45 58 54
362 Dylan DeMelo WPG O 65 4 17 21 4 53 49 42
363 Quinton Byfield LAK Ú 42 3 18 21 10 34 24 22
364 Luke Schenn TOR O 59 3 18 21 8 51 43 71
365 Jake McCabe TOR O 65 3 18 21 9 56 47 46
366 Alexander Romanov NYI O 71 2 19 21 12 58 46 41
367 Ryan Suter DAL O 71 2 19 21 -3 54 57 24
368 Garnet Hathaway BOS Ú 72 11 9 20 8 32 24 60
369 Kailer Yamamoto EDM Ú 47 10 10 20 8 37 29 20
370 Eric Robinson CLB Ú 63 9 11 20 -14 23 37 6
371 Paul Stastny CAR Ú 64 8 12 20 2 25 23 14
372 Esa Lindell DAL O 71 7 13 20 28 71 43 10
373 Adam Ružička CGY Ú 44 6 14 20 -1 19 20 8
374 Brenden Dillon WPG O 72 2 18 20 -1 49 50 70
375 Jack McBain ARI Ú 71 11 8 19 -6 27 33 55
376 Klim Kostin EDM Ú 46 10 9 19 11 27 16 60
377 Nick Bonino PIT Ú 62 10 9 19 -5 35 40 28
378 Lars Eller COL Ú 71 9 10 19 1 39 38 40
379 Ondřej Palát NJD Ú 39 8 11 19 5 31 26 4
380 Travis Sanheim PHI O 69 7 12 19 -6 49 55 36
381 Matt Martin NYI Ú 71 7 12 19 4 31 27 61
382 Emil Bemström CLB Ú 43 6 13 19 -7 20 27 4
383 Marcus Foligno MIN Ú 54 6 13 19 -3 24 27 60
384 Olli Määttä DET O 66 5 14 19 -8 43 51 12
385 Connor Clifton BOS O 67 5 14 19 21 58 37 48
386 Casey Cizikas NYI Ú 71 5 14 19 0 33 33 54
387 Mikey Anderson LAK O 71 5 14 19 19 67 48 38
388 Scott Mayfield NYI O 72 5 14 19 4 53 49 77
389 Nick Perbix TAM O 59 4 15 19 13 46 33 16
390 David Savard MTL O 58 3 16 19 -14 44 58 38
391 Jonas Siegenthaler NJD O 70 3 16 19 29 80 51 42
392 Nick Leddy STL O 66 2 17 19 -3 63 66 18
393 Brett Kulak EDM O 71 2 17 19 9 59 50 37
394 Paul Cotter VGK Ú 52 13 5 18 -7 24 31 15
395 Brock McGinn ANA Ú 68 11 7 18 -1 32 33 21
396 Bowen Byram COL O 31 7 11 18 5 31 26 28
397 Morgan Barron WPG Ú 60 7 11 18 2 27 25 31
398 Danton Heinen PIT Ú 53 6 12 18 -5 21 26 12
399 Travis Hamonic OTT O 71 6 12 18 -8 51 59 67
400 Adam Pelech NYI O 51 5 13 18 15 50 35 34
401 Ben Chiarot DET O 67 5 13 18 -27 46 73 47
402 Tyler Bertuzzi BOS Ú 38 4 14 18 -10 23 33 25
403 Kaiden Guhle MTL O 44 4 14 18 -19 33 52 27
404 Pierre-Olivier Joseph PIT O 63 4 14 18 8 44 36 38
405 Ryan Lindgren NYR O 58 1 17 18 28 55 27 43
406 Marc-Edouard Vlasic SJS O 70 1 17 18 -13 42 55 16
407 Brian Dumoulin PIT O 70 1 17 18 -7 58 65 14
408 Derek Ryan EDM Ú 69 12 5 17 5 28 23 28
409 Carl Grundström LAK Ú 46 11 6 17 -1 23 24 16
410 Radek Faksa DAL Ú 71 11 6 17 7 30 23 37
411 Sean Kuraly CLB Ú 59 10 7 17 -18 27 45 66
412 Andrew Cogliano COL Ú 67 10 7 17 5 28 23 36
413 Ryan Lomberg FLA Ú 71 10 7 17 -2 32 34 82
414 Dakota Joshua VAN Ú 67 9 8 17 -16 18 34 54
415 Trevor Lewis CGY Ú 72 9 8 17 -7 25 32 12
