Menu
Účet používateľa Vyhľadávanie
Vyhľadávanie Zavrieť SlovakNHL.sk
»
05. 12.
kurzy
01:00info
BUF
WPG
01:00info
MTL
NSH
01:00info
OTT
DET
NHL live
01:00info
TBL
SJS
01:00info
PHI
FLA
01:00info
CAR
COL
01:30info
NYI
SEA
03:00info
CGY
STL
NHL live
03:00info
EDM
CBJ
06. 12.
kurzy
01:00info
TOR
WSH
01:00info
NJD
SEA
NHL live
01:30info
NYR
PIT
04:00info
VAN
CBJ
04:00info
VGK
DAL
04:00info
ANA
MIN
NHL live
«

Štatistiky: Kanadské bodovanie

P. Hráč Klub Post Z G A B +/- + - TM
1 Kirill Kaprizov MIN Ú 24 16 23 39 19 35 16 8
2 Martin Nečas CAR Ú 25 13 26 39 6 28 22 6
3 Nathan MacKinnon COL Ú 26 9 30 39 0 34 34 18
4 Jack Eichel VGK Ú 27 8 30 38 13 36 23 4
5 Mitchell Marner TOR Ú 25 9 27 36 8 27 19 4
6 Mikko Rantanen COL Ú 26 15 20 35 -2 34 36 16
7 Jesper Bratt NJD Ú 28 12 23 35 5 21 16 12
8 Sam Reinhart FLA Ú 26 18 16 34 9 34 25 4
9 Nikita Kučerov TAM Ú 22 12 22 34 5 29 24 2
10 Jack Hughes NJD Ú 28 11 22 33 8 24 16 2
11 Dylan Strome WAS Ú 25 8 25 33 18 34 16 10
12 Leon Draisaitl EDM Ú 25 17 15 32 11 29 18 10
13 Connor McDavid EDM Ú 22 12 19 31 5 30 25 8
14 Cale Makar COL O 26 8 23 31 -2 30 32 4
15 Travis Konecny PHI Ú 25 13 17 30 0 25 25 29
16 Tim Stützle OTT Ú 24 10 20 30 2 23 21 10
17 Anže Kopitar LAK Ú 26 8 22 30 11 27 16 0
18 Matt Duchene DAL Ú 25 13 16 29 12 27 15 4
19 Brandon Hagel TAM Ú 23 10 19 29 9 32 23 18
20 Mikael Granlund SJS Ú 26 10 19 29 -1 25 26 10
21 Kyle Connor WPG Ú 26 14 14 28 6 30 24 15
22 Artemij Panarin NYR Ú 24 13 15 28 -3 23 26 4
23 Ivan Barbašev VGK Ú 27 13 15 28 14 34 20 2
24 Quinn Hughes VAN O 24 6 22 28 5 31 26 19
25 William Nylander TOR Ú 25 16 11 27 0 23 23 12
26 Nico Hischier NJD Ú 28 15 12 27 10 24 14 2
27 Lucas Raymond DET Ú 25 9 18 27 -1 21 22 6
28 Brady Tkachuk OTT Ú 24 13 13 26 -1 22 23 50
29 Mark Scheifele WPG Ú 26 13 13 26 0 27 27 21
30 David Pastrňák BOS Ú 28 9 17 26 -2 22 24 18
31 Zach Werenski CLB O 24 8 18 26 12 33 21 13
32 Sidney Crosby PIT Ú 27 8 18 26 -5 23 28 17
33 Sebastian Aho CAR Ú 25 7 19 26 -6 21 27 22
34 Alexandr Ovečkin WAS Ú 18 15 10 25 15 25 10 8
35 Mason Marchment DAL Ú 24 11 14 25 13 28 15 25
36 Nick Suzuki MTL Ú 25 10 15 25 0 27 27 4
37 Drake Batherson OTT Ú 24 9 16 25 -3 18 21 10
38 Nikolaj Ehlers WPG Ú 24 9 16 25 5 21 16 2
39 Aleksander Barkov FLA Ú 18 6 19 25 3 23 20 4
40 Connor McMichael WAS Ú 25 14 10 24 9 27 18 10
41 Sam Bennett FLA Ú 25 13 11 24 -4 26 30 28
42 Adrian Kempe LAK Ú 26 12 12 24 11 27 16 16
43 Matt Boldy MIN Ú 25 11 13 24 9 24 15 17
44 Kirill Marčenko CLB Ú 24 10 14 24 16 32 16 10
45 Jevgenij Malkin PIT Ú 27 6 18 24 -11 21 32 14
46 Cole Caufield MTL Ú 25 16 7 23 -4 20 24 4
47 John Tavares TOR Ú 24 12 11 23 7 25 18 16
48 Anthony Cirelli TAM Ú 23 10 13 23 10 30 20 12
49 Jared McCann SEA Ú 26 10 13 23 7 21 14 2
50 Matthew Tkachuk FLA Ú 21 7 16 23 -3 22 25 20
51 Roman Josi NSH O 26 7 16 23 -17 24 41 6
52 William Eklund SJS Ú 27 5 18 23 1 27 26 2
53 Josh Morrissey WPG O 26 2 21 23 0 25 25 16
54 Stefan Noesen NJD Ú 28 13 9 22 -2 20 22 13
55 Jordan Kyrou STL Ú 26 9 13 22 4 22 18 6
56 Sean Monahan CLB Ú 24 8 14 22 12 30 18 12
57 Elias Pettersson VAN Ú 24 7 15 22 2 20 18 8
58 Alex Tuch BUF Ú 25 6 16 22 10 32 22 15
59 Victor Hedman TAM O 23 4 18 22 3 26 23 10
60 Nick Schmaltz UTA Ú 25 3 19 22 -6 20 26 6
61 Brayden Point TAM Ú 19 16 5 21 1 21 20 2
62 Jake Guentzel TAM Ú 23 10 11 21 2 25 23 8
63 Dylan Guenther UTA Ú 25 10 11 21 8 21 13 14
64 Conor Garland VAN Ú 24 8 13 21 3 16 13 13
65 Alexej Protas WAS Ú 25 8 13 21 10 27 17 6
66 Clayton Keller UTA Ú 25 7 14 21 -3 20 23 10
67 Mark Stone VGK Ú 13 6 15 21 9 20 11 0
68 Dougie Hamilton NJD O 28 5 16 21 0 31 31 16
69 Neal Pionk WPG O 26 4 17 21 7 35 28 16
70 Tage Thompson BUF Ú 20 13 7 20 3 19 16 4
71 Dylan Larkin DET Ú 25 12 8 20 -3 19 22 18
72 Alex Laferriere LAK Ú 26 11 9 20 11 24 13 6
73 Anders Lee NYI Ú 26 11 9 20 5 21 16 8
74 Matvej Mičkov PHI Ú 23 10 10 20 0 17 17 16
75 Alex DeBrincat DET Ú 25 10 10 20 -8 14 22 4
76 Kyle Palmieri NYI Ú 26 10 10 20 0 25 25 8
77 Brad Marchand BOS Ú 28 10 10 20 -1 15 16 26
78 Tyler Seguin DAL Ú 19 9 11 20 14 24 10 2
79 Will Cuylle NYR Ú 24 9 11 20 10 24 14 14
80 Tomáš Hertl VGK Ú 27 8 12 20 -7 15 22 6
81 Marco Rossi MIN Ú 25 7 13 20 9 22 13 10
82 Carter Verhaeghe FLA Ú 26 7 13 20 -16 18 34 20
83 Shayne Gostisbehere CAR O 25 5 15 20 -2 20 22 16
84 Shea Theodore VGK O 26 3 17 20 -1 23 24 10
85 Adam Fox NYR O 24 0 20 20 4 23 19 14
86 Jake DeBrusk VAN Ú 24 11 8 19 6 24 18 10
87 Tom Wilson WAS Ú 25 9 10 19 4 26 22 28
88 Fabian Zetterlund SJS Ú 28 9 10 19 9 27 18 4
89 Anton Lundell FLA Ú 25 8 11 19 -1 15 16 6
90 Timo Meier NJD Ú 27 8 11 19 8 22 14 29
91 Troy Terry ANA Ú 24 6 13 19 -1 16 17 2
92 Rasmus Dahlin BUF O 25 6 13 19 3 27 24 18
93 Logan Cooley UTA Ú 25 6 13 19 6 21 15 10
94 Connor Bedard CHI Ú 26 5 14 19 -12 15 27 10
95 Jake Walman SJS O 23 4 15 19 9 26 17 18
96 Tyler Toffoli SJS Ú 28 10 8 18 -9 21 30 6
97 Filip Forsberg NSH Ú 26 9 9 18 -10 18 28 16
98 Andrej Svečnikov CAR Ú 25 8 10 18 -5 15 20 22
99 Casey Mittelstadt COL Ú 26 7 11 18 -18 20 38 6
100 Evan Bouchard EDM O 25 6 12 18 4 31 27 8
101 Bo Horvat NYI Ú 26 6 12 18 3 23 20 2
102 Mika Zibanejad NYR Ú 24 5 13 18 -14 15 29 8
103 John Carlson WAS O 25 3 15 18 12 35 23 6
104 Pavel Dorofejev VGK Ú 27 12 5 17 -5 17 22 8
105 Brock Nelson NYI Ú 26 10 7 17 1 22 21 2
106 JJ Peterka BUF Ú 23 8 9 17 -5 19 24 6
107 Alexis Lafreniere NYR Ú 24 8 9 17 -11 18 29 2
108 Brandon Montour SEA O 25 7 10 17 9 25 16 18
109 J.T. Miller VAN Ú 17 6 11 17 1 16 15 9
110 Claude Giroux OTT Ú 24 6 11 17 0 18 18 6
111 Cole Perfetti WPG Ú 26 6 11 17 11 20 9 8
112 Matthew Knies TOR Ú 23 10 6 16 4 21 17 8
113 Rickard Rakell PIT Ú 27 10 6 16 2 24 22 0
114 Kevin Fiala LAK Ú 25 9 7 16 -6 12 18 22
115 Auston Matthews TOR Ú 16 8 8 16 6 19 13 8
116 Nazem Kadri CGY Ú 26 8 8 16 -13 10 23 22
117 Gabriel Vilardi WPG Ú 26 8 8 16 -1 21 22 4
118 Seth Jarvis CAR Ú 18 7 9 16 -5 10 15 6
119 Michail Sergačjov UTA O 25 6 10 16 3 25 22 14
120 Vladislav Namestnikov WPG Ú 26 6 10 16 10 20 10 20
121 Adam Lowry WPG Ú 26 6 10 16 12 24 12 9
122 Jaden Schwartz SEA Ú 26 6 10 16 1 19 18 12
123 Logan Stankoven DAL Ú 23 4 12 16 3 18 15 0
124 Pierre-Luc Dubois WAS Ú 25 3 13 16 2 23 21 16
125 Owen Power BUF O 25 3 13 16 -2 26 28 6
126 Brandt Clarke LAK O 26 3 13 16 6 22 16 22
127 Chandler Stephenson SEA Ú 25 2 14 16 -8 16 24 6
128 Erik Karlsson PIT O 27 2 14 16 -10 28 38 4
129 Jack Roslovic CAR Ú 25 12 3 15 -2 16 18 4
130 Roope Hintz DAL Ú 24 10 5 15 1 17 16 6
131 Ryan Donato CHI Ú 24 10 5 15 -2 13 15 6
132 Josh Norris OTT Ú 24 9 6 15 -8 15 23 18
133 Nino Niederreiter WPG Ú 26 9 6 15 11 19 8 12
134 Macklin Celebrini SJS Ú 16 8 7 15 -3 12 15 6
135 Jakob Chychrun WAS O 20 8 7 15 10 23 13 18
136 Jonathan Huberdeau CGY Ú 26 8 7 15 -7 16 23 18
137 Dylan Holloway STL Ú 26 8 7 15 7 18 11 2
138 Eric Robinson CAR Ú 25 7 8 15 8 25 17 6
139 Mats Zuccarello MIN Ú 16 6 9 15 6 16 10 6
140 Pavel Bučnevič STL Ú 24 6 9 15 -4 20 24 7
141 Jamie Benn DAL Ú 25 6 9 15 -4 12 16 46
142 Oliver Bjorkstrand SEA Ú 25 6 9 15 3 18 15 4
143 Jason Zucker BUF Ú 25 5 10 15 3 17 14 27
144 Travis Sanheim PHI O 25 5 10 15 1 28 27 16
145 Wyatt Johnston DAL Ú 25 5 10 15 -1 16 17 10
146 Jason Robertson DAL Ú 25 5 10 15 2 16 14 4
147 Morgan Rielly TOR O 25 4 11 15 -3 22 25 6
148 Trevor Moore LAK Ú 25 4 11 15 -2 18 20 2
149 Bowen Byram BUF O 25 4 11 15 6 27 21 12
150 Cole Sillinger CLB Ú 23 3 12 15 -3 20 23 10
151 Ryker Evans SEA O 25 3 12 15 -1 21 22 10
152 MacKenzie Weegar CGY O 26 3 12 15 1 18 17 10
153 Michael Matheson MTL O 23 2 13 15 -9 23 32 27
154 Alex Pietrangelo VGK O 24 2 13 15 6 34 28 4
155 Samuel Girard COL O 26 2 13 15 1 28 27 4
156 Pius Suter VAN Ú 23 9 5 14 2 20 18 2
157 Jegor Činakov CLB Ú 21 7 7 14 3 16 13 2
158 Simon Holmström NYI Ú 26 7 7 14 -1 14 15 6
159 Sean Couturier PHI Ú 24 6 8 14 -1 21 22 11
160 Rasmus Andersson CGY O 26 6 8 14 4 26 22 24
161 Alexander Wennberg SJS Ú 28 6 8 14 -5 18 23 6
162 Dawson Mercer NJD Ú 28 6 8 14 8 22 14 10
163 Frédérick Gaudreau MIN Ú 25 5 9 14 9 18 9 4
164 Ryan O'Reilly NSH Ú 26 5 9 14 -14 13 27 9
165 Dmitrij Orlov CAR O 25 4 10 14 15 30 15 8
166 Juraj Slafkovský MTL Ú 22 2 12 14 -8 13 21 10
167 Jake Sanderson OTT O 24 1 13 14 -14 12 26 2
168 Aaron Ekblad FLA O 26 1 13 14 5 27 22 27
169 Lane Hutson MTL O 25 0 14 14 -12 21 33 16
170 Adam Gaudette OTT Ú 23 12 1 13 2 11 9 6
171 Bryan Rust PIT Ú 20 8 5 13 -12 13 25 6
172 Brendan Gallagher MTL Ú 25 8 5 13 -5 13 18 11
173 Steven Stamkos NSH Ú 26 7 6 13 -15 7 22 18
174 Warren Foegele LAK Ú 26 7 6 13 10 19 9 6
175 Jordan Martinook CAR Ú 25 6 7 13 10 16 6 2
176 Justin Brazeau BOS Ú 26 6 7 13 -3 11 14 2
177 Jonathan Marchessault NSH Ú 26 6 7 13 -10 8 18 18
178 Nick Paul TAM Ú 17 5 8 13 3 16 13 6
179 Joel Eriksson Ek MIN Ú 22 5 8 13 10 22 12 4
180 Jacob Middleton MIN O 25 5 8 13 18 30 12 15
181 Kaapo Kakko NYR Ú 24 4 9 13 10 17 7 14
182 Rasmus Sandin WAS O 25 4 9 13 17 36 19 6
183 Miro Heiskanen DAL O 25 4 9 13 7 32 25 8
184 Jake Evans MTL Ú 25 4 9 13 -3 17 20 6
185 Brayden Schenn STL Ú 26 4 9 13 -4 19 23 11
186 Matty Beniers SEA Ú 26 4 9 13 10 18 8 4
187 Jesperi Kotkaniemi CAR Ú 25 3 10 13 5 24 19 20
188 Brock Faber MIN O 25 3 10 13 12 29 17 7
189 Maxim Tsyplakov NYI Ú 26 3 10 13 3 19 16 20
190 Noah Hanifin VGK O 27 3 10 13 -6 30 36 6
191 Elias Lindholm BOS Ú 28 3 10 13 1 17 16 2
192 Moritz Seider DET O 25 2 11 13 3 22 19 16
193 Phillip Danault LAK Ú 26 2 11 13 3 17 14 6
194 Thomas Chabot OTT O 24 1 12 13 5 31 26 4
195 Jake Neighbours STL Ú 26 8 4 12 -8 14 22 22
196 Paul Cotter NJD Ú 28 7 5 12 -2 18 20 26
197 Kent Johnson CLB Ú 10 6 6 12 0 9 9 6
198 Brock Boeser VAN Ú 17 6 6 12 -2 13 15 10
199 Frank Vatrano ANA Ú 23 6 6 12 0 15 15 14
200 Kiefer Sherwood VAN Ú 24 6 6 12 5 18 13 8
201 Vincent Trocheck NYR Ú 24 6 6 12 -4 19 23 16
202 Ryan McLeod BUF Ú 25 6 6 12 6 21 15 2
203 Evan Rodrigues FLA Ú 26 6 6 12 -5 18 23 8
204 Teuvo Teräväinen CHI Ú 26 6 6 12 -14 9 23 4
205 Lars Eller WAS Ú 27 6 6 12 -2 15 17 18
206 Pavel Zacha BOS Ú 28 6 6 12 1 20 19 9
207 William Karlsson VGK Ú 18 5 7 12 5 13 8 0
208 Adam Fantilli CLB Ú 24 5 7 12 0 19 19 8
209 Ryan Strome ANA Ú 24 5 7 12 2 17 15 8
210 Owen Tippett PHI Ú 25 5 7 12 -10 14 24 2
211 Connor Zary CGY Ú 26 5 7 12 -7 10 17 6
212 Nicolas Roy VGK Ú 27 5 7 12 -7 16 23 29
213 Bobby Brink PHI Ú 22 4 8 12 -8 11 19 8
214 Damon Severson CLB O 24 4 8 12 7 31 24 12
215 Ryan Nugent-Hopkins EDM Ú 25 4 8 12 -2 17 19 6
216 Mikael Backlund CGY Ú 26 4 8 12 5 19 14 10
217 Colton Parayko STL O 26 4 8 12 -6 23 29 4
218 Yanni Gourde SEA Ú 26 4 8 12 -3 17 20 32
219 Robert Thomas STL Ú 14 3 9 12 -2 12 14 6
220 Reilly Smith NYR Ú 23 3 9 12 1 15 14 6
221 Michael Kesselring UTA O 25 3 9 12 8 19 11 19
222 Thomas Harley DAL O 25 2 10 12 15 34 19 6
223 Brett Howden VGK Ú 27 10 1 11 -2 18 20 12
224 Jack McBain UTA Ú 25 8 3 11 7 16 9 39
225 Nick Foligno CHI Ú 26 7 4 11 -8 14 22 13
226 Dmitrij Voronkov CLB Ú 15 6 5 11 5 17 12 21
227 Jordan Eberle SEA Ú 17 6 5 11 3 16 13 6
228 Leo Carlsson ANA Ú 20 6 5 11 0 8 8 2
229 Dylan Cozens BUF Ú 25 6 5 11 -5 18 23 20
230 Brandon Tanev SEA Ú 26 6 5 11 -7 12 19 4
231 Will Smith SJS Ú 23 5 6 11 -7 11 18 6
232 Barrett Hayton UTA Ú 25 5 6 11 1 15 14 0
233 Tanner Pearson VGK Ú 27 5 6 11 6 15 9 4
234 Erik Haula NJD Ú 28 5 6 11 -3 18 21 23
235 Taylor Raddysh WAS Ú 25 4 7 11 -1 13 14 4
236 Mason Appleton WPG Ú 26 4 7 11 5 19 14 0
237 Simon Edvinsson DET O 24 3 8 11 6 21 15 10
238 Cutter Gauthier ANA Ú 24 3 8 11 -2 11 13 2
239 Quinton Byfield LAK Ú 26 3 8 11 -1 20 21 12
240 Gustav Forsling FLA O 26 3 8 11 14 32 18 8
241 Mason McTavish ANA Ú 18 2 9 11 -7 8 15 14
242 Vladislav Gavrikov LAK O 26 2 9 11 12 29 17 6
243 Marcus Pettersson PIT O 27 2 9 11 -7 30 37 19
244 Mason Lohrei BOS O 24 1 10 11 -9 13 22 4
245 Alex Vlasic CHI O 26 1 10 11 -6 22 28 2
246 Noah Dobson NYI O 26 1 10 11 -8 23 31 6
247 Trevor van Riemsdyk WAS O 25 0 11 11 7 25 18 2
248 Matt Grzelcyk PIT O 27 0 11 11 -12 15 27 6
249 Chris Kreider NYR Ú 21 10 0 10 -2 11 13 14
250 Mathieu Olivier CLB Ú 24 7 3 10 -4 11 15 47
251 Anthony Beauvillier PIT Ú 27 7 3 10 2 17 15 4
252 Matt Coronato CGY Ú 21 6 4 10 9 14 5 4
253 Craig Smith CHI Ú 24 6 4 10 -1 13 14 16
254 Jackson Blake CAR Ú 25 6 4 10 2 12 10 12
255 Keegan Kolesar VGK Ú 27 6 4 10 2 15 13 14
256 Luke Kunin SJS Ú 28 6 4 10 -4 14 18 23
257 Artturi Lehkonen COL Ú 14 5 5 10 -1 15 16 4
258 Jean-Gabriel Pageau NYI Ú 24 5 5 10 -2 14 16 2
259 Taylor Hall CHI Ú 25 5 5 10 -12 11 23 8
260 Blake Coleman CGY Ú 26 5 5 10 -2 16 18 8
261 Michael Bunting PIT Ú 26 5 5 10 -5 15 20 18
262 Tyler Bertuzzi CHI Ú 26 5 5 10 -13 11 24 6
263 Cole Koepke BOS Ú 27 5 5 10 8 14 6 8
264 Olen Zellweger ANA O 23 4 6 10 2 17 15 8
265 Brandon Saad STL Ú 23 4 6 10 0 13 13 2
266 Kris Letang PIT O 24 4 6 10 -14 16 30 12
267 Teodors Blugers VAN Ú 24 4 6 10 0 12 12 13
268 Trevor Zegras ANA Ú 24 4 6 10 -7 13 20 10
269 Vladimir Tarasenko DET Ú 24 4 6 10 -1 14 15 2
270 Alex Killorn ANA Ú 24 4 6 10 3 16 13 18
271 Jared Spurgeon MIN O 19 3 7 10 8 20 12 4
272 Patrick Kane DET Ú 20 3 7 10 -6 8 14 4
273 Morgan Frost PHI Ú 21 3 7 10 -8 9 17 10
274 Darnell Nurse EDM O 22 3 7 10 4 16 12 16
275 Danton Heinen VAN Ú 24 3 7 10 2 14 12 6
276 Eetu Luostarinen FLA Ú 26 3 7 10 3 16 13 8
277 Tomáš Tatar NJD Ú 26 3 7 10 -1 11 12 6
278 Philip Broberg STL O 14 2 8 10 6 11 5 6
279 Luke Evangelista NSH Ú 24 2 8 10 3 9 6 10
280 Sam Steel DAL Ú 24 2 8 10 -4 12 16 6
281 Mattias Ekholm EDM O 25 2 8 10 5 32 27 6
282 Joel Armia MTL Ú 25 2 8 10 -9 8 17 12
283 Kevin Labanc CLB Ú 19 1 9 10 8 14 6 8
284 Mattias Janmark EDM Ú 25 1 9 10 1 10 9 8
285 Niko Mikkola FLA O 26 1 9 10 1 29 28 24
286 Johnathan Kovacevic NJD O 28 1 9 10 14 27 13 27
287 Connor Murphy CHI O 26 0 10 10 1 19 18 32
288 Ross Colton COL Ú 10 8 1 9 -2 8 10 0
289 Jevgenij Dadonov DAL Ú 25 7 2 9 6 15 9 4
290 Nic Dowd WAS Ú 25 7 2 9 5 20 15 32
291 Eeli Tolvanen SEA Ú 26 7 2 9 0 14 14 2
292 Andrew Mangiapane WAS Ú 25 6 3 9 7 15 8 8
293 Mitchell Chaffee TAM Ú 20 5 4 9 5 12 7 4
294 Mackie Samoskevich FLA Ú 22 5 4 9 -3 9 12 4
295 Brett Kulak EDM O 25 5 4 9 2 18 16 6
296 Andrew Copp DET Ú 25 5 4 9 2 12 10 4
297 Alexander Kerfoot UTA Ú 25 5 4 9 2 9 7 2
298 Gustav Nyquist NSH Ú 26 5 4 9 -15 17 32 4
299 Charlie McAvoy BOS O 28 5 4 9 5 27 22 28
300 Filip Chytil NYR Ú 17 4 5 9 9 13 4 4
301 Marcus Foligno MIN Ú 25 4 5 9 8 15 7 13
302 Brett Leason ANA Ú 19 3 6 9 3 12 9 8
303 Lukas Reichel CHI Ú 22 3 6 9 -1 10 11 4
304 Marcus Johansson MIN Ú 24 3 6 9 1 14 13 2
305 J.T. Compher DET Ú 24 3 6 9 -1 10 11 10
306 Matias Maccelli UTA Ú 25 3 6 9 -1 12 13 0
307 Jordan Staal CAR Ú 25 3 6 9 6 14 8 8
308 Scott Laughton PHI Ú 25 3 6 9 -15 11 26 6
309 Drew O'Connor PIT Ú 27 3 6 9 -13 11 24 14
310 Trent Frederic BOS Ú 28 3 6 9 -9 10 19 21
311 Seth Jones CHI O 17 2 7 9 -5 13 18 8
312 Jalen Chatfield CAR O 25 2 7 9 14 26 12 10
313 Esa Lindell DAL O 25 2 7 9 4 22 18 6
314 Andrej Kuzmenko CGY Ú 25 2 7 9 -4 12 16 8
315 Martin Pospíšil CGY Ú 26 2 7 9 1 13 12 33
316 Filip Hronek VAN O 21 1 8 9 14 28 14 18
317 Nick Jensen OTT O 24 1 8 9 11 29 18 2
318 André Burakovsky SEA Ú 25 1 8 9 -6 9 15 4
319 Oliver Ekman-Larsson TOR O 25 1 8 9 1 22 21 22
320 Kevin Bahl CGY O 26 1 8 9 5 22 17 6
321 Luke Hughes NJD O 19 0 9 9 -1 8 9 4
322 Charlie Coyle BOS Ú 28 7 1 8 -7 12 19 10
323 Jegor Šarangovič CGY Ú 19 6 2 8 -6 6 12 4
324 Emil Heineman MTL Ú 24 6 2 8 -4 7 11 10
325 Tyson Foerster PHI Ú 24 5 3 8 -3 10 13 27
326 Jason Dickinson CHI Ú 26 5 3 8 0 13 13 12
327 Ivan Ivan COL Ú 26 5 3 8 -7 11 18 6
328 Jakub Vrána WAS Ú 16 4 4 8 5 10 5 4
329 Nick Bjugstad UTA Ú 17 4 4 8 0 8 8 6
330 Morgan Geekie BOS Ú 23 4 4 8 -7 9 16 4
331 Zachary Aston-Reese CLB Ú 23 4 4 8 2 13 11 0
332 Nico Sturm SJS Ú 23 4 4 8 -1 10 11 2
333 Joel Edmundson LAK O 24 4 4 8 7 26 19 14
334 Michael Rasmussen DET Ú 24 4 4 8 1 12 11 7
335 Peyton Krebs BUF Ú 24 4 4 8 0 14 14 15
336 Brandon Duhaime WAS Ú 25 4 4 8 1 13 12 28
337 Jeff Skinner EDM Ú 25 4 4 8 -9 9 18 2
338 Alex Iafallo WPG Ú 26 4 4 8 0 8 8 4
339 Jesper Boqvist FLA Ú 26 4 4 8 -8 10 18 6
340 Nikolaj Kovalenko COL Ú 26 4 4 8 -6 14 20 10
341 Zach Hyman EDM Ú 20 3 5 8 0 19 19 12
342 Jesse Puljujärvi PIT Ú 20 3 5 8 -2 9 11 8
343 Justin Danforth CLB Ú 21 3 5 8 -6 12 18 6
344 Nate Schmidt FLA O 24 3 5 8 -2 14 16 7
345 Joel Farabee PHI Ú 25 3 5 8 -8 10 18 11
346 Vasili Podkolzin EDM Ú 25 3 5 8 1 11 10 11
347 Connor Brown EDM Ú 25 3 5 8 1 11 10 4
348 Josh Anderson MTL Ú 25 3 5 8 -4 13 17 34
349 Jack Drury CAR Ú 25 3 5 8 7 14 7 4
350 Ondřej Palát NJD Ú 27 3 5 8 -2 12 14 4
351 Mark Kastelic BOS Ú 27 3 5 8 6 16 10 48
352 Jonas Brodin MIN O 19 2 6 8 7 20 13 4
353 Alex Turcotte LAK Ú 21 2 6 8 10 16 6 4
354 Justin Kirkland CGY Ú 21 2 6 8 6 10 4 11
355 Janis Moser TAM O 23 2 6 8 11 29 18 12
356 Braden Schneider NYR O 24 2 6 8 7 22 15 6
357 Ivan Provorov CLB O 24 2 6 8 5 29 24 12
358 Garnet Hathaway PHI Ú 25 2 6 8 0 11 11 20
359 Christian Dvorak MTL Ú 25 2 6 8 -7 10 17 0
360 Brady Skjei NSH O 26 2 6 8 -4 20 24 10
361 Alexander Holtz VGK Ú 27 2 6 8 0 12 12 2
362 Nikita Zadorov BOS O 28 2 6 8 2 21 19 62
363 Zac Jones NYR O 18 1 7 8 7 13 6 8
364 Ryan Poehling PHI Ú 22 1 7 8 -2 12 14 10
365 Devon Toews COL O 22 1 7 8 -5 21 26 8
366 Patrick Maroon CHI Ú 23 1 7 8 1 11 10 28
367 Kirby Dach MTL Ú 25 1 7 8 -21 7 28 14
368 Jaccob Slavin CAR O 25 1 7 8 4 25 21 2
369 Henry Thrun SJS O 25 0 8 8 -3 16 19 15
370 Ryan Pulock NYI O 26 0 8 8 2 20 18 6
371 Bobby McMann TOR Ú 21 6 1 7 6 14 8 6
372 Blake Lizotte PIT Ú 11 4 3 7 3 8 5 4
373 Anthony Mantha CGY Ú 13 4 3 7 6 10 4 11
374 Ryan Hartman MIN Ú 20 4 3 7 0 13 13 12
375 Shane Wright SEA Ú 23 4 3 7 0 16 16 6
376 Corey Perry EDM Ú 25 4 3 7 -2 9 11 16
377 Hampus Lindholm BOS O 17 3 4 7 -2 12 14 4
378 Zach Benson BUF Ú 19 3 4 7 -1 10 11 24
379 Erik Brännström VAN O 21 3 4 7 1 14 13 4
380 Trevor Lewis LAK Ú 25 3 4 7 3 10 7 8
381 Mikey Anderson LAK O 26 3 4 7 8 23 15 12
382 A.J. Greer FLA Ú 26 3 4 7 1 9 8 38
383 Zachary Bolduc STL Ú 20 2 5 7 4 11 7 12
384 Ridly Greig OTT Ú 21 2 5 7 -8 9 17 12
385 Marco Kasper DET Ú 21 2 5 7 0 7 7 8
386 Colin Miller WPG O 24 2 5 7 6 14 8 16
387 Adam Henrique EDM Ú 25 2 5 7 4 14 10 6
388 John Beecher BOS Ú 27 2 5 7 1 12 11 6
389 Darren Raddysh TAM O 15 1 6 7 0 10 10 2
390 Ian Cole UTA O 25 1 6 7 -2 19 21 27
391 Justin Faulk STL O 25 1 6 7 -6 14 20 12
392 Rasmus Ristolainen PHI O 25 1 6 7 2 25 23 4
393 Alexandre Carrier NSH O 26 1 6 7 -12 15 27 12
394 Jonas Siegenthaler NJD O 28 1 6 7 5 22 17 14
395 Uvis Balinskis FLA O 24 0 7 7 -8 9 17 15
396 Joel Kiviranta COL Ú 26 5 1 6 3 11 8 10
397 Jackson LaCombe ANA O 18 4 2 6 0 13 13 4
398 Kevin Hayes PIT Ú 19 4 2 6 -11 4 15 2
399 Jonatan Berggren DET Ú 25 4 2 6 -3 7 10 4
400 Valerij Ničuškin COL Ú 9 3 3 6 -3 8 11 2
401 Jordan Greenway BUF Ú 16 3 3 6 4 16 12 11
402 Dante Fabbro CLB O 16 3 3 6 11 21 10 10
403 Brock McGinn ANA Ú 17 3 3 6 0 8 8 0
404 Kaiden Guhle MTL O 20 3 3 6 0 17 17 10
405 Dylan Samberg WPG O 21 3 3 6 12 28 16 18
406 Pavel Mintjukov ANA O 22 3 3 6 -5 16 21 4
407 Conor Geekie TAM Ú 23 3 3 6 2 14 12 6
408 Dmitrij Kulikov FLA O 26 3 3 6 11 30 19 10
409 Logan O'Connor COL Ú 26 3 3 6 -5 11 16 11
410 Anthony Richard PHI Ú 7 2 4 6 4 7 3 0
411 Max Pacioretty TOR Ú 13 2 4 6 4 9 5 6
